Royal Challengers Bengaluru won by 6 wkts
Delhi Capitals vs Royal Challengers Bengaluru, 46th Match
- Type: t20
- Venue: Arun Jaitley Stadium, Delhi
- Date: 2025-04-27
- Series Details
Toss Winner: Royal Challengers Bengaluru (Chose to: bowl)
Score Summary
Delhi Capitals Inning 1: 162 runs, 8 wickets in 20 overs
Royal Challengers Bengaluru Inning 1: 165 runs, 4 wickets in 18.3 overs
Batting
Delhi Capitals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abishek Porel | 28 | 11 | 2 | 2 | 254.55 | c jitesh sharma b hazlewood |
Faf du Plessis | 22 | 26 | 2 | 0 | 84.62 | c kohli b krunal pandya |
Karun Nair | 4 | 4 | 1 | 0 | 100 | c bhuvneshwar b yash dayal |
KL Rahul | 41 | 39 | 3 | 0 | 105.13 | c jacob bethell b bhuvneshwar |
Axar Patel | 15 | 13 | 1 | 1 | 115.38 | b hazlewood |
Tristan Stubbs | 34 | 18 | 5 | 1 | 188.89 | c hazlewood b bhuvneshwar |
Ashutosh Sharma | 2 | 3 | 0 | 0 | 66.67 | b bhuvneshwar |
Vipraj Nigam | 12 | 6 | 0 | 1 | 200 | run out |
Mitchell Starc | 0 | 0 | 0 | 0 | 0 | not out |
Dushmantha Chameera | 0 | 1 | 0 | 0 | 0 | not out |
Royal Challengers Bengaluru Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Bethell | 12 | 6 | 1 | 1 | 200 | c karun nair b axar |
Virat Kohli | 51 | 47 | 4 | 0 | 108.51 | c mitchell starc b chameera |
Devdutt Padikkal | 0 | 2 | 0 | 0 | 0 | b axar |
Rajat Patidar | 6 | 6 | 1 | 0 | 100 | run out |
Krunal Pandya | 73 | 47 | 5 | 4 | 155.32 | not out |
Tim David | 19 | 5 | 3 | 1 | 380 | not out |
Bowling
Delhi Capitals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Bhuvneshwar Kumar | 4 | 33 | 3 |
Yash Dayal | 4 | 42 | 1 |
Josh Hazlewood | 4 | 36 | 2 |
Suyash Sharma | 4 | 22 | 0 |
Krunal Pandya | 4 | 28 | 1 |
Royal Challengers Bengaluru Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Axar Patel | 4 | 19 | 2 |
Mitchell Starc | 3 | 31 | 0 |
Mukesh Kumar | 3.3 | 51 | 0 |
Vipraj Nigam | 1 | 12 | 0 |
Kuldeep Yadav | 4 | 28 | 0 |
Dushmantha Chameera | 3 | 24 | 1 |
Delhi Capitals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Karun Nair | Batsman | Right Handed Bat | Right-arm offbreak |
Madhav Tiwari | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sameer Rizvi | Batsman | Right Handed Bat | Right-arm offbreak |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mitchell Starc | Bowler | Left Handed Bat | Left-arm fast |
Abishek Porel | WK-Batsman | Left Handed Bat | |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Ashutosh Sharma | Batting Allrounder | Right Handed Bat | Right-arm medium |
Manvanth Kumar L | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Harry Brook | Batsman | Right Handed Bat | Right-arm medium |
Ajay Jadav Mandal | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Dushmantha Chameera | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Mohit Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Darshan Nalkande | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Mukesh Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Tripurana Vijay | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vipraj Nigam | Bowler | Right Handed Bat | Right-arm legbreak |
T Natarajan | Bowler | Left Handed Bat | Left-arm fast-medium |
Donovan Ferreira | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faf du Plessis | Batsman | Right Handed Bat | Right-arm legbreak |
Royal Challengers Bengaluru
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manoj Bhandage | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Bhuvneshwar Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Yash Dayal | Bowler | Right Handed Bat | Left-arm fast-medium |
Romario Shepherd | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jacob Bethell | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mohit Rathee | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Rajat Patidar | Batsman | Right Handed Bat | Right-arm offbreak |
Tim David | Batsman | Right Handed Bat | Right-arm offbreak |
Lungi Ngidi | Bowler | Right Handed Bat | Right-arm fast |
Josh Hazlewood | Bowler | Left Handed Bat | Right-arm fast-medium |
Abhinandan Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Swapnil Singh | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Rasikh Dar Salam | Bowler | Right Handed Bat | Right-arm fast-medium |
Devdutt Padikkal | Batsman | Left Handed Bat | Right-arm offbreak |
Jitesh Sharma | WK-Batsman | Right Handed Bat | |
Swastik Chikara | Batsman | Right Handed Bat | Right-arm offbreak |
Krunal Pandya | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Philip Salt | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Nuwan Thushara | Bowler | Right Handed Bat | Right-arm fast-medium |
Liam Livingstone | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Suyash Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.2 | Tim David | 4 | Mukesh Kumar | no ball | ||
17.1 | Krunal Pandya | 0 | Dushmantha Chameera | wide | ||
14.3 | Krunal Pandya | 0 | Axar Patel | wide | ||
6.4 | Krunal Pandya | 4 | Vipraj Nigam | no ball | ||
Inning 1 | ||||||
19.1 | Vipraj Nigam | 0 | Bhuvneshwar Kumar | leg byes | ||
17.5 | Tristan Stubbs | 0 | Josh Hazlewood | wide | ||
4.2 | Faf du Plessis | 0 | Yash Dayal | wide | ||
4.2 | Faf du Plessis | 4 | Yash Dayal | no ball |