Match drawn
Hampshire vs Durham, 20th Match
- Type: test
- Venue: The Rose Bowl, Southampton
- Date: 2025-05-02
- Series Details
Toss Winner: Durham (Chose to: bat)
Score Summary
Durham Inning 1: 511 runs, 10 wickets in 148.2 overs
Hampshire Inning 1: 470 runs, 10 wickets in 154.5 overs
Durham Inning 2: 61 runs, 0 wickets in 25 overs
Batting
Durham Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alex Lees | 29 | 70 | 3 | 0 | 41.43 | b kyle abbott |
Emilio Gay | 19 | 16 | 4 | 0 | 118.75 | c toby albert b kyle abbott |
Will Rhodes | 22 | 52 | 2 | 0 | 42.31 | c felix organ b kyle abbott |
Colin Ackermann | 9 | 29 | 1 | 0 | 31.03 | c b brown b wheal |
Oliver Robinson | 76 | 94 | 12 | 0 | 80.85 | b liam dawson |
Graham Clark | 160 | 309 | 20 | 0 | 51.78 | c and b liam dawson |
George Drissell | 69 | 157 | 8 | 1 | 43.95 | b liam dawson |
Matthew Potts | 19 | 27 | 0 | 2 | 70.37 | c kyle abbott b liam dawson |
Codi Yusuf | 44 | 88 | 6 | 0 | 50 | not out |
Callum Parkinson | 15 | 29 | 1 | 0 | 51.72 | c tom prest b liam dawson |
Brendan Doggett | 17 | 20 | 2 | 1 | 85 | c toby albert b felix organ |
Hampshire Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mark Stoneman | 57 | 157 | 8 | 0 | 36.31 | c o robinson b matthew potts |
Fletcha Middleton | 16 | 14 | 4 | 0 | 114.29 | c george drissell b matthew potts |
Nick Gubbins | 77 | 173 | 12 | 0 | 44.51 | c o robinson b george drissell |
Tom Prest | 1 | 22 | 0 | 0 | 4.55 | c o robinson b callum parkinson |
Ben Brown | 162 | 275 | 13 | 0 | 58.91 | b codi yusuf |
Liam Dawson | 25 | 42 | 3 | 0 | 59.52 | b matthew potts |
Toby Albert | 10 | 17 | 2 | 0 | 58.82 | b codi yusuf |
Felix Organ | 70 | 158 | 8 | 0 | 44.3 | c ackermann b george drissell |
Kyle Abbott | 4 | 14 | 0 | 0 | 28.57 | b matthew potts |
Brad Wheal | 20 | 47 | 2 | 0 | 42.55 | not out |
Sonny Baker | 1 | 13 | 0 | 0 | 7.69 | lbw b codi yusuf |
Durham Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Alex Lees | 30 | 87 | 4 | 0 | 34.48 | not out |
Emilio Gay | 23 | 65 | 3 | 0 | 35.38 | not out |
Bowling
Durham Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kyle Abbott | 25 | 57 | 3 |
Brad Wheal | 27 | 72 | 1 |
Sonny Baker | 20 | 103 | 0 |
Liam Dawson | 48 | 158 | 5 |
Felix Organ | 26.2 | 96 | 1 |
Tom Prest | 2 | 6 | 0 |
Hampshire Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Matthew Potts | 29 | 84 | 4 |
Brendan Doggett | 21 | 52 | 0 |
Codi Yusuf | 23.5 | 83 | 3 |
George Drissell | 31 | 114 | 2 |
Callum Parkinson | 50 | 118 | 1 |
Durham Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kyle Abbott | 4 | 4 | 0 |
Liam Dawson | 9 | 18 | 0 |
Felix Organ | 4 | 5 | 0 |
Sonny Baker | 5 | 15 | 0 |
Tom Prest | 3 | 15 | 0 |
Durham
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Callum Parkinson | Bowler | Right Handed Bat | Left-arm orthodox |
Oliver Robinson | WK-Batsman | Right Handed Bat | |
Emilio Gay | Batsman | Left Handed Bat | Right-arm medium |
Daniel Hogg | Bowler | Right Handed Bat | Right-arm fast-medium |
Graham Clark | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Will Rhodes | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Brendan Doggett | Bowler | Right Handed Bat | Right-arm fast-medium |
Ben McKinney | Batsman | Left Handed Bat | Right-arm medium |
David Bedingham | WK-Batsman | Right Handed Bat | |
Colin Ackermann | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
George Drissell | Batsman | Right Handed Bat | Right-arm offbreak |
Mitchell Killeen | Batsman | Right Handed Bat | Right-arm medium |
Alex Lees | Batsman | Left Handed Bat | Right-arm legbreak |
Matthew Potts | Bowler | Right Handed Bat | Right-arm fast-medium |
Ben Raine | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Paul Coughlin | Batting Allrounder | Right Handed Bat | Right-arm medium |
Hampshire
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Tom Prest | Batsman | Right Handed Bat | Right-arm offbreak |
Toby Albert | Batsman | Right Handed Bat | |
Mark Stoneman | Batsman | Left Handed Bat | Right-arm offbreak |
John Turner | Bowler | Right Handed Bat | Right-arm fast-medium |
Ben Brown | WK-Batsman | Right Handed Bat | |
Nick Gubbins | Batsman | Left Handed Bat | Right-arm legbreak |
James Fuller | Bowler | Right Handed Bat | Right-arm fast |
Brett Hampton | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sonny Baker | Bowler | Right Handed Bat | Right-arm fast-medium |
Fletcha Middleton | Batsman | Right Handed Bat | Right-arm offbreak |
Liam Dawson | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Kyle Abbott | Bowler | Right Handed Bat | Right-arm fast-medium |
Brad Wheal | Bowler | Right Handed Bat | Right-arm fast-medium |
Failed to retrieve match data.