United States of America won by 79 runs
United States of America vs Cayman Islands, 1st Match
- Type: t20
- Venue: Jimmy Powell Oval, George Town
- Date: 2025-04-19
- Series Details
Toss Winner: United States of America (Chose to: bat)
Score Summary
United States of America Inning 1: 186 runs, 6 wickets in 20 overs
Cayman Islands Inning 1: 107 runs, 7 wickets in 20 overs
Batting
United States of America Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shayan Jahangir | 39 | 28 | 3 | 1 | 139.29 | c sacha de alwis b romario edwards |
Saiteja Mukkamalla | 17 | 10 | 2 | 1 | 170 | c davion codner b conroy wright |
Monank Patel | 76 | 45 | 5 | 4 | 168.89 | c conroy wright b davion codner |
Milind Kumar | 15 | 11 | 0 | 1 | 136.36 | c demar johnson b adrian wright |
Aaron Jones | 14 | 12 | 1 | 0 | 116.67 | c demar johnson b romario edwards |
Sanjay Krishnamurthi | 12 | 13 | 0 | 0 | 92.31 | c adrian wright b conroy wright |
Ali Sheikh | 2 | 2 | 0 | 0 | 100 | not out |
Cayman Islands Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jermaine Baker | 30 | 20 | 4 | 1 | 150 | c milind kumar b netravalkar |
Sacha De Alwis | 13 | 14 | 1 | 0 | 92.86 | c saiteja mukkamalla b yasir mohammad |
Akshay Naidoo | 0 | 1 | 0 | 0 | 0 | lbw b netravalkar |
Ramon Sealy | 17 | 18 | 1 | 0 | 94.44 | c milind kumar b ali sheikh |
Samuel Foster | 10 | 18 | 0 | 0 | 55.56 | b yasir mohammad |
Demar Johnson | 10 | 9 | 0 | 1 | 111.11 | st shayan jahangir b yasir mohammad |
Davion Codner | 2 | 3 | 0 | 0 | 66.67 | c ali sheikh b yasir mohammad |
Romario Edwards | 8 | 19 | 0 | 0 | 42.11 | not out |
Conroy Wright | 11 | 18 | 1 | 0 | 61.11 | not out |
Bowling
United States of America Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Conroy Wright | 4 | 28 | 2 |
Demar Johnson | 3 | 45 | 0 |
Romario Edwards | 4 | 35 | 2 |
Adrian Wright | 4 | 31 | 1 |
Alistair Ifill | 4 | 30 | 0 |
Davion Codner | 1 | 14 | 1 |
Cayman Islands Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Bodugum Akhilesh Reddy | 4 | 17 | 0 |
Saurabh Netravalkar | 4 | 19 | 2 |
Jasdeep Singh | 4 | 30 | 0 |
Ali Sheikh | 4 | 16 | 1 |
Yasir Mohammad | 4 | 20 | 4 |
Cayman Islands
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Romario Edwards | -- | Right Handed Bat | Right-arm medium |
Ramon Sealy | WK-Batsman | Right Handed Bat | |
Akshay Naidoo | Bowler | Right Handed Bat | Right-arm offbreak |
Adrian Wright | Batsman | Right Handed Bat | |
Jahmeal Buchanan | Batsman | Right Handed Bat | Right-arm medium |
Sacha De Alwis | Bowler | Left Handed Bat | Left-arm orthodox |
Rickel Walker | Batsman | Right Handed Bat | Right-arm offbreak |
Romeo Dunka | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Samuel Foster | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Karthik Jayaraj | -- | Right Handed Bat | |
Alistair Ifill | Bowler | Right Handed Bat | Right-arm legbreak |
Conroy Wright | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Jermaine Baker | WK-Batsman | Right Handed Bat | |
Davion Codner | -- | Right Handed Bat | Right-arm offbreak |
Demar Johnson | Batsman | Right Handed Bat |
United States Of America
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Sanjay Krishnamurthi | Bowler | Right Handed Bat | Left-arm orthodox |
Saiteja Mukkamalla | Batsman | Right Handed Bat | Right-arm offbreak |
Aaron Jones | Batsman | Right Handed Bat | Right-arm legbreak |
Bodugum Akhilesh Reddy | Batsman | Right Handed Bat | Right-arm offbreak |
Yasir Mohammad | Bowler | Left Handed Bat | Right-arm legbreak |
Monank Patel | WK-Batsman | Right Handed Bat | |
Jasdeep Singh | Bowler | Right Handed Bat | Right-arm medium |
Ali Sheikh | Bowler | Left Handed Bat | Left-arm orthodox |
Vatsal Vaghela | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Milind Kumar | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Shayan Jahangir | WK-Batsman | Right Handed Bat | Right-arm medium |
Rahul Jariwala | WK-Batsman | Right Handed Bat | |
Saurabh Netravalkar | Bowler | Right Handed Bat | Left-arm fast-medium |
Aarin Nadkarni | -- | Right Handed Bat | Right-arm fast-medium |
Ayan Desai | Bowler | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.1 | Romario Edwards | 0 | Saurabh Netravalkar | byes | ||
17.3 | Romario Edwards | 0 | Jasdeep Singh | leg byes | ||
16.6 | Conroy Wright | 0 | Saurabh Netravalkar | wide | ||
Inning 1 | ||||||
17.6 | Aaron Jones | 0 | Alistair Ifill | wide | ||
17.6 | Aaron Jones | 0 | Alistair Ifill | wide | ||
17.4 | Sanjay Krishnamurthi | 0 | Alistair Ifill | wide | ||
17.2 | Aaron Jones | 0 | Alistair Ifill | wide | ||
16.3 | Sanjay Krishnamurthi | 1 | Davion Codner | no ball | ||
15.6 | Monank Patel | 0 | Conroy Wright | leg byes | ||
4.5 | Shayan Jahangir | 0 | Adrian Wright | wide | ||
3.2 | Shayan Jahangir | 0 | Conroy Wright | leg byes | ||
2.3 | Saiteja Mukkamalla | 0 | Romario Edwards | leg byes | ||
2.1 | Shayan Jahangir | 0 | Romario Edwards | wide | ||
0.2 | Saiteja Mukkamalla | 0 | Conroy Wright | wide |