Gujarat Titans won by 38 runs
Gujarat Titans vs Sunrisers Hyderabad, 51st Match
- Type: t20
- Venue: Narendra Modi Stadium, Ahmedabad
- Date: 2025-05-02
- Series Details
Toss Winner: Sunrisers Hyderabad (Chose to: bowl)
Score Summary
Gujarat Titans Inning 1: 224 runs, 6 wickets in 20 overs
Sunrisers Hyderabad Inning 1: 186 runs, 6 wickets in 20 overs
Batting
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 48 | 23 | 9 | 0 | 208.7 | c klaasen b zeeshan ansari |
Shubman Gill | 76 | 38 | 10 | 2 | 200 | run out |
Jos Buttler | 64 | 37 | 3 | 4 | 172.97 | c abhishek sharma b cummins |
Washington Sundar | 21 | 16 | 0 | 1 | 131.25 | c nitish reddy b jaydev unadkat |
Shahrukh Khan | 6 | 2 | 0 | 1 | 300 | not out |
Rahul Tewatia | 6 | 3 | 0 | 1 | 200 | c aniket verma b jaydev unadkat |
Rashid Khan | 0 | 1 | 0 | 0 | 0 | c and b jaydev unadkat |
Sunrisers Hyderabad Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 20 | 16 | 4 | 0 | 125 | c rashid khan b prasidh |
Abhishek Sharma | 74 | 41 | 4 | 6 | 180.49 | c siraj b ishant |
Ishan Kishan | 13 | 17 | 0 | 0 | 76.47 | c prasidh b gerald coetzee |
Heinrich Klaasen | 23 | 18 | 1 | 1 | 127.78 | c jos buttler b prasidh |
Aniket Verma | 3 | 7 | 0 | 0 | 42.86 | c shahrukh khan b siraj |
Nitish Kumar Reddy | 21 | 10 | 1 | 2 | 210 | not out |
Kamindu Mendis | 0 | 1 | 0 | 0 | 0 | c jos buttler b siraj |
Pat Cummins | 19 | 10 | 1 | 1 | 190 | not out |
Bowling
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 3 | 48 | 0 |
Jaydev Unadkat | 4 | 35 | 3 |
Pat Cummins | 4 | 40 | 1 |
Harshal Patel | 3 | 41 | 0 |
Zeeshan Ansari | 4 | 42 | 1 |
Kamindu Mendis | 2 | 18 | 0 |
Sunrisers Hyderabad Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 4 | 33 | 2 |
Ishant Sharma | 3.2 | 35 | 1 |
Prasidh Krishna | 4 | 19 | 2 |
Gerald Coetzee | 4 | 36 | 1 |
Washington Sundar | 1 | 6 | 0 |
Rashid Khan | 3 | 50 | 0 |
Ravisrinivasan Sai Kishore | 0.4 | 1 | 0 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Sunrisers Hyderabad
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Eshan Malinga | Bowler | Left Handed Bat | Right-arm fast-medium |
Nitish Kumar Reddy | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harshal Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Abhinav Manohar | Batsman | Right Handed Bat | Right-arm legbreak |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Aniket Verma | Batsman | Right Handed Bat | Right-arm medium |
Rahul Chahar | Bowler | Right Handed Bat | Right-arm legbreak |
Kamindu Mendis | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhishek Sharma | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Atharva Taide | Batsman | Left Handed Bat | Left-arm orthodox |
Adam Zampa | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Baby | Batsman | Left Handed Bat | Right-arm offbreak |
Simarjeet Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Pat Cummins | Bowler | Right Handed Bat | Right-arm fast |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Brydon Carse | Bowler | Right Handed Bat | Right-arm fast |
Jaydev Unadkat | Bowler | Right Handed Bat | Left-arm fast-medium |
Ishan Kishan | WK-Batsman | Left Handed Bat | |
Zeeshan Ansari | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.5 | Pat Cummins | 0 | Ravisrinivasan Sai Kishore | leg byes | ||
17.3 | Nitish Kumar Reddy | 0 | Gerald Coetzee | wide | ||
15.2 | Aniket Verma | 0 | Prasidh Krishna | leg byes | ||
14.5 | Abhishek Sharma | 0 | Ishant Sharma | wide | ||
13.4 | Abhishek Sharma | 0 | Prasidh Krishna | leg byes | ||
8.5 | Abhishek Sharma | 0 | Washington Sundar | wide | ||
6.4 | Abhishek Sharma | 0 | Prasidh Krishna | wide | ||
3.1 | Travis Head | 0 | Ishant Sharma | wide | ||
2.5 | Travis Head | 0 | Mohammed Siraj | leg byes | ||
2.3 | Travis Head | 0 | Mohammed Siraj | wide | ||
1.5 | Travis Head | 0 | Ishant Sharma | leg byes | ||
1.2 | Travis Head | 0 | Ishant Sharma | leg byes | ||
0.5 | Travis Head | 0 | Mohammed Siraj | wide | ||
Inning 1 | ||||||
16.2 | Jos Buttler | 0 | Zeeshan Ansari | wide | ||
14.4 | Washington Sundar | 0 | Jaydev Unadkat | wide | ||
3.6 | Shubman Gill | 0 | Pat Cummins | wide |