Punjab Kings won by 16 runs
Punjab Kings vs Kolkata Knight Riders, 31st Match
- Type: t20
- Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh
- Date: 2025-04-15
- Series Details
Toss Winner: Punjab Kings (Chose to: bat)
Score Summary
Punjab Kings Inning 1: 111 runs, 10 wickets in 15.3 overs
Kolkata Knight Riders Inning 1: 95 runs, 10 wickets in 15.1 overs
Batting
Punjab Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 22 | 12 | 3 | 1 | 183.33 | c ramandeep singh b harshit rana |
Prabhsimran Singh | 30 | 15 | 2 | 3 | 200 | c ramandeep singh b harshit rana |
Shreyas Iyer | 0 | 2 | 0 | 0 | 0 | c ramandeep singh b harshit rana |
Josh Inglis | 2 | 6 | 0 | 0 | 33.33 | b varun chakaravarthy |
Nehal Wadhera | 10 | 9 | 2 | 0 | 111.11 | c venkatesh iyer b nortje |
Glenn Maxwell | 7 | 10 | 1 | 0 | 70 | b varun chakaravarthy |
Suryansh Shedge | 4 | 4 | 0 | 0 | 100 | c de kock b narine |
Shashank Singh | 18 | 17 | 1 | 1 | 105.88 | lbw b vaibhav arora |
Marco Jansen | 1 | 2 | 0 | 0 | 50 | b narine |
Xavier Bartlett | 11 | 15 | 1 | 0 | 73.33 | run out |
Arshdeep Singh | 1 | 1 | 0 | 0 | 100 | not out |
Kolkata Knight Riders Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock | 2 | 4 | 0 | 0 | 50 | c suryansh shedge b xavier bartlett |
Sunil Narine | 5 | 4 | 1 | 0 | 125 | b marco jansen |
Ajinkya Rahane | 17 | 17 | 1 | 1 | 100 | lbw b chahal |
Angkrish Raghuvanshi | 37 | 28 | 5 | 1 | 132.14 | c xavier bartlett b chahal |
Venkatesh Iyer | 7 | 4 | 0 | 0 | 175 | lbw b maxwell |
Rinku Singh | 2 | 9 | 0 | 0 | 22.22 | st josh inglis b chahal |
Andre Russell | 17 | 11 | 1 | 2 | 154.55 | b marco jansen |
Ramandeep Singh | 0 | 1 | 0 | 0 | 0 | c shreyas iyer b chahal |
Harshit Rana | 3 | 6 | 0 | 0 | 50 | b marco jansen |
Vaibhav Arora | 0 | 7 | 0 | 0 | 0 | c josh inglis b arshdeep singh |
Anrich Nortje | 0 | 0 | 0 | 0 | 0 | not out |
Bowling
Punjab Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vaibhav Arora | 2.3 | 26 | 1 |
Anrich Nortje | 3 | 23 | 1 |
Harshit Rana | 3 | 25 | 3 |
Varun Chakaravarthy | 4 | 21 | 2 |
Sunil Narine | 3 | 14 | 2 |
Kolkata Knight Riders Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Marco Jansen | 3.1 | 17 | 3 |
Xavier Bartlett | 3 | 30 | 1 |
Arshdeep Singh | 3 | 11 | 1 |
Yuzvendra Chahal | 4 | 28 | 4 |
Glenn Maxwell | 2 | 5 | 1 |
Kolkata Knight Riders
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manish Pandey | Batsman | Right Handed Bat | Right-arm medium |
Luvnith Sisodia | WK-Batsman | Left Handed Bat | Left-arm medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Mayank Markande | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Russell | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Umran Malik | Bowler | Right Handed Bat | Right-arm fast |
Ajinkya Rahane | Batsman | Right Handed Bat | Right-arm medium |
Angkrish Raghuvanshi | Batsman | Right Handed Bat | Right-arm offbreak |
Vaibhav Arora | Bowler | Right Handed Bat | Right-arm fast-medium |
Sunil Narine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rinku Singh | Batsman | Left Handed Bat | Right-arm offbreak |
Ramandeep Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Moeen Ali | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Rovman Powell | Batsman | Right Handed Bat | Right-arm fast-medium |
Anrich Nortje | Bowler | Right Handed Bat | Right-arm fast |
Venkatesh Iyer | Batting Allrounder | Left Handed Bat | Right-arm medium |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Quinton de Kock | WK-Batsman | Left Handed Bat | |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Anukul Roy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Punjab Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Vishnu Vinod | WK-Batsman | Right Handed Bat | |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Yuzvendra Chahal | Bowler | Right Handed Bat | Right-arm legbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Nehal Wadhera | Batsman | Left Handed Bat | Right-arm legbreak |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Vijaykumar Vyshak | Bowler | Right Handed Bat | Right-arm medium |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Priyansh Arya | Batsman | Left Handed Bat | Right-arm offbreak |
Harnoor Singh | Batsman | Left Handed Bat | Right-arm legbreak |
Musheer Khan | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Suryansh Shedge | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Prabhsimran Singh | WK-Batsman | Right Handed Bat | |
Pyla Avinash | Batsman | Right Handed Bat | Right-arm fast-medium |
Praveen Dubey | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Harpreet Brar | Bowler | Left Handed Bat | Left-arm orthodox |
Yash Thakur | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Sen | Bowler | Right Handed Bat | Right-arm fast |
Marcus Stoinis | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shashank Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
9.1 | Angkrish Raghuvanshi | 0 | Yuzvendra Chahal | wide | ||
4.5 | Angkrish Raghuvanshi | 0 | Arshdeep Singh | leg byes | ||
Inning 1 | ||||||
12.5 | Shashank Singh | 0 | Sunil Narine | wide | ||
8.6 | Glenn Maxwell | 0 | Anrich Nortje | byes | ||
7.3 | Nehal Wadhera | 0 | Harshit Rana | wide | ||
7.2 | Glenn Maxwell | 0 | Harshit Rana | byes | ||
7.1 | Glenn Maxwell | 0 | Harshit Rana | wide |