Gujarat Titans won by 7 wkts
Sunrisers Hyderabad vs Gujarat Titans, 19th Match
- Type: t20
- Venue: Rajiv Gandhi International Stadium, Hyderabad
- Date: 2025-04-06
- Series Details
Toss Winner: Gujarat Titans (Chose to: bowl)
Score Summary
Sunrisers Hyderabad Inning 1: 152 runs, 8 wickets in 20 overs
Gujarat Titans Inning 1: 153 runs, 3 wickets in 16.4 overs
Batting
Sunrisers Hyderabad Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhishek Sharma | 18 | 16 | 4 | 0 | 112.5 | c rahul tewatia b siraj |
Travis Head | 8 | 5 | 2 | 0 | 160 | c sai sudharsan b siraj |
Ishan Kishan | 17 | 14 | 2 | 0 | 121.43 | c ishant b prasidh |
Nitish Kumar Reddy | 31 | 34 | 3 | 0 | 91.18 | c rashid khan b sai kishore |
Heinrich Klaasen | 27 | 19 | 2 | 1 | 142.11 | b sai kishore |
Aniket Verma | 18 | 14 | 2 | 0 | 128.57 | lbw b siraj |
Kamindu Mendis | 1 | 5 | 0 | 0 | 20 | c sai sudharsan b prasidh |
Pat Cummins | 22 | 9 | 3 | 1 | 244.44 | not out |
Simarjeet Singh | 0 | 2 | 0 | 0 | 0 | b siraj |
Mohammed Shami | 6 | 2 | 1 | 0 | 300 | not out |
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 5 | 9 | 0 | 0 | 55.56 | c aniket verma b shami |
Shubman Gill | 61 | 43 | 9 | 0 | 141.86 | not out |
Jos Buttler | 0 | 3 | 0 | 0 | 0 | c klaasen b cummins |
Washington Sundar | 49 | 29 | 5 | 2 | 168.97 | c aniket verma b shami |
Sherfane Rutherford | 35 | 16 | 6 | 1 | 218.75 | not out |
Bowling
Sunrisers Hyderabad Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 4 | 17 | 4 |
Ishant Sharma | 4 | 53 | 0 |
Prasidh Krishna | 4 | 25 | 2 |
Rashid Khan | 4 | 31 | 0 |
Ravisrinivasan Sai Kishore | 4 | 24 | 2 |
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 4 | 28 | 2 |
Pat Cummins | 3.4 | 26 | 1 |
Simarjeet Singh | 1 | 20 | 0 |
Jaydev Unadkat | 2 | 16 | 0 |
Zeeshan Ansari | 4 | 33 | 0 |
Kamindu Mendis | 1 | 12 | 0 |
Abhishek Sharma | 1 | 18 | 0 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Sunrisers Hyderabad
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Eshan Malinga | Bowler | Left Handed Bat | Right-arm fast-medium |
Nitish Kumar Reddy | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harshal Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Abhinav Manohar | Batsman | Right Handed Bat | Right-arm legbreak |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Aniket Verma | Batsman | Right Handed Bat | Right-arm medium |
Rahul Chahar | Bowler | Right Handed Bat | Right-arm legbreak |
Kamindu Mendis | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhishek Sharma | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Atharva Taide | Batsman | Left Handed Bat | Left-arm orthodox |
Adam Zampa | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Baby | Batsman | Left Handed Bat | Right-arm offbreak |
Simarjeet Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Pat Cummins | Bowler | Right Handed Bat | Right-arm fast |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Brydon Carse | Bowler | Right Handed Bat | Right-arm fast |
Jaydev Unadkat | Bowler | Right Handed Bat | Left-arm fast-medium |
Ishan Kishan | WK-Batsman | Left Handed Bat | |
Zeeshan Ansari | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.4 | Sherfane Rutherford | 0 | Abhishek Sharma | wide | ||
13.3 | Sherfane Rutherford | 0 | Mohammed Shami | wide | ||
0.5 | Sai Sudharsan | 0 | Mohammed Shami | wide | ||
Inning 1 | ||||||
15.2 | Kamindu Mendis | 0 | Ravisrinivasan Sai Kishore | leg byes | ||
5.6 | Ishan Kishan | 0 | Prasidh Krishna | wide | ||
5.2 | Nitish Kumar Reddy | 0 | Prasidh Krishna | wide |