Saudi Arabia won by 66 runs
Thailand vs Saudi Arabia, 2nd Match
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-04-24
- Series Details
Toss Winner: Saudi Arabia (Chose to: bat)
Score Summary
Saudi Arabia Inning 1: 156 runs, 10 wickets in 19.5 overs
Thailand Inning 1: 90 runs, 10 wickets in 16.1 overs
Batting
Saudi Arabia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Usman Khalid | 20 | 25 | 1 | 1 | 80 | b nopphon senamontree |
Faisal Khan | 17 | 11 | 1 | 1 | 154.55 | c chaloemwong chatphaisan b wiraphan ngowhuad |
Abdul Waheed Ghaffar | 7 | 10 | 1 | 0 | 70 | c austin lazarus b sarawut maliwan |
Abdul Manan Ali | 30 | 16 | 1 | 3 | 187.5 | c chaloemwong chatphaisan b narawit nuntarach |
Usman Najeeb | 27 | 12 | 2 | 2 | 225 | c satarut rungrueang b sarawut maliwan |
Waji Ul Hassan | 9 | 10 | 1 | 0 | 90 | c chaloemwong chatphaisan b sarawut maliwan |
Hisham Shaikh | 15 | 16 | 0 | 0 | 93.75 | c austin lazarus b wiraphan ngowhuad |
Faizan Tahir | 2 | 5 | 0 | 0 | 40 | c akshaykumar yadav b nopphon senamontree |
Zain Ul Abidin | 10 | 9 | 1 | 0 | 111.11 | lbw b narawit nuntarach |
Ishtiaq Ahmad | 8 | 5 | 0 | 1 | 160 | b narawit nuntarach |
Imtiaz Khan | 1 | 1 | 0 | 0 | 100 | not out |
Thailand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshaykumar Yadav | 6 | 9 | 1 | 0 | 66.67 | b ishtiaq ahmad |
Chaloemwong Chatphaisan | 0 | 1 | 0 | 0 | 0 | c abdul waheed b ishtiaq ahmad |
Nitish Salekar | 13 | 13 | 2 | 0 | 100 | b usman khalid |
Austin Lazarus | 33 | 29 | 3 | 0 | 113.79 | c abdul waheed b hisham shaikh |
Sorawat Desungnoen | 10 | 19 | 0 | 0 | 52.63 | c waji ul hassan b zain ul abidin |
Satarut Rungrueang | 9 | 10 | 0 | 0 | 90 | c faizan tahir b hisham shaikh |
Narawit Nuntarach | 2 | 5 | 0 | 0 | 40 | c manan ali b zain ul abidin |
Phanuphong Thongsa | 2 | 3 | 0 | 0 | 66.67 | c usman khalid b hisham shaikh |
Nopphon Senamontree | 1 | 2 | 0 | 0 | 50 | c faizan tahir b hisham shaikh |
Sarawut Maliwan | 5 | 5 | 0 | 0 | 100 | c waji ul hassan b zain ul abidin |
Wiraphan Ngowhuad | 0 | 1 | 0 | 0 | 0 | not out |
Bowling
Saudi Arabia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nitish Salekar | 4 | 19 | 0 |
Wiraphan Ngowhuad | 4 | 30 | 2 |
Nopphon Senamontree | 4 | 25 | 2 |
Sarawut Maliwan | 4 | 26 | 3 |
Phanuphong Thongsa | 2 | 28 | 0 |
Narawit Nuntarach | 1.5 | 24 | 3 |
Thailand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ishtiaq Ahmad | 3 | 22 | 2 |
Usman Najeeb | 2 | 9 | 0 |
Usman Khalid | 3 | 10 | 1 |
Imtiaz Khan | 2 | 15 | 0 |
Hisham Shaikh | 3.1 | 15 | 4 |
Zain Ul Abidin | 3 | 13 | 3 |
Saudi Arabia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Hisham Shaikh | Batsman | Right Handed Bat | Right-arm medium |
Waji Ul Hassan | Batsman | Right Handed Bat | |
Imtiaz Khan | Bowler | Left Handed Bat | |
Usman Khalid | Batsman | Left Handed Bat | |
Nawazish Akhtar | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Najeeb | Batsman | Right Handed Bat | Right-arm medium |
Rayyan Khan | Batsman | Right Handed Bat | |
Ishtiaq Ahmad | Bowler | Right Handed Bat | Right-arm fast-medium |
Abdul Manan Ali | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faizan Tahir | -- | Right Handed Bat | |
Abdul Waheed Ghaffar | Batsman | Right Handed Bat | Right-arm offbreak |
Zain Ul Abidin | Bowler | Right Handed Bat | Left-arm orthodox |
Ghayour Ahmad | Bowler | Left Handed Bat | Right-arm medium |
Faisal Khan | Batsman | Right Handed Bat | Right-arm medium |
Thailand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Wiraphan Ngowhuad | Bowler | Right Handed Bat | Right-arm fast-medium |
Kamron Senamontree | Bowler | Right Handed Bat | Right-arm fast-medium |
Anucha Kalasi | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Sorawat Desungnoen | Batsman | Right Handed Bat | Right-arm offbreak |
Nitish Salekar | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Chaloemwong Chatphaisan | Batsman | Right Handed Bat | Right-arm offbreak |
Phanuphong Thongsa | Bowler | Right Handed Bat | Right-arm medium |
Akshaykumar Yadav | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Narawit Nuntarach | Batsman | Right Handed Bat | Right-arm medium |
Sarawut Maliwan | Bowler | Right Handed Bat | |
Satarut Rungrueang | Batsman | Right Handed Bat | |
Austin Lazarus | Bowler | Right Handed Bat | |
Nopphon Senamontree | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Yodsak Saranonnakkun | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.4 | Nopphon Senamontree | 0 | Hisham Shaikh | wide | ||
8.6 | Sorawat Desungnoen | 0 | Imtiaz Khan | wide | ||
5.6 | Sorawat Desungnoen | 0 | Usman Khalid | byes | ||
3.3 | Nitish Salekar | 0 | Usman Najeeb | leg byes | ||
2.2 | Akshaykumar Yadav | 0 | Ishtiaq Ahmad | wide | ||
0.6 | Akshaykumar Yadav | 0 | Ishtiaq Ahmad | leg byes | ||
Inning 1 | ||||||
16.4 | Zain Ul Abidin | 0 | Wiraphan Ngowhuad | wide | ||
11.4 | Waji Ul Hassan | 0 | Narawit Nuntarach | wide | ||
10.5 | Abdul Manan Ali | 0 | Phanuphong Thongsa | wide | ||
10.3 | Usman Najeeb | 6 | Phanuphong Thongsa | no ball | ||
10.2 | Abdul Manan Ali | 0 | Phanuphong Thongsa | leg byes | ||
4.4 | Abdul Waheed Ghaffar | 0 | Nitish Salekar | leg byes | ||
4.2 | Abdul Waheed Ghaffar | 0 | Nitish Salekar | wide | ||
2.5 | Faisal Khan | 0 | Nitish Salekar | leg byes | ||
2.2 | Usman Khalid | 0 | Nitish Salekar | wide | ||
0.2 | Usman Khalid | 0 | Nitish Salekar | leg byes |