Lucknow Super Giants won by 6 wkts
Lucknow Super Giants vs Gujarat Titans, 26th Match
- Type: t20
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Date: 2025-04-12
- Series Details
Toss Winner: Lucknow Super Giants (Chose to: bowl)
Score Summary
Gujarat Titans Inning 1: 180 runs, 6 wickets in 20 overs
Lucknow Super Giants Inning 1: 186 runs, 4 wickets in 19.3 overs
Batting
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 56 | 37 | 7 | 1 | 151.35 | c pooran b ravi bishnoi |
Shubman Gill | 60 | 38 | 6 | 1 | 157.89 | c markram b avesh khan |
Jos Buttler | 16 | 14 | 2 | 0 | 114.29 | c thakur b digvesh rathi |
Washington Sundar | 2 | 3 | 0 | 0 | 66.67 | b ravi bishnoi |
Sherfane Rutherford | 22 | 19 | 3 | 0 | 115.79 | lbw b thakur |
Shahrukh Khan | 11 | 6 | 0 | 1 | 183.33 | not out |
Rahul Tewatia | 0 | 1 | 0 | 0 | 0 | c markram b thakur |
Rashid Khan | 4 | 2 | 0 | 0 | 200 | not out |
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aiden Markram | 58 | 31 | 9 | 1 | 187.1 | c shubman gill b prasidh |
Rishabh Pant | 21 | 18 | 4 | 0 | 116.67 | c washington sundar b prasidh |
Nicholas Pooran | 61 | 34 | 1 | 7 | 179.41 | c shahrukh khan b rashid khan |
Ayush Badoni | 28 | 20 | 2 | 1 | 140 | not out |
David Miller | 7 | 11 | 0 | 0 | 63.64 | b washington sundar |
Abdul Samad | 2 | 3 | 0 | 0 | 66.67 | not out |
Bowling
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shardul Thakur | 4 | 34 | 2 |
Akash Deep | 3 | 33 | 0 |
Digvesh Singh Rathi | 4 | 30 | 1 |
Avesh Khan | 4 | 32 | 1 |
Ravi Bishnoi | 4 | 36 | 2 |
Aiden Markram | 1 | 15 | 0 |
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 4 | 50 | 0 |
Arshad Khan | 2 | 11 | 0 |
Prasidh Krishna | 4 | 26 | 2 |
Rashid Khan | 4 | 35 | 1 |
Washington Sundar | 4 | 28 | 1 |
Ravisrinivasan Sai Kishore | 1.3 | 35 | 0 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.4 | David Miller | 0 | Washington Sundar | byes | ||
13.5 | Ayush Badoni | 0 | Prasidh Krishna | wide | ||
5.1 | Rishabh Pant | 0 | Rashid Khan | wide | ||
2.5 | Rishabh Pant | 0 | Mohammed Siraj | wide | ||
Inning 1 | ||||||
17.5 | Sherfane Rutherford | 0 | Shardul Thakur | wide | ||
17.4 | Shahrukh Khan | 0 | Shardul Thakur | wide | ||
17.2 | Sherfane Rutherford | 0 | Shardul Thakur | wide | ||
13.6 | Washington Sundar | 0 | Ravi Bishnoi | wide | ||
9.5 | Sai Sudharsan | 0 | Ravi Bishnoi | wide | ||
9.4 | Sai Sudharsan | 0 | Ravi Bishnoi | wide | ||
7.1 | Shubman Gill | 0 | Aiden Markram | wide | ||
6.6 | Sai Sudharsan | 0 | Ravi Bishnoi | wide | ||
4.4 | Shubman Gill | 0 | Akash Deep | wide |