Royal Challengers Bengaluru won by 2 runs
Royal Challengers Bengaluru vs Chennai Super Kings, 52nd Match
- Type: t20
- Venue: M.Chinnaswamy Stadium, Bengaluru
- Date: 2025-05-03
- Series Details
Toss Winner: Chennai Super Kings (Chose to: bowl)
Score Summary
Royal Challengers Bengaluru Inning 1: 213 runs, 5 wickets in 20 overs
Chennai Super Kings Inning 1: 211 runs, 5 wickets in 20 overs
Batting
Royal Challengers Bengaluru Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jacob Bethell | 55 | 33 | 8 | 2 | 166.67 | c dewald brevis b matheesha pathirana |
Virat Kohli | 62 | 33 | 5 | 5 | 187.88 | c khaleel ahmed b sam curran |
Devdutt Padikkal | 17 | 15 | 1 | 1 | 113.33 | c ravindra jadeja b matheesha pathirana |
Rajat Patidar | 11 | 15 | 1 | 0 | 73.33 | c sam curran b matheesha pathirana |
Jitesh Sharma | 7 | 8 | 1 | 0 | 87.5 | c dewald brevis b noor ahmad |
Tim David | 2 | 3 | 0 | 0 | 66.67 | not out |
Romario Shepherd | 53 | 14 | 4 | 6 | 378.57 | not out |
Chennai Super Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ayush Mhatre | 94 | 48 | 9 | 5 | 195.83 | c krunal pandya b lungi ngidi |
Shaik Rasheed | 14 | 11 | 1 | 1 | 127.27 | c romario shepherd b krunal pandya |
Sam Curran | 5 | 5 | 1 | 0 | 100 | c jitesh sharma b lungi ngidi |
Ravindra Jadeja | 77 | 45 | 8 | 2 | 171.11 | not out |
Dewald Brevis | 0 | 1 | 0 | 0 | 0 | lbw b lungi ngidi |
MS Dhoni | 12 | 8 | 0 | 1 | 150 | lbw b yash dayal |
Shivam Dube | 8 | 3 | 0 | 1 | 266.67 | not out |
Bowling
Royal Challengers Bengaluru Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Khaleel Ahmed | 3 | 65 | 0 |
Anshul Kamboj | 3 | 25 | 0 |
Noor Ahmad | 4 | 26 | 1 |
Ravindra Jadeja | 3 | 26 | 0 |
Sam Curran | 3 | 34 | 1 |
Matheesha Pathirana | 4 | 36 | 3 |
Chennai Super Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Krunal Pandya | 3 | 24 | 1 |
Bhuvneshwar Kumar | 4 | 55 | 0 |
Yash Dayal | 4 | 41 | 1 |
Lungi Ngidi | 4 | 30 | 3 |
Suyash Sharma | 4 | 43 | 0 |
Romario Shepherd | 1 | 18 | 0 |
Chennai Super Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shaik Rasheed | Batsman | Right Handed Bat | Right-arm legbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Kamlesh Nagarkoti | Bowler | Right Handed Bat | Right-arm fast |
Vijay Shankar | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jamie Overton | Bowler | Right Handed Bat | Right-arm fast |
Vansh Bedi | WK-Batsman | Right Handed Bat | |
Shreyas Gopal | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Siddarth C | Batsman | Right Handed Bat | |
Gurjapneet Singh | Bowler | Right Handed Bat | Left-arm fast-medium |
MS Dhoni | WK-Batsman | Right Handed Bat | Right-arm medium |
Ravichandran Ashwin | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Anshul Kamboj | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Rahul Tripathi | Batsman | Right Handed Bat | Right-arm medium |
Mukesh Choudhary | Bowler | Left Handed Bat | Left-arm fast-medium |
Matheesha Pathirana | Bowler | Right Handed Bat | Right-arm fast |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruturaj Gaikwad | Batsman | Right Handed Bat | Right-arm offbreak |
Shivam Dube | Batting Allrounder | Left Handed Bat | Right-arm medium |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ramakrishna Ghosh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sam Curran | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Khaleel Ahmed | Bowler | Right Handed Bat | Left-arm fast-medium |
Deepak Hooda | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Nathan Ellis | Bowler | Right Handed Bat | Right-arm fast-medium |
Royal Challengers Bengaluru
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manoj Bhandage | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Bhuvneshwar Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Yash Dayal | Bowler | Right Handed Bat | Left-arm fast-medium |
Romario Shepherd | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jacob Bethell | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mohit Rathee | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Rajat Patidar | Batsman | Right Handed Bat | Right-arm offbreak |
Tim David | Batsman | Right Handed Bat | Right-arm offbreak |
Lungi Ngidi | Bowler | Right Handed Bat | Right-arm fast |
Josh Hazlewood | Bowler | Left Handed Bat | Right-arm fast-medium |
Abhinandan Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Swapnil Singh | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Rasikh Dar Salam | Bowler | Right Handed Bat | Right-arm fast-medium |
Devdutt Padikkal | Batsman | Left Handed Bat | Right-arm offbreak |
Jitesh Sharma | WK-Batsman | Right Handed Bat | |
Swastik Chikara | Batsman | Right Handed Bat | Right-arm offbreak |
Krunal Pandya | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Philip Salt | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Nuwan Thushara | Bowler | Right Handed Bat | Right-arm fast-medium |
Liam Livingstone | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Suyash Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.4 | Shivam Dube | 6 | Yash Dayal | no ball | ||
18.2 | Ravindra Jadeja | 0 | Bhuvneshwar Kumar | leg byes | ||
Inning 1 | ||||||
18.5 | Romario Shepherd | 6 | Khaleel Ahmed | no ball | ||
17.6 | Romario Shepherd | 0 | Matheesha Pathirana | wide | ||
17.4 | Rajat Patidar | 0 | Matheesha Pathirana | wide | ||
16.1 | Rajat Patidar | 0 | Noor Ahmad | leg byes | ||
15.6 | Jitesh Sharma | 0 | Matheesha Pathirana | wide | ||
10.3 | Devdutt Padikkal | 0 | Ravindra Jadeja | wide |