Malaysia won by 70 runs
Malaysia vs Thailand, 9th Match
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-04-29
- Series Details
Toss Winner: Thailand (Chose to: bowl)
Score Summary
Malaysia Inning 1: 160 runs, 9 wickets in 20 overs
Thailand Inning 1: 90 runs, 8 wickets in 20 overs
Batting
Malaysia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Syed Aziz Mubarak | 12 | 9 | 1 | 1 | 133.33 | c chaloemwong chatphaisan b wiraphan ngowhuad |
Aslam Khan Malik | 44 | 21 | 3 | 4 | 209.52 | c nopphon senamontree b sarawut maliwan |
Virandeep Singh | 17 | 23 | 2 | 0 | 73.91 | c kamron senamontree b nopphon senamontree |
Amir Khan Malik | 20 | 17 | 1 | 1 | 117.65 | c chaloemwong chatphaisan b desungnoen |
Ahmad Faiz | 11 | 11 | 1 | 0 | 100 | c kamron senamontree b phanuphong thongsa |
Ahmed Aqeel | 18 | 16 | 0 | 2 | 112.5 | c sarawut maliwan b wiraphan ngowhuad |
Ainool Hafizs | 11 | 7 | 1 | 0 | 157.14 | c sarawut maliwan b wiraphan ngowhuad |
Sharvin Muniandy | 7 | 7 | 0 | 0 | 100 | c desungnoen b kamron senamontree |
Vijay Unni | 3 | 4 | 0 | 0 | 75 | c austin lazarus b wiraphan ngowhuad |
Muhammad Wafiq | 13 | 4 | 1 | 1 | 325 | not out |
Pavandeep Singh | 1 | 1 | 0 | 0 | 100 | not out |
Thailand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshaykumar Yadav | 4 | 16 | 0 | 0 | 25 | c pavandeep singh b syed aziz |
Chaloemwong Chatphaisan | 0 | 1 | 0 | 0 | 0 | c virandeep singh b pavandeep singh |
Yodsak Saranonnakkun | 0 | 1 | 0 | 0 | 0 | b pavandeep singh |
Sorawat Desungnoen | 16 | 16 | 2 | 0 | 100 | c ainool hafizs b muhammad wafiq |
Austin Lazarus | 23 | 19 | 3 | 1 | 121.05 | c pavandeep singh b virandeep singh |
Narawit Nuntarach | 3 | 10 | 0 | 0 | 30 | c aslam khan b virandeep singh |
Phanuphong Thongsa | 20 | 23 | 2 | 0 | 86.96 | c virandeep singh b pavandeep singh |
Nopphon Senamontree | 10 | 16 | 0 | 0 | 62.5 | c virandeep singh b vijay unni |
Kamron Senamontree | 2 | 14 | 0 | 0 | 14.29 | not out |
Sarawut Maliwan | 0 | 4 | 0 | 0 | 0 | not out |
Bowling
Malaysia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Wiraphan Ngowhuad | 4 | 37 | 4 |
Kamron Senamontree | 2 | 20 | 1 |
Nopphon Senamontree | 4 | 26 | 1 |
Sarawut Maliwan | 4 | 27 | 1 |
Sorawat Desungnoen | 3 | 28 | 1 |
Phanuphong Thongsa | 3 | 21 | 1 |
Thailand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Pavandeep Singh | 4 | 25 | 3 |
Syed Aziz Mubarak | 4 | 14 | 1 |
Muhammad Wafiq | 4 | 14 | 1 |
Virandeep Singh | 4 | 14 | 2 |
Vijay Unni | 4 | 20 | 1 |
Malaysia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Virandeep Singh | WK-Batsman | Right Handed Bat | Left-arm orthodox |
Aslam Khan Malik | Batsman | Right Handed Bat | |
Syed Aziz Mubarak | Batting Allrounder | Left Handed Bat | Right-arm medium |
Ahmed Aqeel | Batsman | Right Handed Bat | |
Muhamad Syahadat | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Rizwan Haider | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Pavandeep Singh | Bowler | Right Handed Bat | Left-arm orthodox |
Ahmad Faiz | Batsman | Right Handed Bat | Right-arm legbreak |
Muhammad Wafiq | Bowler | Left Handed Bat | Left-arm fast-medium |
Amir Khan Malik | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Vijay Unni | Bowler | Right Handed Bat | Right-arm offbreak |
Ainool Hafizs | WK-Batsman | Right Handed Bat | Right-arm medium |
Sharvin Muniandy | Batsman | Right Handed Bat | Right-arm medium |
Zubaidi Zulkifle | Batsman | Right Handed Bat | Right-arm medium |
Thailand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Wiraphan Ngowhuad | Bowler | Right Handed Bat | Right-arm fast-medium |
Kamron Senamontree | Bowler | Right Handed Bat | Right-arm fast-medium |
Anucha Kalasi | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Sorawat Desungnoen | Batsman | Right Handed Bat | Right-arm offbreak |
Nitish Salekar | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Chaloemwong Chatphaisan | Batsman | Right Handed Bat | Right-arm offbreak |
Phanuphong Thongsa | Bowler | Right Handed Bat | Right-arm medium |
Akshaykumar Yadav | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Narawit Nuntarach | Batsman | Right Handed Bat | Right-arm medium |
Sarawut Maliwan | Bowler | Right Handed Bat | |
Satarut Rungrueang | Batsman | Right Handed Bat | |
Austin Lazarus | Bowler | Right Handed Bat | |
Nopphon Senamontree | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Yodsak Saranonnakkun | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.6 | Sarawut Maliwan | 0 | Syed Aziz Mubarak | leg byes | ||
17.5 | Kamron Senamontree | 0 | Muhammad Wafiq | leg byes | ||
17.2 | Kamron Senamontree | 0 | Muhammad Wafiq | wide | ||
17.1 | Nopphon Senamontree | 0 | Muhammad Wafiq | leg byes | ||
15.3 | Phanuphong Thongsa | 0 | Pavandeep Singh | wide | ||
15.3 | Phanuphong Thongsa | 0 | Pavandeep Singh | wide | ||
15.3 | Phanuphong Thongsa | 0 | Pavandeep Singh | wide | ||
11.5 | Narawit Nuntarach | 0 | Virandeep Singh | wide | ||
5.6 | Austin Lazarus | 0 | Syed Aziz Mubarak | wide | ||
5.1 | Austin Lazarus | 0 | Syed Aziz Mubarak | wide | ||
2.5 | Akshaykumar Yadav | 0 | Pavandeep Singh | wide | ||
0.4 | Akshaykumar Yadav | 0 | Pavandeep Singh | wide | ||
Inning 1 | ||||||
19.2 | Muhammad Wafiq | 0 | Wiraphan Ngowhuad | wide | ||
13.4 | Amir Khan Malik | 0 | Sarawut Maliwan | leg byes | ||
0.6 | Syed Aziz Mubarak | 0 | Wiraphan Ngowhuad | wide |