Saudi Arabia won by 96 runs
Saudi Arabia vs Singapore, 4th Match
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-04-25
- Series Details
Toss Winner: Saudi Arabia (Chose to: bat)
Score Summary
Saudi Arabia Inning 1: 178 runs, 8 wickets in 20 overs
Singapore Inning 1: 82 runs, 9 wickets in 20 overs
Batting
Saudi Arabia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abdul Waheed Ghaffar | 55 | 34 | 5 | 3 | 161.76 | c manpreet singh b kashif ali khan |
Faisal Khan | 62 | 28 | 8 | 3 | 221.43 | c daksh tyagi b chandramauli sridev |
Abdul Manan Ali | 18 | 13 | 1 | 1 | 138.46 | lbw b kashif ali khan |
Faizan Tahir | 2 | 4 | 0 | 0 | 50 | c manpreet singh b harsh venkataram |
Waji Ul Hassan | 11 | 21 | 0 | 0 | 52.38 | c aritra dutta b harsh venkataram |
Hisham Shaikh | 12 | 12 | 1 | 0 | 100 | c mason arthur sherry b daksh tyagi |
Usman Najeeb | 7 | 5 | 0 | 1 | 140 | b harsh venkataram |
Nawazish Akhtar | 0 | 1 | 0 | 0 | 0 | lbw b harsh venkataram |
Usman Khalid | 1 | 1 | 0 | 0 | 100 | not out |
Zain Ul Abidin | 5 | 2 | 1 | 0 | 250 | not out |
Singapore Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aritra Dutta | 5 | 6 | 1 | 0 | 83.33 | b usman khalid |
Jonty Scott Iggo | 7 | 12 | 0 | 0 | 58.33 | c waji ul hassan b usman khalid |
Sai Venugopal | 3 | 5 | 0 | 0 | 60 | c faisal khan b ishtiaq ahmad |
Girin Gune | 5 | 4 | 1 | 0 | 125 | c zain ul abidin b usman najeeb |
Manpreet Singh | 0 | 1 | 0 | 0 | 0 | c abdul waheed b usman khalid |
Chandramauli Sridev | 4 | 9 | 0 | 0 | 44.44 | c and b waji ul hassan |
Mason Arthur Sherry | 1 | 3 | 0 | 0 | 33.33 | run out |
Kashif Ali Khan | 13 | 28 | 0 | 0 | 46.43 | c nawazish akhtar b zain ul abidin |
Daksh Tyagi | 5 | 9 | 0 | 0 | 55.56 | c ishtiaq ahmad b waji ul hassan |
Harsh Venkataram | 23 | 37 | 3 | 0 | 62.16 | not out |
Shubham Pradhan | 2 | 6 | 0 | 0 | 33.33 | not out |
Bowling
Saudi Arabia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Kashif Ali Khan | 4 | 32 | 2 |
Daksh Tyagi | 3 | 36 | 1 |
Shubham Pradhan | 2 | 17 | 0 |
Harsh Venkataram | 4 | 20 | 4 |
Chandramauli Sridev | 4 | 29 | 1 |
Jonty Scott Iggo | 3 | 43 | 0 |
Singapore Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ishtiaq Ahmad | 2 | 7 | 1 |
Usman Khalid | 4 | 13 | 3 |
Usman Najeeb | 1 | 6 | 1 |
Waji Ul Hassan | 4 | 13 | 2 |
Hisham Shaikh | 4 | 15 | 0 |
Zain Ul Abidin | 3 | 12 | 1 |
Abdul Waheed Ghaffar | 2 | 10 | 0 |
Saudi Arabia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Hisham Shaikh | Batsman | Right Handed Bat | Right-arm medium |
Waji Ul Hassan | Batsman | Right Handed Bat | |
Imtiaz Khan | Bowler | Left Handed Bat | |
Usman Khalid | Batsman | Left Handed Bat | |
Nawazish Akhtar | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Najeeb | Batsman | Right Handed Bat | Right-arm medium |
Rayyan Khan | Batsman | Right Handed Bat | |
Ishtiaq Ahmad | Bowler | Right Handed Bat | Right-arm fast-medium |
Abdul Manan Ali | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faizan Tahir | -- | Right Handed Bat | |
Abdul Waheed Ghaffar | Batsman | Right Handed Bat | Right-arm offbreak |
Zain Ul Abidin | Bowler | Right Handed Bat | Left-arm orthodox |
Ghayour Ahmad | Bowler | Left Handed Bat | Right-arm medium |
Faisal Khan | Batsman | Right Handed Bat | Right-arm medium |
Singapore
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Harsh Venkataram | Bowler | Right Handed Bat | Right-arm medium |
Girin Gune | Batsman | Right Handed Bat | Right-arm medium |
Aslan Jafri | -- | Left Handed Bat | Left-arm orthodox |
Manpreet Singh | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Kashif Ali Khan | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Jonty Scott Iggo | -- | Right Handed Bat | Left-arm wrist-spin |
Shubham Pradhan | -- | Left Handed Bat | |
Sai Venugopal | WK-Batsman | Right Handed Bat | |
Hari Kukreja | -- | Right Handed Bat | |
Aritra Dutta | Batsman | Right Handed Bat | |
Mason Arthur Sherry | -- | Right Handed Bat | |
Daksh Tyagi | Bowler | Right Handed Bat | Left-arm orthodox |
Vedant Nagpaul | Bowling Allrounder | Left Handed Bat | |
Chandramauli Sridev | Bowler | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.5 | Harsh Venkataram | 0 | Abdul Waheed Ghaffar | wide | ||
16.4 | Kashif Ali Khan | 0 | Abdul Waheed Ghaffar | wide | ||
16.2 | Kashif Ali Khan | 0 | Abdul Waheed Ghaffar | byes | ||
15.6 | Kashif Ali Khan | 0 | Hisham Shaikh | wide | ||
15.5 | Kashif Ali Khan | 0 | Hisham Shaikh | wide | ||
15.5 | Kashif Ali Khan | 0 | Hisham Shaikh | wide | ||
15.4 | Kashif Ali Khan | 0 | Hisham Shaikh | wide | ||
10.4 | Kashif Ali Khan | 0 | Zain Ul Abidin | wide | ||
10.2 | Kashif Ali Khan | 0 | Zain Ul Abidin | wide | ||
6.4 | Kashif Ali Khan | 0 | Waji Ul Hassan | leg byes | ||
5.3 | Mason Arthur Sherry | 0 | Usman Khalid | byes | ||
Inning 1 | ||||||
18.6 | Usman Najeeb | 0 | Chandramauli Sridev | wide | ||
15.6 | Waji Ul Hassan | 0 | Daksh Tyagi | wide | ||
15.1 | Hisham Shaikh | 0 | Daksh Tyagi | no ball | ||
1.4 | Faisal Khan | 0 | Daksh Tyagi | wide | ||
1.1 | Abdul Waheed Ghaffar | 0 | Daksh Tyagi | leg byes |