Lucknow Super Giants won by 12 runs
Lucknow Super Giants vs Mumbai Indians, 16th Match
- Type: t20
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Date: 2025-04-04
- Series Details
Toss Winner: Mumbai Indians (Chose to: bowl)
Score Summary
Lucknow Super Giants Inning 1: 203 runs, 8 wickets in 20 overs
Mumbai Indians Inning 1: 191 runs, 5 wickets in 20 overs
Batting
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mitchell Marsh | 60 | 31 | 9 | 2 | 193.55 | c and b vignesh puthur |
Aiden Markram | 53 | 38 | 2 | 4 | 139.47 | c raj bawa b hardik pandya |
Nicholas Pooran | 12 | 6 | 1 | 1 | 200 | c d chahar b hardik pandya |
Rishabh Pant | 2 | 6 | 0 | 0 | 33.33 | c corbin bosch b hardik pandya |
Ayush Badoni | 30 | 19 | 4 | 0 | 157.89 | c rickelton b ashwani kumar |
David Miller | 27 | 14 | 3 | 1 | 192.86 | c naman dhir b hardik pandya |
Abdul Samad | 4 | 2 | 1 | 0 | 200 | c naman dhir b boult |
Shardul Thakur | 5 | 2 | 1 | 0 | 250 | not out |
Akash Deep | 0 | 1 | 0 | 0 | 0 | c santner b hardik pandya |
Avesh Khan | 2 | 1 | 0 | 0 | 200 | not out |
Mumbai Indians Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Jacks | 5 | 7 | 0 | 0 | 71.43 | c ravi bishnoi b akash deep |
Ryan Rickelton | 10 | 5 | 2 | 0 | 200 | c ravi bishnoi b thakur |
Naman Dhir | 46 | 24 | 4 | 3 | 191.67 | b digvesh rathi |
Suryakumar Yadav | 67 | 43 | 9 | 1 | 155.81 | c abdul samad b avesh khan |
Tilak Varma | 25 | 23 | 2 | 0 | 108.7 | retd out |
Hardik Pandya | 28 | 16 | 2 | 1 | 175 | not out |
Mitchell Santner | 2 | 2 | 0 | 0 | 100 | not out |
Bowling
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Trent Boult | 3 | 28 | 1 |
Deepak Chahar | 2 | 23 | 0 |
Ashwani Kumar | 3 | 39 | 1 |
Mitchell Santner | 4 | 46 | 0 |
Vignesh Puthur | 4 | 31 | 1 |
Hardik Pandya | 4 | 36 | 5 |
Mumbai Indians Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Shardul Thakur | 4 | 40 | 1 |
Akash Deep | 4 | 46 | 1 |
Avesh Khan | 4 | 40 | 1 |
Digvesh Singh Rathi | 4 | 21 | 1 |
Ravi Bishnoi | 4 | 40 | 0 |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Mumbai Indians
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Will Jacks | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Trent Boult | Bowler | Right Handed Bat | Left-arm fast-medium |
Tilak Varma | Batsman | Left Handed Bat | Right-arm offbreak |
Krishnan Shrijith | WK-Batsman | Left Handed Bat | |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Karn Sharma | Bowler | Left Handed Bat | Right-arm legbreak |
Lizaad Williams | Bowler | Left Handed Bat | Right-arm fast-medium |
Satyanarayana Raju | Bowler | Right Handed Bat | Right-arm fast-medium |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Mujeeb Ur Rahman | Bowler | Right Handed Bat | Right-arm offbreak |
Raj Bawa | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Arjun Tendulkar | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Reece Topley | Bowler | Right Handed Bat | Left-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Deepak Chahar | Bowler | Right Handed Bat | Right-arm fast-medium |
Robin Minz | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Naman Dhir | Batsman | Right Handed Bat | Right-arm offbreak |
Suryakumar Yadav | Batsman | Right Handed Bat | Right-arm offbreak |
Jasprit Bumrah | Bowler | Right Handed Bat | Right-arm fast |
Vignesh Puthur | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ashwani Kumar | Bowler | Left Handed Bat | Left-arm fast-medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.4 | Tilak Varma | 0 | Avesh Khan | wide | ||
14.1 | Suryakumar Yadav | 0 | Akash Deep | wide | ||
12.4 | Tilak Varma | 0 | Shardul Thakur | wide | ||
12.3 | Suryakumar Yadav | 0 | Shardul Thakur | wide | ||
5.1 | Naman Dhir | 0 | Digvesh Singh Rathi | leg byes | ||
Inning 1 | ||||||
19.6 | Avesh Khan | 0 | Hardik Pandya | wide | ||
17.1 | Aiden Markram | 0 | Hardik Pandya | wide | ||
16.6 | Aiden Markram | 0 | Vignesh Puthur | wide | ||
15.1 | Aiden Markram | 0 | Ashwani Kumar | wide | ||
10.6 | Ayush Badoni | 0 | Hardik Pandya | wide | ||
8.4 | Aiden Markram | 0 | Hardik Pandya | wide | ||
5.5 | Mitchell Marsh | 0 | Ashwani Kumar | wide | ||
1.4 | Mitchell Marsh | 0 | Deepak Chahar | wide |