Malta won by 26 runs
Malta vs Estonia, 1st T20I
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-05-06
- Series Details
Toss Winner: Estonia (Chose to: bowl)
Score Summary
Malta Inning 1: 199 runs, 9 wickets in 20 overs
Estonia Inning 1: 173 runs, 5 wickets in 20 overs
Batting
Malta Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Darshit Patankar | 1 | 6 | 0 | 0 | 16.67 | c aditya paul b pranay gheewala |
Rockey Dianish | 27 | 13 | 3 | 1 | 207.69 | c ali masood b rupam baruah |
Eldhose Mathew | 1 | 3 | 0 | 0 | 33.33 | lbw b habib khan |
Priyan Pushparajan | 29 | 22 | 4 | 0 | 131.82 | c rupam baruah b arslan amjad |
Varun Prasath Thamotharam | 63 | 39 | 3 | 5 | 161.54 | c marko vaik b habib khan |
Mehboob Ali | 53 | 24 | 2 | 6 | 220.83 | c aditya paul b steffan gooch |
Jaspal Singh | 12 | 5 | 1 | 1 | 240 | lbw b aditya paul |
Shrijay Patel | 2 | 4 | 0 | 0 | 50 | c aditya paul b steffan gooch |
Waseem Abbas | 0 | 3 | 0 | 0 | 0 | st marko vaik b steffan gooch |
Jaswinder Singh | 3 | 1 | 0 | 0 | 300 | not out |
Estonia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Habib Khan | 30 | 23 | 4 | 1 | 130.43 | b david marks |
Steffan Gooch | 25 | 15 | 3 | 1 | 166.67 | c jaspal singh b david marks |
Ali Masood | 10 | 15 | 1 | 0 | 66.67 | c eldhose mathew b priyan pushparajan |
Sahil Chauhan | 25 | 17 | 1 | 2 | 147.06 | lbw b jaswinder singh |
Arslan Amjad | 24 | 24 | 2 | 0 | 100 | c darshit patankar b david marks |
Stuart Hook | 46 | 25 | 4 | 3 | 184 | not out |
Rupam Baruah | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Malta Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Steffan Gooch | 4 | 47 | 3 |
Pranay Gheewala | 2 | 15 | 1 |
Habib Khan | 4 | 29 | 2 |
Rupam Baruah | 2 | 14 | 1 |
Aditya Paul | 2 | 22 | 1 |
Kalle Vislapuu | 2 | 27 | 0 |
Arslan Amjad | 4 | 44 | 1 |
Estonia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mehboob Ali | 3 | 25 | 0 |
Waseem Abbas | 2 | 21 | 0 |
David Marks | 4 | 31 | 3 |
Eldhose Mathew | 1 | 9 | 0 |
Varun Prasath Thamotharam | 4 | 38 | 0 |
Priyan Pushparajan | 3 | 22 | 1 |
Jaswinder Singh | 3 | 25 | 1 |
Estonia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Habib Khan | Batting Allrounder | Right Handed Bat | Right-arm medium |
David Robson | Batting Allrounder | Right Handed Bat | |
Steffan Gooch | -- | Left Handed Bat | Right-arm medium |
Richard Parkin | -- | Right Handed Bat | Left-arm medium |
Sahil Chauhan | Batsman | Right Handed Bat | Right-arm medium |
Ali Masood | Batsman | Right Handed Bat | Right-arm medium |
Malta
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shrijay Patel | WK-Batsman | Right Handed Bat | |
Jaswinder Singh | Bowling Allrounder | Right Handed Bat | Right-arm medium |
David Marks | Batsman | Right Handed Bat | Right-arm fast |
Rockey Dianish | WK-Batsman | Right Handed Bat | |
Imran Ameer | Bowler | Right Handed Bat | Right-arm offbreak |
Varun Prasath Thamotharam | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Eldhose Mathew | Batsman | Right Handed Bat | Right-arm medium |
Jaspal Singh | Batsman | Right Handed Bat | Right-arm medium |
Mehboob Ali | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Waseem Abbas | Bowler | Right Handed Bat | Right-arm fast-medium |
Chanjal Sudarsanan | WK-Batsman | Right Handed Bat | |
Darshit Patankar | Batsman | Right Handed Bat | |
Priyan Pushparajan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.3 | Stuart Hook | 0 | Mehboob Ali | leg byes | ||
15.6 | Stuart Hook | 0 | Jaswinder Singh | wide | ||
14.6 | Arslan Amjad | 0 | Varun Prasath Thamotharam | wide | ||
14.1 | Stuart Hook | 0 | Varun Prasath Thamotharam | wide | ||
10.4 | Sahil Chauhan | 0 | Priyan Pushparajan | wide | ||
9.3 | Sahil Chauhan | 0 | Varun Prasath Thamotharam | wide | ||
7.3 | Sahil Chauhan | 0 | Varun Prasath Thamotharam | wide | ||
4.1 | Steffan Gooch | 0 | David Marks | wide | ||
0.4 | Steffan Gooch | 0 | Mehboob Ali | leg byes | ||
0.1 | Habib Khan | 0 | Mehboob Ali | wide | ||
Inning 1 | ||||||
18.2 | Shrijay Patel | 0 | Arslan Amjad | wide | ||
17.4 | Shrijay Patel | 0 | Aditya Paul | wide | ||
15.4 | Mehboob Ali | 0 | Habib Khan | wide | ||
15.3 | Mehboob Ali | 0 | Habib Khan | wide | ||
11.1 | Varun Prasath Thamotharam | 0 | Habib Khan | leg byes | ||
9.1 | Varun Prasath Thamotharam | 0 | Kalle Vislapuu | wide | ||
9.1 | Varun Prasath Thamotharam | 0 | Kalle Vislapuu | wide | ||
1.4 | Eldhose Mathew | 0 | Pranay Gheewala | wide |