Match drawn
Sussex vs Surrey, 11th Match
- Type: test
- Venue: County Ground, Hove
- Date: 2025-04-18
- Series Details
Toss Winner: Sussex (Chose to: bat)
Score Summary
Sussex Inning 1: 435 runs, 10 wickets in 132.2 overs
Surrey Inning 1: 490 runs, 10 wickets in 109.1 overs
Sussex Inning 2: 132 runs, 0 wickets in 36 overs
Batting
Sussex Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Daniel Hughes | 62 | 68 | 10 | 0 | 91.18 | c and b fisher |
Tom Haines | 174 | 286 | 18 | 0 | 60.84 | b gus atkinson |
Tom Clark | 2 | 15 | 0 | 0 | 13.33 | lbw b dan lawrence |
Tom Alsop | 63 | 175 | 7 | 0 | 36 | c daniel worrall b fisher |
James Coles | 10 | 38 | 0 | 0 | 26.32 | c fisher b gus atkinson |
John Simpson | 15 | 61 | 0 | 0 | 24.59 | c d sibley b gus atkinson |
Fynn Hudson-Prentice | 41 | 73 | 3 | 0 | 56.16 | c jordan clark b daniel worrall |
Danny Lamb | 14 | 67 | 2 | 0 | 20.9 | not out |
Jack Carson | 6 | 13 | 1 | 0 | 46.15 | c ryan patel b jordan clark |
Ollie Robinson | 5 | 6 | 1 | 0 | 83.33 | b gus atkinson |
Jayden Seales | 3 | 6 | 0 | 0 | 50 | c rory burns b daniel worrall |
Surrey Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rory Burns | 16 | 25 | 3 | 0 | 64 | b robinson |
Dominic Sibley | 82 | 161 | 10 | 1 | 50.93 | c and b james coles |
Ollie Pope | 103 | 135 | 11 | 1 | 76.3 | c j simpson b jayden seales |
Daniel Lawrence | 117 | 111 | 10 | 6 | 105.41 | c oliver carter b robinson |
Ben Foakes | 60 | 113 | 4 | 1 | 53.1 | c j simpson b jayden seales |
Ryan Patel | 24 | 34 | 4 | 0 | 70.59 | c j simpson b jayden seales |
OFM Sykes | 37 | 43 | 5 | 0 | 86.05 | c j simpson b james coles |
Jordan Clark | 14 | 28 | 2 | 0 | 50 | lbw b james coles |
Gus Atkinson | 4 | 7 | 0 | 0 | 57.14 | b james coles |
Matthew Fisher | 0 | 2 | 0 | 0 | 0 | b james coles |
Daniel Worrall | 3 | 3 | 0 | 0 | 100 | not out |
Sussex Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Tom Haines | 73 | 104 | 10 | 0 | 70.19 | not out |
Daniel Hughes | 49 | 117 | 6 | 0 | 41.88 | not out |
Bowling
Sussex Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daniel Worrall | 27.2 | 82 | 2 |
Jordan Clark | 25 | 89 | 1 |
Gus Atkinson | 32 | 120 | 4 |
Matthew Fisher | 21 | 46 | 2 |
Daniel Lawrence | 27 | 87 | 1 |
Surrey Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ollie Robinson | 31 | 136 | 2 |
Jayden Seales | 25 | 81 | 3 |
Jack Carson | 11 | 57 | 0 |
Fynn Hudson-Prentice | 10 | 56 | 0 |
James Coles | 21.1 | 108 | 5 |
Tom Clark | 11 | 43 | 0 |
Sussex Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Gus Atkinson | 5 | 24 | 0 |
Daniel Worrall | 6 | 23 | 0 |
Daniel Lawrence | 9 | 36 | 0 |
Matthew Fisher | 3 | 5 | 0 |
OFM Sykes | 9 | 20 | 0 |
Rory Burns | 3 | 22 | 0 |
Dominic Sibley | 1 | 2 | 0 |
Surrey
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ollie Pope | WK-Batsman | Right Handed Bat | |
Ben Foakes | WK-Batsman | Right Handed Bat | |
Dominic Sibley | Batsman | Right Handed Bat | Right-arm offbreak |
James Taylor | Batsman | Right Handed Bat | Right-arm legbreak |
Jordan Clark | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Kemar Roach | Bowler | Right Handed Bat | Right-arm fast |
Matthew Fisher | Bowler | Right Handed Bat | Right-arm fast-medium |
Jamie Smith | WK-Batsman | Right Handed Bat | |
Daniel Lawrence | Batsman | Right Handed Bat | Right-arm offbreak |
Daniel Worrall | Bowler | Right Handed Bat | Right-arm fast-medium |
Rory Burns | WK-Batsman | Left Handed Bat | Right-arm medium |
Yousef Majid | Bowler | Left Handed Bat | Left-arm orthodox |
Ryan Patel | Batting Allrounder | Left Handed Bat | Right-arm medium |
Sussex
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Aristides Karvelas | Bowler | Right Handed Bat | Right-arm fast-medium |
John Simpson | WK-Batsman | Left Handed Bat | |
Fynn Hudson-Prentice | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sean Hunt | Bowler | Right Handed Bat | Left-arm fast-medium |
James Coles | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Tom Alsop | WK-Batsman | Left Handed Bat | |
Ollie Robinson | Bowler | Right Handed Bat | Right-arm fast-medium |
Jack Carson | Bowler | Right Handed Bat | Right-arm offbreak |
Oliver Carter | WK-Batsman | Right Handed Bat | |
Jayden Seales | Bowler | Left Handed Bat | Right-arm medium |
Daniel Hughes | Batsman | Left Handed Bat | Right-arm medium |
Tom Clark | Batsman | Left Handed Bat | |
Danny Lamb | Bowler | Right Handed Bat | Right-arm medium |
Tom Haines | Batsman | Left Handed Bat | Right-arm medium |
Failed to retrieve match data.