Chennai Super Kings won by 2 wkts
Kolkata Knight Riders vs Chennai Super Kings, 57th Match
- Type: t20
- Venue: Eden Gardens, Kolkata
- Date: 2025-05-07
- Series Details
Toss Winner: Kolkata Knight Riders (Chose to: bat)
Score Summary
Kolkata Knight Riders Inning 1: 179 runs, 6 wickets in 20 overs
Chennai Super Kings Inning 1: 183 runs, 8 wickets in 19.4 overs
Batting
Kolkata Knight Riders Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 11 | 9 | 1 | 1 | 122.22 | c noor ahmad b anshul kamboj |
Sunil Narine | 26 | 17 | 4 | 1 | 152.94 | st dhoni b noor ahmad |
Ajinkya Rahane | 48 | 33 | 4 | 2 | 145.45 | c conway b ravindra jadeja |
Angkrish Raghuvanshi | 1 | 2 | 0 | 0 | 50 | c dhoni b noor ahmad |
Manish Pandey | 36 | 28 | 1 | 1 | 128.57 | not out |
Andre Russell | 38 | 21 | 4 | 3 | 180.95 | c dewald brevis b noor ahmad |
Rinku Singh | 9 | 6 | 2 | 0 | 150 | c ayush mhatre b noor ahmad |
Ramandeep Singh | 4 | 4 | 0 | 0 | 100 | not out |
Chennai Super Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ayush Mhatre | 0 | 2 | 0 | 0 | 0 | c harshit rana b vaibhav arora |
Devon Conway | 0 | 2 | 0 | 0 | 0 | b moeen |
Urvil Patel | 31 | 11 | 1 | 4 | 281.82 | c varun chakaravarthy b harshit rana |
Ravichandran Ashwin | 8 | 7 | 1 | 0 | 114.29 | c angkrish raghuvanshi b harshit rana |
Ravindra Jadeja | 19 | 10 | 2 | 1 | 190 | b varun chakaravarthy |
Dewald Brevis | 52 | 25 | 4 | 4 | 208 | c rinku singh b varun chakaravarthy |
Shivam Dube | 45 | 40 | 2 | 3 | 112.5 | c rinku singh b vaibhav arora |
MS Dhoni | 17 | 18 | 0 | 1 | 94.44 | not out |
Noor Ahmad | 2 | 2 | 0 | 0 | 100 | c rinku singh b vaibhav arora |
Anshul Kamboj | 4 | 1 | 1 | 0 | 400 | not out |
Bowling
Kolkata Knight Riders Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Khaleel Ahmed | 2 | 14 | 0 |
Anshul Kamboj | 3 | 38 | 1 |
Ravichandran Ashwin | 3 | 19 | 0 |
Noor Ahmad | 4 | 31 | 4 |
Ravindra Jadeja | 4 | 34 | 1 |
Matheesha Pathirana | 4 | 39 | 0 |
Chennai Super Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vaibhav Arora | 3 | 48 | 3 |
Moeen Ali | 2 | 23 | 1 |
Harshit Rana | 4 | 43 | 2 |
Varun Chakaravarthy | 4 | 18 | 2 |
Sunil Narine | 4 | 28 | 0 |
Andre Russell | 2.4 | 22 | 0 |
Chennai Super Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shaik Rasheed | Batsman | Right Handed Bat | Right-arm legbreak |
Ravindra Jadeja | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Kamlesh Nagarkoti | Bowler | Right Handed Bat | Right-arm fast |
Vijay Shankar | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jamie Overton | Bowler | Right Handed Bat | Right-arm fast |
Vansh Bedi | WK-Batsman | Right Handed Bat | |
Shreyas Gopal | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Siddarth C | Batsman | Right Handed Bat | |
Gurjapneet Singh | Bowler | Right Handed Bat | Left-arm fast-medium |
MS Dhoni | WK-Batsman | Right Handed Bat | Right-arm medium |
Ravichandran Ashwin | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Anshul Kamboj | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Rahul Tripathi | Batsman | Right Handed Bat | Right-arm medium |
Mukesh Choudhary | Bowler | Left Handed Bat | Left-arm fast-medium |
Matheesha Pathirana | Bowler | Right Handed Bat | Right-arm fast |
Rachin Ravindra | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Ruturaj Gaikwad | Batsman | Right Handed Bat | Right-arm offbreak |
Shivam Dube | Batting Allrounder | Left Handed Bat | Right-arm medium |
Noor Ahmad | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ramakrishna Ghosh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Sam Curran | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Khaleel Ahmed | Bowler | Right Handed Bat | Left-arm fast-medium |
Deepak Hooda | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Devon Conway | WK-Batsman | Left Handed Bat | Right-arm medium |
Nathan Ellis | Bowler | Right Handed Bat | Right-arm fast-medium |
Kolkata Knight Riders
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manish Pandey | Batsman | Right Handed Bat | Right-arm medium |
Luvnith Sisodia | WK-Batsman | Left Handed Bat | Left-arm medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Mayank Markande | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Russell | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Umran Malik | Bowler | Right Handed Bat | Right-arm fast |
Ajinkya Rahane | Batsman | Right Handed Bat | Right-arm medium |
Angkrish Raghuvanshi | Batsman | Right Handed Bat | Right-arm offbreak |
Vaibhav Arora | Bowler | Right Handed Bat | Right-arm fast-medium |
Sunil Narine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rinku Singh | Batsman | Left Handed Bat | Right-arm offbreak |
Ramandeep Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Moeen Ali | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Rovman Powell | Batsman | Right Handed Bat | Right-arm fast-medium |
Anrich Nortje | Bowler | Right Handed Bat | Right-arm fast |
Venkatesh Iyer | Batting Allrounder | Left Handed Bat | Right-arm medium |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Quinton de Kock | WK-Batsman | Left Handed Bat | |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Anukul Roy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.3 | Shivam Dube | 0 | Vaibhav Arora | wide | ||
18.2 | Shivam Dube | 0 | Vaibhav Arora | wide | ||
16.3 | MS Dhoni | 0 | Harshit Rana | wide | ||
9.6 | Shivam Dube | 0 | Varun Chakaravarthy | wide | ||
2.4 | Ravichandran Ashwin | 0 | Harshit Rana | leg byes | ||
0.5 | Urvil Patel | 0 | Vaibhav Arora | wide | ||
Inning 1 | ||||||
18.5 | Manish Pandey | 0 | Noor Ahmad | wide | ||
16.1 | Manish Pandey | 0 | Noor Ahmad | leg byes | ||
15.4 | Andre Russell | 0 | Matheesha Pathirana | leg byes | ||
11.4 | Ajinkya Rahane | 0 | Ravichandran Ashwin | leg byes | ||
2.2 | Sunil Narine | 0 | Khaleel Ahmed | leg byes | ||
2.1 | Sunil Narine | 0 | Khaleel Ahmed | wide |