Mumbai Indians won by 12 runs
Delhi Capitals vs Mumbai Indians, 29th Match
- Type: t20
- Venue: Arun Jaitley Stadium, Delhi
- Date: 2025-04-13
- Series Details
Toss Winner: Delhi Capitals (Chose to: bowl)
Score Summary
Mumbai Indians Inning 1: 205 runs, 5 wickets in 20 overs
Delhi Capitals Inning 1: 193 runs, 10 wickets in 19 overs
Batting
Mumbai Indians Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma | 18 | 12 | 2 | 1 | 150 | lbw b vipraj nigam |
Ryan Rickelton | 41 | 25 | 5 | 2 | 164 | b kuldeep yadav |
Suryakumar Yadav | 40 | 28 | 5 | 2 | 142.86 | c mitchell starc b kuldeep yadav |
Tilak Varma | 59 | 33 | 6 | 3 | 178.79 | c abishek porel b mukesh kumar |
Hardik Pandya | 2 | 4 | 0 | 0 | 50 | c stubbs b vipraj nigam |
Naman Dhir | 38 | 17 | 3 | 2 | 223.53 | not out |
Will Jacks | 1 | 1 | 0 | 0 | 100 | not out |
Delhi Capitals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jake Fraser-McGurk | 0 | 1 | 0 | 0 | 0 | c will jacks b d chahar |
Abishek Porel | 33 | 25 | 3 | 1 | 132 | c naman dhir b karn sharma |
Karun Nair | 89 | 40 | 12 | 5 | 222.5 | b santner |
KL Rahul | 15 | 13 | 1 | 0 | 115.38 | c and b karn sharma |
Axar Patel | 9 | 6 | 2 | 0 | 150 | c suryakumar yadav b bumrah |
Tristan Stubbs | 1 | 4 | 0 | 0 | 25 | c naman dhir b karn sharma |
Ashutosh Sharma | 17 | 14 | 2 | 0 | 121.43 | run out |
Vipraj Nigam | 14 | 8 | 1 | 1 | 175 | st rickelton b santner |
Mitchell Starc | 1 | 1 | 0 | 0 | 100 | not out |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100 | run out |
Mohit Sharma | 0 | 1 | 0 | 0 | 0 | run out |
Bowling
Mumbai Indians Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Starc | 3 | 43 | 0 |
Mukesh Kumar | 4 | 38 | 1 |
Vipraj Nigam | 4 | 41 | 2 |
Kuldeep Yadav | 4 | 23 | 2 |
Axar Patel | 2 | 19 | 0 |
Mohit Sharma | 3 | 40 | 0 |
Delhi Capitals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Deepak Chahar | 3 | 24 | 1 |
Trent Boult | 2 | 21 | 0 |
Jasprit Bumrah | 4 | 44 | 1 |
Mitchell Santner | 4 | 43 | 2 |
Hardik Pandya | 2 | 21 | 0 |
Karn Sharma | 4 | 36 | 3 |
Delhi Capitals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Karun Nair | Batsman | Right Handed Bat | Right-arm offbreak |
Madhav Tiwari | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sameer Rizvi | Batsman | Right Handed Bat | Right-arm offbreak |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mitchell Starc | Bowler | Left Handed Bat | Left-arm fast |
Abishek Porel | WK-Batsman | Left Handed Bat | |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Ashutosh Sharma | Batting Allrounder | Right Handed Bat | Right-arm medium |
Manvanth Kumar L | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Harry Brook | Batsman | Right Handed Bat | Right-arm medium |
Ajay Jadav Mandal | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Dushmantha Chameera | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Mohit Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Darshan Nalkande | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Mukesh Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Tripurana Vijay | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vipraj Nigam | Bowler | Right Handed Bat | Right-arm legbreak |
T Natarajan | Bowler | Left Handed Bat | Left-arm fast-medium |
Donovan Ferreira | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faf du Plessis | Batsman | Right Handed Bat | Right-arm legbreak |
Mumbai Indians
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Will Jacks | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Trent Boult | Bowler | Right Handed Bat | Left-arm fast-medium |
Tilak Varma | Batsman | Left Handed Bat | Right-arm offbreak |
Krishnan Shrijith | WK-Batsman | Left Handed Bat | |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Karn Sharma | Bowler | Left Handed Bat | Right-arm legbreak |
Lizaad Williams | Bowler | Left Handed Bat | Right-arm fast-medium |
Satyanarayana Raju | Bowler | Right Handed Bat | Right-arm fast-medium |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Mujeeb Ur Rahman | Bowler | Right Handed Bat | Right-arm offbreak |
Raj Bawa | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Arjun Tendulkar | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Reece Topley | Bowler | Right Handed Bat | Left-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Deepak Chahar | Bowler | Right Handed Bat | Right-arm fast-medium |
Robin Minz | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Naman Dhir | Batsman | Right Handed Bat | Right-arm offbreak |
Suryakumar Yadav | Batsman | Right Handed Bat | Right-arm offbreak |
Jasprit Bumrah | Bowler | Right Handed Bat | Right-arm fast |
Vignesh Puthur | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ashwani Kumar | Bowler | Left Handed Bat | Left-arm fast-medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.5 | Mitchell Starc | 0 | Mitchell Santner | wide | ||
17.5 | Vipraj Nigam | 0 | Mitchell Santner | wide | ||
17.3 | Vipraj Nigam | 0 | Mitchell Santner | leg byes | ||
15.6 | Vipraj Nigam | 0 | Karn Sharma | wide | ||
8.4 | Karun Nair | 0 | Karn Sharma | leg byes | ||
6.4 | Abishek Porel | 0 | Mitchell Santner | wide | ||
2.6 | Abishek Porel | 0 | Deepak Chahar | leg byes | ||
1.5 | Karun Nair | 0 | Trent Boult | wide | ||
Inning 1 | ||||||
11.3 | Suryakumar Yadav | 0 | Mohit Sharma | leg byes | ||
11.3 | Suryakumar Yadav | 0 | Mohit Sharma | wide | ||
6.1 | Ryan Rickelton | 0 | Vipraj Nigam | wide | ||
5.5 | Suryakumar Yadav | 0 | Mukesh Kumar | wide | ||
0.6 | Ryan Rickelton | 0 | Mitchell Starc | wide |