Gujarat Titans won by 39 runs
Kolkata Knight Riders vs Gujarat Titans, 39th Match
- Type: t20
- Venue: Eden Gardens, Kolkata
- Date: 2025-04-21
- Series Details
Toss Winner: Kolkata Knight Riders (Chose to: bowl)
Score Summary
Gujarat Titans Inning 1: 198 runs, 3 wickets in 20 overs
Kolkata Knight Riders Inning 1: 159 runs, 8 wickets in 20 overs
Batting
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 52 | 36 | 6 | 1 | 144.44 | c gurbaz b russell |
Shubman Gill | 90 | 55 | 10 | 3 | 163.64 | c rinku singh b vaibhav arora |
Jos Buttler | 41 | 23 | 8 | 0 | 178.26 | not out |
Rahul Tewatia | 0 | 2 | 0 | 0 | 0 | c ramandeep singh b harshit rana |
Shahrukh Khan | 11 | 5 | 0 | 1 | 220 | not out |
Kolkata Knight Riders Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 1 | 4 | 0 | 0 | 25 | lbw b siraj |
Sunil Narine | 17 | 13 | 2 | 1 | 130.77 | c rahul tewatia b rashid khan |
Ajinkya Rahane | 50 | 36 | 5 | 1 | 138.89 | st jos buttler b washington sundar |
Venkatesh Iyer | 14 | 19 | 0 | 0 | 73.68 | c washington sundar b sai kishore |
Rinku Singh | 17 | 14 | 1 | 1 | 121.43 | c shubman gill b ishant |
Andre Russell | 21 | 15 | 3 | 1 | 140 | st jos buttler b rashid khan |
Ramandeep Singh | 1 | 2 | 0 | 0 | 50 | c and b prasidh |
Moeen Ali | 0 | 2 | 0 | 0 | 0 | c shahrukh khan b prasidh |
Angkrish Raghuvanshi | 27 | 13 | 3 | 1 | 207.69 | not out |
Harshit Rana | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vaibhav Arora | 4 | 44 | 1 |
Moeen Ali | 3 | 27 | 0 |
Harshit Rana | 4 | 45 | 1 |
Varun Chakaravarthy | 4 | 33 | 0 |
Sunil Narine | 4 | 36 | 0 |
Andre Russell | 1 | 13 | 1 |
Kolkata Knight Riders Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 4 | 32 | 1 |
Ishant Sharma | 2 | 18 | 1 |
Prasidh Krishna | 4 | 25 | 2 |
Rashid Khan | 4 | 25 | 2 |
Washington Sundar | 3 | 36 | 1 |
Ravisrinivasan Sai Kishore | 3 | 19 | 1 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Kolkata Knight Riders
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manish Pandey | Batsman | Right Handed Bat | Right-arm medium |
Luvnith Sisodia | WK-Batsman | Left Handed Bat | Left-arm medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Mayank Markande | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Russell | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Umran Malik | Bowler | Right Handed Bat | Right-arm fast |
Ajinkya Rahane | Batsman | Right Handed Bat | Right-arm medium |
Angkrish Raghuvanshi | Batsman | Right Handed Bat | Right-arm offbreak |
Vaibhav Arora | Bowler | Right Handed Bat | Right-arm fast-medium |
Sunil Narine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rinku Singh | Batsman | Left Handed Bat | Right-arm offbreak |
Ramandeep Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Moeen Ali | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Rovman Powell | Batsman | Right Handed Bat | Right-arm fast-medium |
Anrich Nortje | Bowler | Right Handed Bat | Right-arm fast |
Venkatesh Iyer | Batting Allrounder | Left Handed Bat | Right-arm medium |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Quinton de Kock | WK-Batsman | Left Handed Bat | |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Anukul Roy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.5 | Rinku Singh | 0 | Mohammed Siraj | leg byes | ||
13.5 | Andre Russell | 0 | Ravisrinivasan Sai Kishore | wide | ||
13.4 | Andre Russell | 0 | Ravisrinivasan Sai Kishore | wide | ||
12.4 | Ajinkya Rahane | 0 | Washington Sundar | wide | ||
7.6 | Venkatesh Iyer | 0 | Rashid Khan | leg byes | ||
6.1 | Ajinkya Rahane | 0 | Prasidh Krishna | wide | ||
4.3 | Sunil Narine | 0 | Mohammed Siraj | wide | ||
1.4 | Sunil Narine | 0 | Ishant Sharma | leg byes | ||
0.4 | Sunil Narine | 0 | Mohammed Siraj | leg byes | ||
Inning 1 | ||||||
10.3 | Sai Sudharsan | 0 | Harshit Rana | wide | ||
9.6 | Shubman Gill | 1 | Sunil Narine | no ball | ||
4.1 | Shubman Gill | 0 | Harshit Rana | wide | ||
0.1 | Sai Sudharsan | 0 | Vaibhav Arora | wide |