Gujarat Titans won by 3 wkts by DLS Method (Target 147)
Mumbai Indians vs Gujarat Titans, 56th Match
- Type: t20
- Venue: Wankhede Stadium, Mumbai
- Date: 2025-05-06
- Series Details
Toss Winner: Gujarat Titans (Chose to: bowl)
Score Summary
Mumbai Indians Inning 1: 155 runs, 8 wickets in 20 overs
Gujarat Titans Inning 1: 147 runs, 7 wickets in 19 overs
Batting
Mumbai Indians Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton | 2 | 2 | 0 | 0 | 100 | c sai sudharsan b siraj |
Rohit Sharma | 7 | 8 | 1 | 0 | 87.5 | c prasidh b arshad khan |
Will Jacks | 53 | 35 | 5 | 3 | 151.43 | c sai sudharsan b rashid khan |
Suryakumar Yadav | 35 | 24 | 5 | 0 | 145.83 | c shahrukh khan b sai kishore |
Tilak Varma | 7 | 7 | 0 | 0 | 100 | c shubman gill b gerald coetzee |
Hardik Pandya | 1 | 3 | 0 | 0 | 33.33 | c shubman gill b sai kishore |
Naman Dhir | 7 | 10 | 1 | 0 | 70 | c shubman gill b prasidh |
Corbin Bosch | 27 | 22 | 1 | 2 | 122.73 | run out |
Deepak Chahar | 8 | 8 | 1 | 0 | 100 | not out |
Karn Sharma | 1 | 1 | 0 | 0 | 100 | not out |
Gujarat Titans Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sai Sudharsan | 5 | 5 | 1 | 0 | 100 | c rickelton b boult |
Shubman Gill | 43 | 46 | 3 | 1 | 93.48 | b bumrah |
Jos Buttler | 30 | 27 | 3 | 1 | 111.11 | c rickelton b ashwani kumar |
Sherfane Rutherford | 28 | 15 | 2 | 2 | 186.67 | lbw b boult |
Shahrukh Khan | 6 | 6 | 1 | 0 | 100 | b bumrah |
Rahul Tewatia | 11 | 8 | 1 | 0 | 137.5 | not out |
Rashid Khan | 2 | 3 | 0 | 0 | 66.67 | lbw b ashwani kumar |
Gerald Coetzee | 12 | 6 | 1 | 1 | 200 | c naman dhir b d chahar |
Arshad Khan | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Mumbai Indians Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Siraj | 3 | 29 | 1 |
Arshad Khan | 3 | 18 | 1 |
Prasidh Krishna | 4 | 37 | 1 |
Ravisrinivasan Sai Kishore | 4 | 34 | 2 |
Rashid Khan | 4 | 21 | 1 |
Gerald Coetzee | 2 | 10 | 1 |
Gujarat Titans Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Deepak Chahar | 3 | 32 | 1 |
Trent Boult | 4 | 22 | 2 |
Jasprit Bumrah | 4 | 19 | 2 |
Hardik Pandya | 1 | 18 | 0 |
Karn Sharma | 2 | 13 | 0 |
Ashwani Kumar | 4 | 28 | 2 |
Will Jacks | 1 | 15 | 0 |
Gujarat Titans
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kulwant Khejroliya | Bowler | Left Handed Bat | Left-arm fast-medium |
Mahipal Lomror | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Kagiso Rabada | Bowler | Left Handed Bat | Right-arm fast |
Mohammed Siraj | Bowler | Right Handed Bat | Right-arm fast |
Rahul Tewatia | Batting Allrounder | Left Handed Bat | Right-arm legbreak |
Karim Janat | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Gurnoor Brar | Bowler | Left Handed Bat | Right-arm fast |
Jayant Yadav | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Arshad Khan | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Rashid Khan | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Glenn Phillips | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishant Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Shubman Gill | Batsman | Right Handed Bat | Right-arm offbreak |
Anuj Rawat | WK-Batsman | Left Handed Bat | |
Sherfane Rutherford | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Ravisrinivasan Sai Kishore | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sai Sudharsan | Batsman | Left Handed Bat | Right-arm legbreak |
Washington Sundar | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Kumar Kushagra | WK-Batsman | Right Handed Bat | |
Gerald Coetzee | Bowler | Right Handed Bat | Right-arm fast |
Prasidh Krishna | Bowler | Right Handed Bat | Right-arm fast |
Jos Buttler | WK-Batsman | Right Handed Bat | |
Nishant Sindhu | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Manav Suthar | Bowler | Left Handed Bat | Left-arm orthodox |
Shahrukh Khan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mumbai Indians
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Will Jacks | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Trent Boult | Bowler | Right Handed Bat | Left-arm fast-medium |
Tilak Varma | Batsman | Left Handed Bat | Right-arm offbreak |
Krishnan Shrijith | WK-Batsman | Left Handed Bat | |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Karn Sharma | Bowler | Left Handed Bat | Right-arm legbreak |
Lizaad Williams | Bowler | Left Handed Bat | Right-arm fast-medium |
Satyanarayana Raju | Bowler | Right Handed Bat | Right-arm fast-medium |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Mujeeb Ur Rahman | Bowler | Right Handed Bat | Right-arm offbreak |
Raj Bawa | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Arjun Tendulkar | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Reece Topley | Bowler | Right Handed Bat | Left-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Deepak Chahar | Bowler | Right Handed Bat | Right-arm fast-medium |
Robin Minz | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Naman Dhir | Batsman | Right Handed Bat | Right-arm offbreak |
Suryakumar Yadav | Batsman | Right Handed Bat | Right-arm offbreak |
Jasprit Bumrah | Bowler | Right Handed Bat | Right-arm fast |
Vignesh Puthur | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ashwani Kumar | Bowler | Left Handed Bat | Left-arm fast-medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.4 | Gerald Coetzee | 1 | Deepak Chahar | no ball | ||
12.4 | Sherfane Rutherford | 0 | Will Jacks | wide | ||
7.6 | Jos Buttler | 0 | Hardik Pandya | wide | ||
7.4 | Shubman Gill | 0 | Hardik Pandya | no ball | ||
7.4 | Shubman Gill | 0 | Hardik Pandya | wide | ||
7.4 | Shubman Gill | 0 | Hardik Pandya | no ball | ||
7.4 | Shubman Gill | 0 | Hardik Pandya | wide | ||
7.1 | Shubman Gill | 0 | Hardik Pandya | leg byes | ||
2.1 | Jos Buttler | 0 | Jasprit Bumrah | wide | ||
0.5 | Shubman Gill | 0 | Deepak Chahar | wide | ||
Inning 1 | ||||||
14.6 | Naman Dhir | 0 | Prasidh Krishna | leg byes | ||
12.6 | Tilak Varma | 0 | Ravisrinivasan Sai Kishore | wide | ||
11.1 | Will Jacks | 0 | Rashid Khan | leg byes | ||
3.2 | Will Jacks | 0 | Arshad Khan | leg byes |