Kolkata Knight Riders won by 1 run
Kolkata Knight Riders vs Rajasthan Royals, 53rd Match
- Type: t20
- Venue: Eden Gardens, Kolkata
- Date: 2025-05-04
- Series Details
Toss Winner: Kolkata Knight Riders (Chose to: bat)
Score Summary
Kolkata Knight Riders Inning 1: 206 runs, 4 wickets in 20 overs
Rajasthan Royals Inning 1: 205 runs, 8 wickets in 20 overs
Batting
Kolkata Knight Riders Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 35 | 25 | 4 | 1 | 140 | c hetmyer b m theekshana |
Sunil Narine | 11 | 9 | 1 | 1 | 122.22 | b yudhvir singh |
Ajinkya Rahane | 30 | 24 | 1 | 2 | 125 | c dhruv jurel b riyan parag |
Angkrish Raghuvanshi | 44 | 31 | 5 | 0 | 141.94 | c ashok sharma b jofra archer |
Andre Russell | 57 | 25 | 4 | 6 | 228 | not out |
Rinku Singh | 19 | 6 | 1 | 2 | 316.67 | not out |
Rajasthan Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 34 | 21 | 5 | 1 | 161.9 | c rinku singh b moeen |
Vaibhav Suryavanshi | 4 | 2 | 1 | 0 | 200 | c ajinkya rahane b vaibhav arora |
Kunal Singh Rathore | 0 | 5 | 0 | 0 | 0 | c russell b moeen |
Riyan Parag | 95 | 45 | 6 | 8 | 211.11 | c vaibhav arora b harshit rana |
Dhruv Jurel | 0 | 1 | 0 | 0 | 0 | b varun chakaravarthy |
Wanindu Hasaranga | 0 | 2 | 0 | 0 | 0 | b varun chakaravarthy |
Shimron Hetmyer | 29 | 23 | 1 | 1 | 126.09 | c narine b harshit rana |
Shubham Dubey | 25 | 14 | 1 | 2 | 178.57 | not out |
Jofra Archer | 12 | 8 | 1 | 0 | 150 | run out |
Bowling
Kolkata Knight Riders Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jofra Archer | 4 | 30 | 1 |
Yudhvir Singh Charak | 2 | 26 | 1 |
Maheesh Theekshana | 4 | 41 | 1 |
Akash Madhwal | 3 | 50 | 0 |
Wanindu Hasaranga | 4 | 35 | 0 |
Riyan Parag | 3 | 21 | 1 |
Rajasthan Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vaibhav Arora | 4 | 50 | 1 |
Moeen Ali | 3 | 43 | 2 |
Harshit Rana | 4 | 41 | 2 |
Varun Chakaravarthy | 4 | 32 | 2 |
Sunil Narine | 4 | 27 | 0 |
Andre Russell | 1 | 11 | 0 |
Kolkata Knight Riders
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manish Pandey | Batsman | Right Handed Bat | Right-arm medium |
Luvnith Sisodia | WK-Batsman | Left Handed Bat | Left-arm medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Mayank Markande | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Russell | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Umran Malik | Bowler | Right Handed Bat | Right-arm fast |
Ajinkya Rahane | Batsman | Right Handed Bat | Right-arm medium |
Angkrish Raghuvanshi | Batsman | Right Handed Bat | Right-arm offbreak |
Vaibhav Arora | Bowler | Right Handed Bat | Right-arm fast-medium |
Sunil Narine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rinku Singh | Batsman | Left Handed Bat | Right-arm offbreak |
Ramandeep Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Moeen Ali | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Rovman Powell | Batsman | Right Handed Bat | Right-arm fast-medium |
Anrich Nortje | Bowler | Right Handed Bat | Right-arm fast |
Venkatesh Iyer | Batting Allrounder | Left Handed Bat | Right-arm medium |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Quinton de Kock | WK-Batsman | Left Handed Bat | |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Anukul Roy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Rajasthan Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Vaibhav Suryavanshi | Batsman | Left Handed Bat | Left-arm orthodox |
Shimron Hetmyer | Batsman | Left Handed Bat | |
Kunal Singh Rathore | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Ashok Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Tushar Deshpande | Bowler | Left Handed Bat | Right-arm fast-medium |
Shubham Dubey | Batsman | Left Handed Bat | Right-arm offbreak |
Jofra Archer | Bowler | Right Handed Bat | Right-arm fast |
Maheesh Theekshana | Bowler | Right Handed Bat | Right-arm offbreak |
Nitish Rana | Batsman | Left Handed Bat | Right-arm offbreak |
Riyan Parag | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yashasvi Jaiswal | Batsman | Left Handed Bat | Right-arm legbreak |
Kumar Kartikeya | Bowler | Right Handed Bat | Left-arm wrist-spin |
Dhruv Jurel | WK-Batsman | Right Handed Bat | |
Wanindu Hasaranga | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Sandeep Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Akash Madhwal | Bowler | Right Handed Bat | Right-arm fast-medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Sanju Samson | WK-Batsman | Right Handed Bat | |
Kwena Maphaka | Bowler | Left Handed Bat | Left-arm fast-medium |
Yudhvir Singh Charak | Bowler | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.3 | Shubham Dubey | 0 | Harshit Rana | leg byes | ||
17.2 | Riyan Parag | 1 | Harshit Rana | no ball | ||
15.3 | Shimron Hetmyer | 0 | Harshit Rana | wide | ||
12.6 | Riyan Parag | 0 | Moeen Ali | wide | ||
6.5 | Riyan Parag | 0 | Moeen Ali | wide | ||
3.3 | Riyan Parag | 0 | Harshit Rana | wide | ||
Inning 1 | ||||||
19.1 | Andre Russell | 0 | Akash Madhwal | wide | ||
19.1 | Andre Russell | 0 | Akash Madhwal | wide | ||
19.1 | Andre Russell | 0 | Akash Madhwal | wide | ||
12.4 | Ajinkya Rahane | 0 | Riyan Parag | wide | ||
11.4 | Ajinkya Rahane | 0 | Wanindu Hasaranga | wide | ||
9.6 | Angkrish Raghuvanshi | 0 | Wanindu Hasaranga | leg byes | ||
9.4 | Ajinkya Rahane | 0 | Wanindu Hasaranga | byes | ||
2.5 | Ajinkya Rahane | 0 | Jofra Archer | leg byes | ||
2.3 | Rahmanullah Gurbaz | 0 | Jofra Archer | wide | ||
1.5 | Sunil Narine | 0 | Yudhvir Singh Charak | wide |