Sunrisers Hyderabad won by 8 wkts
Sunrisers Hyderabad vs Punjab Kings, 27th Match
- Type: t20
- Venue: Rajiv Gandhi International Stadium, Hyderabad
- Date: 2025-04-12
- Series Details
Toss Winner: Punjab Kings (Chose to: bat)
Score Summary
Punjab Kings Inning 1: 245 runs, 6 wickets in 20 overs
Sunrisers Hyderabad Inning 1: 247 runs, 2 wickets in 18.3 overs
Batting
Punjab Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 36 | 13 | 2 | 4 | 276.92 | c nitish reddy b harshal patel |
Prabhsimran Singh | 42 | 23 | 7 | 1 | 182.61 | c cummins b eshan malinga |
Shreyas Iyer | 82 | 36 | 6 | 6 | 227.78 | c head b harshal patel |
Nehal Wadhera | 27 | 22 | 2 | 1 | 122.73 | lbw b eshan malinga |
Shashank Singh | 2 | 3 | 0 | 0 | 66.67 | lbw b harshal patel |
Glenn Maxwell | 3 | 7 | 0 | 0 | 42.86 | b harshal patel |
Marcus Stoinis | 34 | 11 | 1 | 4 | 309.09 | not out |
Marco Jansen | 5 | 5 | 0 | 0 | 100 | not out |
Sunrisers Hyderabad Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Travis Head | 66 | 37 | 9 | 3 | 178.38 | c maxwell b chahal |
Abhishek Sharma | 141 | 55 | 14 | 10 | 256.36 | c praveen dubey b arshdeep singh |
Heinrich Klaasen | 21 | 14 | 2 | 1 | 150 | not out |
Ishan Kishan | 9 | 6 | 1 | 0 | 150 | not out |
Bowling
Punjab Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mohammed Shami | 4 | 75 | 0 |
Pat Cummins | 4 | 40 | 0 |
Harshal Patel | 4 | 42 | 4 |
Eshan Malinga | 4 | 45 | 2 |
Zeeshan Ansari | 4 | 41 | 0 |
Sunrisers Hyderabad Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Arshdeep Singh | 4 | 37 | 1 |
Marco Jansen | 2 | 39 | 0 |
Yash Thakur | 2.3 | 40 | 0 |
Glenn Maxwell | 3 | 40 | 0 |
Lockie Ferguson | 0.2 | 1 | 0 |
Marcus Stoinis | 0.4 | 6 | 0 |
Yuzvendra Chahal | 4 | 56 | 1 |
Shashank Singh | 2 | 27 | 0 |
Punjab Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Vishnu Vinod | WK-Batsman | Right Handed Bat | |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Yuzvendra Chahal | Bowler | Right Handed Bat | Right-arm legbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Nehal Wadhera | Batsman | Left Handed Bat | Right-arm legbreak |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Vijaykumar Vyshak | Bowler | Right Handed Bat | Right-arm medium |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Priyansh Arya | Batsman | Left Handed Bat | Right-arm offbreak |
Harnoor Singh | Batsman | Left Handed Bat | Right-arm legbreak |
Musheer Khan | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Suryansh Shedge | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Prabhsimran Singh | WK-Batsman | Right Handed Bat | |
Pyla Avinash | Batsman | Right Handed Bat | Right-arm fast-medium |
Praveen Dubey | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Harpreet Brar | Bowler | Left Handed Bat | Left-arm orthodox |
Yash Thakur | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Sen | Bowler | Right Handed Bat | Right-arm fast |
Marcus Stoinis | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shashank Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Sunrisers Hyderabad
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Heinrich Klaasen | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Eshan Malinga | Bowler | Left Handed Bat | Right-arm fast-medium |
Nitish Kumar Reddy | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Harshal Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Abhinav Manohar | Batsman | Right Handed Bat | Right-arm legbreak |
Mohammed Shami | Bowler | Right Handed Bat | Right-arm fast |
Aniket Verma | Batsman | Right Handed Bat | Right-arm medium |
Rahul Chahar | Bowler | Right Handed Bat | Right-arm legbreak |
Kamindu Mendis | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhishek Sharma | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Atharva Taide | Batsman | Left Handed Bat | Left-arm orthodox |
Adam Zampa | Bowler | Right Handed Bat | Right-arm legbreak |
Sachin Baby | Batsman | Left Handed Bat | Right-arm offbreak |
Simarjeet Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Pat Cummins | Bowler | Right Handed Bat | Right-arm fast |
Travis Head | Batsman | Left Handed Bat | Right-arm offbreak |
Brydon Carse | Bowler | Right Handed Bat | Right-arm fast |
Jaydev Unadkat | Bowler | Right Handed Bat | Left-arm fast-medium |
Ishan Kishan | WK-Batsman | Left Handed Bat | |
Zeeshan Ansari | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
14.4 | Abhishek Sharma | 0 | Yuzvendra Chahal | wide | ||
13.5 | Abhishek Sharma | 0 | Arshdeep Singh | wide | ||
13.2 | Heinrich Klaasen | 0 | Arshdeep Singh | leg byes | ||
6.3 | Travis Head | 0 | Glenn Maxwell | wide | ||
5.6 | Travis Head | 0 | Marcus Stoinis | wide | ||
4.6 | Abhishek Sharma | 0 | Glenn Maxwell | wide | ||
4.2 | Travis Head | 0 | Glenn Maxwell | wide | ||
3.6 | Travis Head | 0 | Yash Thakur | wide | ||
3.5 | Abhishek Sharma | 0 | Yash Thakur | wide | ||
3.4 | Abhishek Sharma | 0 | Yash Thakur | no ball | ||
Inning 1 | ||||||
18.2 | Marco Jansen | 0 | Pat Cummins | leg byes | ||
15.4 | Shreyas Iyer | 0 | Zeeshan Ansari | wide | ||
14.4 | Glenn Maxwell | 0 | Harshal Patel | wide | ||
13.4 | Shashank Singh | 0 | Eshan Malinga | wide | ||
11.4 | Shreyas Iyer | 0 | Zeeshan Ansari | wide | ||
8.3 | Nehal Wadhera | 0 | Eshan Malinga | leg byes | ||
8.2 | Shreyas Iyer | 0 | Eshan Malinga | wide | ||
4.3 | Prabhsimran Singh | 0 | Pat Cummins | wide | ||
3.6 | Priyansh Arya | 0 | Harshal Patel | wide | ||
1.4 | Priyansh Arya | 0 | Pat Cummins | wide |