Rajasthan Royals won by 50 runs
Punjab Kings vs Rajasthan Royals, 18th Match
- Type: t20
- Venue: Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh
- Date: 2025-04-05
- Series Details
Toss Winner: Punjab Kings (Chose to: bowl)
Score Summary
Rajasthan Royals Inning 1: 205 runs, 4 wickets in 20 overs
Punjab Kings Inning 1: 155 runs, 9 wickets in 20 overs
Batting
Rajasthan Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 67 | 45 | 3 | 5 | 148.89 | b lockie ferguson |
Sanju Samson | 38 | 26 | 6 | 0 | 146.15 | c shreyas iyer b lockie ferguson |
Riyan Parag | 43 | 25 | 3 | 3 | 172 | not out |
Nitish Rana | 12 | 7 | 2 | 0 | 171.43 | c maxwell b marco jansen |
Shimron Hetmyer | 20 | 12 | 2 | 1 | 166.67 | c maxwell b arshdeep singh |
Dhruv Jurel | 13 | 5 | 1 | 1 | 260 | not out |
Punjab Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 0 | 1 | 0 | 0 | 0 | b jofra archer |
Prabhsimran Singh | 17 | 16 | 2 | 0 | 106.25 | c w hasaranga b kumar kartikeya |
Shreyas Iyer | 10 | 5 | 2 | 0 | 200 | b jofra archer |
Marcus Stoinis | 1 | 7 | 0 | 0 | 14.29 | c and b sandeep sharma |
Nehal Wadhera | 62 | 41 | 4 | 3 | 151.22 | c dhruv jurel b w hasaranga |
Glenn Maxwell | 30 | 21 | 3 | 1 | 142.86 | c yashasvi jaiswal b m theekshana |
Shashank Singh | 10 | 13 | 0 | 0 | 76.92 | not out |
Suryansh Shedge | 2 | 4 | 0 | 0 | 50 | c hetmyer b sandeep sharma |
Marco Jansen | 3 | 6 | 0 | 0 | 50 | c hetmyer b m theekshana |
Arshdeep Singh | 1 | 5 | 0 | 0 | 20 | c w hasaranga b jofra archer |
Lockie Ferguson | 4 | 1 | 1 | 0 | 400 | not out |
Bowling
Rajasthan Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Arshdeep Singh | 4 | 35 | 1 |
Marco Jansen | 4 | 45 | 1 |
Lockie Ferguson | 4 | 37 | 2 |
Glenn Maxwell | 1 | 6 | 0 |
Yuzvendra Chahal | 3 | 32 | 0 |
Marcus Stoinis | 4 | 48 | 0 |
Punjab Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jofra Archer | 4 | 25 | 3 |
Yudhvir Singh Charak | 2 | 20 | 0 |
Sandeep Sharma | 4 | 21 | 2 |
Maheesh Theekshana | 4 | 26 | 2 |
Kumar Kartikeya | 2 | 21 | 1 |
Wanindu Hasaranga | 4 | 36 | 1 |
Punjab Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Vishnu Vinod | WK-Batsman | Right Handed Bat | |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Yuzvendra Chahal | Bowler | Right Handed Bat | Right-arm legbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Nehal Wadhera | Batsman | Left Handed Bat | Right-arm legbreak |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Vijaykumar Vyshak | Bowler | Right Handed Bat | Right-arm medium |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Priyansh Arya | Batsman | Left Handed Bat | Right-arm offbreak |
Harnoor Singh | Batsman | Left Handed Bat | Right-arm legbreak |
Musheer Khan | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Suryansh Shedge | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Prabhsimran Singh | WK-Batsman | Right Handed Bat | |
Pyla Avinash | Batsman | Right Handed Bat | Right-arm fast-medium |
Praveen Dubey | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Harpreet Brar | Bowler | Left Handed Bat | Left-arm orthodox |
Yash Thakur | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Sen | Bowler | Right Handed Bat | Right-arm fast |
Marcus Stoinis | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shashank Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Rajasthan Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Vaibhav Suryavanshi | Batsman | Left Handed Bat | Left-arm orthodox |
Shimron Hetmyer | Batsman | Left Handed Bat | |
Kunal Singh Rathore | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Ashok Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Tushar Deshpande | Bowler | Left Handed Bat | Right-arm fast-medium |
Shubham Dubey | Batsman | Left Handed Bat | Right-arm offbreak |
Jofra Archer | Bowler | Right Handed Bat | Right-arm fast |
Maheesh Theekshana | Bowler | Right Handed Bat | Right-arm offbreak |
Nitish Rana | Batsman | Left Handed Bat | Right-arm offbreak |
Riyan Parag | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yashasvi Jaiswal | Batsman | Left Handed Bat | Right-arm legbreak |
Kumar Kartikeya | Bowler | Right Handed Bat | Left-arm wrist-spin |
Dhruv Jurel | WK-Batsman | Right Handed Bat | |
Wanindu Hasaranga | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Sandeep Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Akash Madhwal | Bowler | Right Handed Bat | Right-arm fast-medium |
Fazalhaq Farooqi | Bowler | Right Handed Bat | Left-arm fast-medium |
Sanju Samson | WK-Batsman | Right Handed Bat | |
Kwena Maphaka | Bowler | Left Handed Bat | Left-arm fast-medium |
Yudhvir Singh Charak | Bowler | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.2 | Marco Jansen | 0 | Maheesh Theekshana | wide | ||
16.3 | Shashank Singh | 0 | Sandeep Sharma | wide | ||
15.4 | Suryansh Shedge | 0 | Wanindu Hasaranga | leg byes | ||
14.5 | Nehal Wadhera | 0 | Maheesh Theekshana | wide | ||
12.4 | Glenn Maxwell | 0 | Yudhvir Singh Charak | wide | ||
12.4 | Glenn Maxwell | 0 | Yudhvir Singh Charak | wide | ||
12.4 | Glenn Maxwell | 0 | Yudhvir Singh Charak | wide | ||
4.2 | Prabhsimran Singh | 0 | Maheesh Theekshana | wide | ||
2.6 | Prabhsimran Singh | 0 | Jofra Archer | byes | ||
2.3 | Marcus Stoinis | 0 | Jofra Archer | byes | ||
0.5 | Shreyas Iyer | 0 | Jofra Archer | wide | ||
Inning 1 | ||||||
17.1 | Shimron Hetmyer | 0 | Marco Jansen | leg byes | ||
16.5 | Riyan Parag | 0 | Lockie Ferguson | wide | ||
14.3 | 0 | wide | ||||
13.3 | Nitish Rana | 0 | Lockie Ferguson | wide | ||
11.4 | Riyan Parag | 0 | Yuzvendra Chahal | leg byes | ||
8.1 | Yashasvi Jaiswal | 0 | Yuzvendra Chahal | wide | ||
0.1 | Yashasvi Jaiswal | 0 | Arshdeep Singh | wide |