Asian Stars won by 4 wkts
Indian Royals vs Asian Stars, Qualifier 1
- Type: t20
- Venue: Miraj International Cricket Stadium, Udaipur
- Date: 2025-03-15
- Series Details
Toss Winner: Indian Royals (Chose to: bat)
Score Summary
Indian Royals Inning 1: 142 runs, 9 wickets in 20 overs
Asian Stars Inning 1: 145 runs, 6 wickets in 18 overs
Batting
Indian Royals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shadab Jakati | 28 | 34 | 4 | 0 | 82.35 | c mehran khan b suyal |
Rahul Yadav | 26 | 16 | 5 | 0 | 162.5 | c swapnil patil b suyal |
Faiz Fazal | 2 | 5 | 0 | 0 | 40 | b suyal |
Yogesh Nagar | 41 | 34 | 4 | 0 | 120.59 | not out |
Gurpreet | 8 | 7 | 0 | 1 | 114.29 | c and b n sadat |
Bipul Sharma | 2 | 3 | 0 | 0 | 66.67 | st swapnil patil b munaweera |
Manpreet Gony | 0 | 1 | 0 | 0 | 0 | b munaweera |
Karanveer Singh | 6 | 6 | 1 | 0 | 100 | c rishi dhawan b n sadat |
Anureet Singh | 18 | 10 | 0 | 2 | 180 | c suyal b n sadat |
Rohan Rathi | 0 | 2 | 0 | 0 | 0 | lbw b rishi dhawan |
Sudeep Tyagi | 1 | 2 | 0 | 0 | 50 | not out |
Asian Stars Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rishi Dhawan | 38 | 33 | 4 | 0 | 115.15 | c jakati b nagar |
Ankit Narwal | 2 | 8 | 0 | 0 | 25 | c rahul yadav b anureet singh |
Mehran Khan | 22 | 10 | 2 | 1 | 220 | c tyagi b anureet singh |
Kashyap Prajapati | 6 | 7 | 0 | 1 | 85.71 | c karanveer singh b tyagi |
Dilshan Munaweera | 28 | 19 | 3 | 0 | 147.37 | c karanveer singh b nagar |
Swapnil Patil | 12 | 14 | 1 | 0 | 85.71 | b bipul sharma |
Sarul Kanwar | 29 | 11 | 2 | 3 | 263.64 | not out |
Nazmus Sadat | 8 | 6 | 1 | 0 | 133.33 | not out |
Bowling
Indian Royals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Rishi Dhawan | 4 | 27 | 1 |
Ishwar Pandey | 2 | 15 | 0 |
Pawan Suyal | 4 | 23 | 3 |
Dilshan Munaweera | 4 | 23 | 2 |
Mehran Khan | 2 | 21 | 0 |
Nazmus Sadat | 4 | 25 | 3 |
Asian Stars Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Bipul Sharma | 4 | 30 | 1 |
Anureet Singh | 3 | 24 | 2 |
Sudeep Tyagi | 2 | 14 | 1 |
Karanveer Singh | 4 | 47 | 0 |
Yogesh Nagar | 4 | 21 | 2 |
Gurpreet | 1 | 7 | 0 |
Asian Stars
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayaan Khan | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Sarul Kanwar | Batsman | Right Handed Bat | Right-arm offbreak |
Abul Hasan | Bowler | Left Handed Bat | Right-arm fast-medium |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Mehran Khan | Batsman | Right Handed Bat | Right-arm medium |
Ankur Sangwan | Bowler | Left Handed Bat | |
Rishi Dhawan | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Parvinder Awana | Bowler | Right Handed Bat | Right-arm fast-medium |
Nazmus Sadat | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Murali Vijay | Batsman | Right Handed Bat | Right-arm offbreak |
Dilshan Munaweera | Batsman | Right Handed Bat | Right-arm offbreak |
Mahaboob Alam | Bowling Allrounder | Left Handed Bat | Left-arm medium |
Shakti Gauchan | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Tinu Kundu | Batsman | Right Handed Bat | Left-arm orthodox |
Seekkuge Prasanna | Bowler | Right Handed Bat | Right-arm legbreak |
Mehul Patel | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Shahbaz Nadeem | Bowler | Right Handed Bat | Left-arm orthodox |
Shehan Jayasuriya | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Abhimanyu Mithun | Bowler | Right Handed Bat | Right-arm medium |
Hasti Gul | Bowler | Right Handed Bat | Right-arm medium |
Kedar Jadhav | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Ishwar Pandey | Bowler | Right Handed Bat | Right-arm fast-medium |
Swapnil Patil | WK-Batsman | Right Handed Bat | |
Pawan Suyal | Bowler | Right Handed Bat | Left-arm medium |
Kashyap Prajapati | Batsman | Right Handed Bat | Right-arm offbreak |
Raghav Dhawan | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Ankit Narwal | Batting Allrounder | Right Handed Bat | Right-arm medium |
Abdul Shakoor | WK-Batsman | Right Handed Bat | |
Hamid Hassan | Bowler | Right Handed Bat | Right-arm fast |
Lahiru Thirimanne | Batsman | Left Handed Bat | Right-arm medium |
Dhiman Ghosh | WK-Batsman | Right Handed Bat | |
Alok Kapali | Batsman | Right Handed Bat | Right-arm legbreak |
Indian Royals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shadab Jakati | Bowler | Left Handed Bat | Left-arm orthodox |
Munaf Patel | Bowler | Right Handed Bat | Right-arm fast-medium |
Shreevats Goswami | WK-Batsman | Left Handed Bat | |
Saurabh Tiwary | Batsman | Left Handed Bat | |
Bipul Sharma | Bowler | Left Handed Bat | Left-arm orthodox |
S Badrinath | Batsman | Right Handed Bat | Right-arm offbreak |
Vineet Saxena | Batsman | Right Handed Bat | Right-arm offbreak |
Yusuf Pathan | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Anureet Singh | Bowler | Right Handed Bat | Right-arm medium |
Sudeep Tyagi | Bowler | Right Handed Bat | Right-arm fast-medium |
Naman Ojha | WK-Batsman | Right Handed Bat | |
Rohan Rathi | Batsman | Right Handed Bat | Right-arm medium |
Manoj Tiwary | Batsman | Right Handed Bat | Right-arm legbreak |
Manpreet Gony | Bowler | Right Handed Bat | Right-arm fast-medium |
Faiz Fazal | Batsman | Left Handed Bat | Right-arm medium |
Ambati Rayudu | Batsman | Right Handed Bat | Right-arm offbreak |
Shikhar Dhawan | Batsman | Left Handed Bat | Right-arm offbreak |
Gurpreet | Bowler | Right Handed Bat | Right-arm medium |
Yogesh Nagar | Batting Allrounder | Right Handed Bat | |
Barinder Sran | Bowler | Left Handed Bat | Left-arm fast-medium |
Rahul Yadav | WK-Batsman | Right Handed Bat | |
Karanveer Singh | Bowler | Right Handed Bat | Right-arm legbreak |
Irfan Pathan | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 1 | ||||||
15.6 | Yogesh Nagar | 0 | Nazmus Sadat | leg byes | ||
15.4 | Yogesh Nagar | 0 | Nazmus Sadat | wide | ||
13.3 | Yogesh Nagar | 0 | Nazmus Sadat | leg byes | ||
8.4 | Shadab Jakati | 0 | Dilshan Munaweera | byes | ||
7.4 | Shadab Jakati | 0 | Pawan Suyal | leg byes | ||
2.4 | Rahul Yadav | 0 | Rishi Dhawan | leg byes | ||
0.2 | Shadab Jakati | 0 | Rishi Dhawan | wide |