Panama won by 9 wkts
Panama vs Costa Rica, 3rd Match
- Type: t20
- Venue: Clayton Panama, Florida
- Date: 2025-04-18
- Series Details
Toss Winner: Costa Rica (Chose to: bat)
Score Summary
Costa Rica Inning 1: 91 runs, 6 wickets in 20 overs
Panama Inning 1: 92 runs, 1 wickets in 10.5 overs
Batting
Costa Rica Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sachin Ravikumar | 20 | 35 | 1 | 0 | 57.14 | lbw b anilkumar natubhai ahir |
Deepak Rawat | 14 | 16 | 2 | 0 | 87.5 | c irfan hafejee b ronitkumar ahir |
Kumar Shivam | 3 | 9 | 0 | 0 | 33.33 | c and b anilkumar natubhai ahir |
Sudesh Pillai | 20 | 27 | 3 | 0 | 74.07 | b ronitkumar ahir |
Dhanush Ganesh | 18 | 24 | 1 | 1 | 75 | b ronitkumar ahir |
Ram Saun | 2 | 6 | 0 | 0 | 33.33 | run out |
Oswald Sam Arthur | 1 | 2 | 0 | 0 | 50 | not out |
Pusharaj Naringrekar | 1 | 2 | 0 | 0 | 50 | not out |
Panama Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parth Jayeshbhai Patel | 8 | 10 | 0 | 1 | 80 | c ram saun b dhanush ganesh |
Meet Ahir | 43 | 36 | 2 | 2 | 119.44 | not out |
Breeze Ahir | 28 | 19 | 2 | 1 | 147.37 | not out |
Bowling
Costa Rica Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Faizan Patel | 3 | 15 | 0 |
Anskumar Ahir | 3 | 27 | 0 |
Faizal Salehji | 2 | 15 | 0 |
Ronitkumar Ahir | 4 | 11 | 3 |
Parth Jayeshbhai Patel | 4 | 12 | 0 |
Anilkumar Natubhai Ahir | 4 | 11 | 2 |
Panama Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sudesh Pillai | 2.5 | 23 | 0 |
Dhanush Ganesh | 3 | 22 | 1 |
Oswald Sam Arthur | 2 | 19 | 0 |
Deepak Rawat | 2 | 16 | 0 |
Sachin Ravikumar | 1 | 12 | 0 |
Costa Rica
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Kumar Shivam | WK-Batsman | Right Handed Bat | |
Sudesh Pillai | -- | Right Handed Bat | Right-arm medium |
Mirza Fahad | -- | Left Handed Bat | Left-arm orthodox |
Kendall Altamirano | -- | Right Handed Bat | Right-arm medium |
Fabian Villalobos | Batting Allrounder | Right Handed Bat | Right-arm medium |
Gaurav Singhdeo | WK-Batsman | Right Handed Bat | |
Rakesh Bharathan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Ram Saun | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Deepak Rawat | -- | Right Handed Bat | Right-arm medium |
Joseph Lucky | Bowler | Right Handed Bat | Right-arm offbreak |
Oswald Sam Arthur | Batting Allrounder | Right Handed Bat | Right-arm medium |
Yeudy Altamirano | Batsman | Right Handed Bat | Right-arm medium |
Pusharaj Naringrekar | Batsman | Right Handed Bat | Right-arm medium |
Ankit Patel | -- | Right Handed Bat | Right-arm medium |
Santhosh Shanmugam | -- | Left Handed Bat | Right-arm medium |
Dhanush Ganesh | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Sachin Ravikumar | -- | Right Handed Bat | Right-arm medium |
TV Badri Narayanan | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Sham Murari | -- | Right Handed Bat | Right-arm medium |
Panama
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Laxman Gaonkar | WK-Batsman | Right Handed Bat | |
Ahmed Patel | Bowler | Right Handed Bat | Right-arm medium |
Parth Suman Bhai Ahir | -- | Left Handed Bat | |
Sohel Patel | Bowler | Right Handed Bat | Right-arm medium |
Abdullah Jasat | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Faizan Patel | Batsman | Right Handed Bat | Right-arm medium |
Anilkumar Natubhai Ahir | WK-Batsman | Right Handed Bat | Left-arm medium |
Dilip Dahyabhai Ahir | -- | Left Handed Bat | Right-arm medium |
Anskumar Ahir | Bowler | Right Handed Bat | Right-arm fast-medium |
Sohel Ebrahim Desai | -- | Left Handed Bat | |
Meet Ahir | Batsman | Right Handed Bat | |
Mahmud Jasat | Batsman | Left Handed Bat | Left-arm medium |
Faizal Salehji | -- | Left Handed Bat | |
Ronitkumar Ahir | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Parth Jayeshbhai Patel | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Yusuf Kachhalia | -- | Left Handed Bat | |
Nikunj Ahir | Bowler | Right Handed Bat | Right-arm fast-medium |
Nazir Patel | WK-Batsman | Left Handed Bat | |
Breeze Ahir | Bowling Allrounder | Left Handed Bat | Left-arm wrist-spin |
Yusuf Ebrahim | Batsman | Right Handed Bat | Right-arm medium |
Khandubhai Ahir | -- | Left Handed Bat | |
Sanjay Kumar Ahir | -- | Left Handed Bat | |
Rahul Ahir | Batsman | Right Handed Bat | |
Irfan Hafejee | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
4.2 | Meet Ahir | 0 | Oswald Sam Arthur | wide | ||
2.2 | Breeze Ahir | 0 | Sudesh Pillai | wide | ||
1.3 | Parth Jayeshbhai Patel | 0 | Dhanush Ganesh | wide | ||
0.4 | Parth Jayeshbhai Patel | 0 | Sudesh Pillai | wide | ||
Inning 1 | ||||||
18.1 | Ram Saun | 0 | Anskumar Ahir | wide | ||
17.6 | Ram Saun | 0 | Ronitkumar Ahir | wide | ||
11.4 | Dhanush Ganesh | 0 | Anilkumar Natubhai Ahir | wide | ||
10.6 | Sudesh Pillai | 0 | Parth Jayeshbhai Patel | wide | ||
3.5 | Sachin Ravikumar | 0 | Faizal Salehji | wide | ||
3.2 | Sachin Ravikumar | 0 | Faizal Salehji | wide | ||
2.1 | Sachin Ravikumar | 0 | Faizan Patel | wide | ||
1.1 | Sachin Ravikumar | 0 | no ball |