Day 3: 3rd Session - Worcestershire need 519 runs
Yorkshire vs Worcestershire, 10th Match
- Type: test
- Venue: Headingley, Leeds
- Date: 2025-04-11
- Series Details
Toss Winner: Worcestershire (Chose to: bowl)
Score Summary
Yorkshire Inning 1: 456 runs, 10 wickets in 101.2 overs
Worcestershire Inning 1: 162 runs, 10 wickets in 66.3 overs
Yorkshire Inning 2: 315 runs, 4 wickets in 56 overs
Worcestershire Inning 2: 91 runs, 7 wickets in 34.3 overs
Batting
Yorkshire Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Lyth | 67 | 118 | 12 | 0 | 56.78 | c kashif ali b matthew waite |
Finlay Bean | 19 | 50 | 1 | 1 | 38 | c ben allison b tom taylor |
James Wharton | 44 | 63 | 8 | 0 | 69.84 | c g roderick b jacob duffy |
Dawid Malan | 98 | 133 | 12 | 1 | 73.68 | c ethan brookes b jacob duffy |
Jonny Bairstow | 7 | 13 | 1 | 0 | 53.85 | c g roderick b adam finch |
George Hill | 63 | 82 | 11 | 0 | 76.83 | c g roderick b ben allison |
William Luxton | 25 | 27 | 2 | 1 | 92.59 | c kashif ali b jake libby |
Dominic Bess | 7 | 26 | 1 | 0 | 26.92 | lbw b jacob duffy |
Jordan Thompson | 70 | 58 | 6 | 4 | 120.69 | c rob jones b ben allison |
Ben Coad | 31 | 34 | 5 | 0 | 91.18 | c g roderick b ben allison |
Jack White | 0 | 11 | 0 | 0 | 0 | not out |
Worcestershire Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gareth Roderick | 37 | 96 | 3 | 0 | 38.54 | c a lyth b jack white |
Jake Libby | 53 | 106 | 7 | 0 | 50 | c a lyth b ben coad |
Kashif Ali | 3 | 12 | 0 | 0 | 25 | b j thompson |
Ethan Brookes | 19 | 73 | 2 | 0 | 26.03 | c malan b j thompson |
Adam Hose | 1 | 6 | 0 | 0 | 16.67 | c finlay bean b j thompson |
Matthew Waite | 1 | 4 | 0 | 0 | 25 | c george hill b ben coad |
Tom Taylor | 0 | 12 | 0 | 0 | 0 | c bairstow b ben coad |
Brett DOliveira | 10 | 33 | 0 | 0 | 30.3 | b jack white |
Ben Allison | 0 | 8 | 0 | 0 | 0 | c dom bess b george hill |
Adam Finch | 17 | 42 | 2 | 0 | 40.48 | not out |
Jacob Duffy | 1 | 8 | 0 | 0 | 12.5 | c bairstow b ben coad |
Yorkshire Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Adam Lyth | 35 | 62 | 5 | 0 | 56.45 | c and b ben allison |
Finlay Bean | 14 | 34 | 2 | 0 | 41.18 | b ben allison |
Dominic Bess | 107 | 117 | 13 | 1 | 91.45 | b jake libby |
James Wharton | 26 | 35 | 3 | 1 | 74.29 | c ethan brookes b matthew waite |
Dawid Malan | 76 | 64 | 3 | 3 | 118.75 | not out |
Jonny Bairstow | 44 | 26 | 3 | 3 | 169.23 | not out |
Worcestershire Inning 2
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gareth Roderick | 27 | 55 | 3 | 0 | 49.09 | c dom bess b j thompson |
Jake Libby | 11 | 27 | 1 | 0 | 40.74 | lbw b george hill |
Kashif Ali | 22 | 58 | 3 | 0 | 37.93 | lbw b jack white |
Ethan Brookes | 19 | 30 | 3 | 0 | 63.33 | b a lyth |
Adam Hose | 5 | 7 | 1 | 0 | 71.43 | b jack white |
Matthew Waite | 4 | 13 | 0 | 0 | 30.77 | c bairstow b ben coad |
Brett DOliveira | 2 | 11 | 0 | 0 | 18.18 | c dom bess b george hill |
Tom Taylor | 1 | 8 | 0 | 0 | 12.5 | c george hill b j thompson |
Ben Allison | 0 | 6 | 0 | 0 | 0 | b george hill |
Adam Finch | 13 | 5 | 3 | 0 | 260 | batting |
Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 | c bairstow b george hill |
Bowling
Yorkshire Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jacob Duffy | 18 | 114 | 3 |
Tom Taylor | 21 | 92 | 1 |
Ben Allison | 18.2 | 58 | 3 |
Adam Finch | 13 | 65 | 1 |
Matthew Waite | 15 | 53 | 1 |
Ethan Brookes | 9 | 24 | 0 |
Brett DOliveira | 3 | 16 | 0 |
Kashif Ali | 1 | 13 | 0 |
Jake Libby | 3 | 12 | 1 |
Worcestershire Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Coad | 15.3 | 39 | 4 |
Jack White | 18 | 43 | 2 |
Jordan Thompson | 14 | 27 | 3 |
George Hill | 17 | 24 | 1 |
Dominic Bess | 2 | 8 | 0 |
Yorkshire Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jacob Duffy | 8 | 51 | 0 |
Tom Taylor | 9 | 46 | 0 |
Ben Allison | 9 | 28 | 2 |
Matthew Waite | 9 | 40 | 1 |
Jake Libby | 10 | 78 | 1 |
Adam Finch | 9 | 47 | 0 |
Ethan Brookes | 2 | 19 | 0 |
Worcestershire Inning 2
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Ben Coad | 11 | 30 | 1 |
Jack White | 8 | 16 | 2 |
George Hill | 7.1 | 23 | 4 |
Jordan Thompson | 7 | 22 | 2 |
Dominic Bess | 3 | 13 | 0 |
Adam Lyth | 1 | 1 | 1 |
Worcestershire
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ethan Brookes | Bowler | Right Handed Bat | Right-arm offbreak |
Rob Jones | Batsman | Right Handed Bat | Right-arm legbreak |
Henry Cullen | Batsman | Right Handed Bat | |
Tom Hinley | Bowler | Left Handed Bat | Left-arm orthodox |
Matthew Waite | Bowler | Right Handed Bat | Right-arm fast-medium |
Brett DOliveira | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Adam Finch | Bowler | Right Handed Bat | Right-arm medium |
Kashif Ali | Bowler | Right Handed Bat | Right-arm legbreak |
Ben Gibbon | Bowler | Right Handed Bat | Left-arm fast-medium |
Ben Allison | Bowler | Right Handed Bat | Right-arm fast-medium |
Adam Hose | Batsman | Right Handed Bat | Left-arm fast-medium |
Jake Libby | Batsman | Right Handed Bat | Right-arm offbreak |
Gareth Roderick | WK-Batsman | Right Handed Bat | Right-arm medium |
Tom Taylor | Bowler | Right Handed Bat | Right-arm fast-medium |
Yorkshire
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Jonny Bairstow | WK-Batsman | Right Handed Bat | Right-arm medium |
Adam Lyth | Batsman | Left Handed Bat | Right-arm offbreak |
Dominic Bess | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Benjamin Cliff | Bowler | Right Handed Bat | Right-arm medium |
William Luxton | Batsman | Right Handed Bat | |
Finlay Bean | WK-Batsman | Left Handed Bat | |
Jack White | Bowler | Left Handed Bat | Right-arm fast-medium |
George Hill | Batting Allrounder | Right Handed Bat | Right-arm medium |
Jordan Thompson | Bowling Allrounder | Left Handed Bat | Right-arm medium |
James Wharton | Batsman | Right Handed Bat | Right-arm offbreak |
Dawid Malan | Batsman | Left Handed Bat | Right-arm legbreak |
Ben Coad | Bowler | Right Handed Bat | Right-arm fast-medium |
Jonathan Tattersall | WK-Batsman | Right Handed Bat | |
Daniel Moriarty | Bowler | Left Handed Bat | Left-arm orthodox |
Failed to retrieve match data.