Panama won by 49 runs
Panama vs Turks and Caicos Island, 2nd Match
- Type: t20
- Venue: Clayton Panama, Florida
- Date: 2025-04-17
- Series Details
Toss Winner: Panama (Chose to: bat)
Score Summary
Panama Inning 1: 145 runs, 10 wickets in 19 overs
Turks and Caicos Island Inning 1: 96 runs, 10 wickets in 18.2 overs
Batting
Panama Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parth Jayeshbhai Patel | 1 | 6 | 0 | 0 | 16.67 | b robert johnson |
Meet Ahir | 4 | 7 | 0 | 0 | 57.14 | b robert johnson |
Breeze Ahir | 15 | 16 | 2 | 0 | 93.75 | c anthony mcknight b damian st ange |
Sohel Patel | 7 | 11 | 0 | 0 | 63.64 | b damian st ange |
Irfan Hafejee | 33 | 22 | 3 | 2 | 150 | b garvin bruno |
Anilkumar Natubhai Ahir | 3 | 5 | 0 | 0 | 60 | c garvin bruno b ganesan kuthalingham |
Laxman Gaonkar | 16 | 16 | 2 | 0 | 100 | c daniel bourne b garvin bruno |
Faizan Patel | 32 | 17 | 3 | 2 | 188.24 | c jerome daley b mario smith |
Ronitkumar Ahir | 2 | 3 | 0 | 0 | 66.67 | run out |
Parth Suman Bhai Ahir | 6 | 9 | 1 | 0 | 66.67 | c garvin bruno b daniel bourne |
Sanjay Kumar Ahir | 2 | 3 | 0 | 0 | 66.67 | not out |
Turks and Caicos Island Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Garvin Bruno | 8 | 4 | 2 | 0 | 200 | b sanjay kumar ahir |
Anthony McKnight | 40 | 42 | 3 | 1 | 95.24 | c faizan patel b ronitkumar ahir |
Mario Smith | 17 | 21 | 1 | 1 | 80.95 | c parth suman bhai ahir b ronitkumar ahir |
Sidue Hunter | 4 | 7 | 1 | 0 | 57.14 | run out |
Earl Henry | 1 | 4 | 0 | 0 | 25 | b sohel patel |
Jerome Daley | 4 | 7 | 0 | 0 | 57.14 | b sohel patel |
Damian St Ange | 0 | 1 | 0 | 0 | 0 | c breeze ahir b ronitkumar ahir |
Garrett Campbell | 2 | 8 | 0 | 0 | 25 | b ronitkumar ahir |
Ganesan Kuthalingham | 5 | 8 | 0 | 0 | 62.5 | not out |
Daniel Bourne | 3 | 6 | 0 | 0 | 50 | b irfan hafejee |
Robert Johnson | 0 | 3 | 0 | 0 | 0 | c irfan hafejee b anilkumar natubhai ahir |
Bowling
Panama Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daniel Bourne | 4 | 24 | 1 |
Robert Johnson | 2 | 16 | 2 |
Damian St Ange | 2 | 10 | 2 |
Ganesan Kuthalingham | 4 | 18 | 1 |
Garvin Bruno | 4 | 40 | 2 |
Mario Smith | 3 | 29 | 1 |
Turks and Caicos Island Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sanjay Kumar Ahir | 1 | 12 | 1 |
Faizan Patel | 2 | 8 | 0 |
Anilkumar Natubhai Ahir | 3.2 | 19 | 1 |
Ronitkumar Ahir | 4 | 8 | 4 |
Sohel Patel | 4 | 30 | 2 |
Irfan Hafejee | 4 | 16 | 1 |
Panama
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Laxman Gaonkar | WK-Batsman | Right Handed Bat | |
Ahmed Patel | Bowler | Right Handed Bat | Right-arm medium |
Parth Suman Bhai Ahir | -- | Left Handed Bat | |
Sohel Patel | Bowler | Right Handed Bat | Right-arm medium |
Abdullah Jasat | Bowling Allrounder | Right Handed Bat | Left-arm medium |
Faizan Patel | Batsman | Right Handed Bat | Right-arm medium |
Anilkumar Natubhai Ahir | WK-Batsman | Right Handed Bat | Left-arm medium |
Dilip Dahyabhai Ahir | -- | Left Handed Bat | Right-arm medium |
Anskumar Ahir | Bowler | Right Handed Bat | Right-arm fast-medium |
Sohel Ebrahim Desai | -- | Left Handed Bat | |
Meet Ahir | Batsman | Right Handed Bat | |
Mahmud Jasat | Batsman | Left Handed Bat | Left-arm medium |
Faizal Salehji | -- | Left Handed Bat | |
Ronitkumar Ahir | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Parth Jayeshbhai Patel | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Yusuf Kachhalia | -- | Left Handed Bat | |
Nikunj Ahir | Bowler | Right Handed Bat | Right-arm fast-medium |
Nazir Patel | WK-Batsman | Left Handed Bat | |
Breeze Ahir | Bowling Allrounder | Left Handed Bat | Left-arm wrist-spin |
Yusuf Ebrahim | Batsman | Right Handed Bat | Right-arm medium |
Khandubhai Ahir | -- | Left Handed Bat | |
Sanjay Kumar Ahir | -- | Left Handed Bat | |
Rahul Ahir | Batsman | Right Handed Bat | |
Irfan Hafejee | Batting Allrounder | Right Handed Bat | Right-arm medium |
Turks And Caicos Island
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Daniel Bourne | Bowler | Right Handed Bat | Right-arm fast-medium |
Ganesan Kuthalingham | Bowler | Left Handed Bat | Left-arm orthodox |
Robert Johnson | Bowler | Right Handed Bat | Right-arm fast-medium |
Ariharan Kuthalingham | -- | Right Handed Bat | |
Jerome Daley | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Damian St Ange | Bowler | Right Handed Bat | Right-arm fast-medium |
Kareem Jack | -- | Right Handed Bat | |
Sidue Hunter | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Garrett Campbell | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Earl Henry | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Marlon Turner | -- | Right Handed Bat | |
Garvin Bruno | Batsman | Right Handed Bat | Right-arm offbreak |
Mario Smith | Batsman | Right Handed Bat | Right-arm offbreak |
Anthony McKnight | Batsman | Right Handed Bat | Right-arm offbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.4 | Robert Johnson | 0 | Irfan Hafejee | leg byes | ||
16.6 | Ganesan Kuthalingham | 0 | Anilkumar Natubhai Ahir | byes | ||
15.1 | Anthony McKnight | 0 | Ronitkumar Ahir | byes | ||
14.6 | Garrett Campbell | 0 | Irfan Hafejee | wide | ||
12.5 | Anthony McKnight | 0 | Sohel Patel | no ball | ||
12.2 | Anthony McKnight | 0 | Sohel Patel | wide | ||
10.1 | Anthony McKnight | 0 | Sohel Patel | wide | ||
3.2 | Mario Smith | 0 | Faizan Patel | wide | ||
Inning 1 | ||||||
18.3 | Sanjay Kumar Ahir | 0 | Daniel Bourne | wide | ||
18.2 | Sanjay Kumar Ahir | 0 | Daniel Bourne | byes | ||
18.1 | Parth Suman Bhai Ahir | 0 | Daniel Bourne | leg byes | ||
16.1 | Parth Suman Bhai Ahir | 0 | Daniel Bourne | wide | ||
16.1 | Faizan Patel | 0 | Daniel Bourne | wide | ||
14.1 | Faizan Patel | 0 | Garvin Bruno | wide | ||
12.5 | Faizan Patel | 0 | Garvin Bruno | byes | ||
12.1 | Irfan Hafejee | 0 | Garvin Bruno | leg byes | ||
12.1 | Irfan Hafejee | 0 | Garvin Bruno | wide | ||
11.4 | Laxman Gaonkar | 0 | Ganesan Kuthalingham | wide | ||
10.6 | Irfan Hafejee | 0 | Garvin Bruno | wide | ||
3.5 | Breeze Ahir | 1 | Robert Johnson | no ball | ||
2.3 | Breeze Ahir | 0 | Daniel Bourne | wide | ||
2.3 | Breeze Ahir | 0 | Daniel Bourne | wide | ||
1.6 | Meet Ahir | 0 | Robert Johnson | wide | ||
1.6 | Breeze Ahir | 0 | Robert Johnson | wide | ||
0.1 | Parth Jayeshbhai Patel | 0 | Daniel Bourne | wide |