Portugal won by 54 runs
Portugal vs Norway, 3rd T20I
- Type: t20
- Venue: Santarem Cricket Ground, Albergaria
- Date: 2025-04-09
- Series Details
Toss Winner: Portugal (Chose to: bat)
Score Summary
Portugal Inning 1: 189 runs, 8 wickets in 20 overs
Norway Inning 1: 135 runs, 9 wickets in 20 overs
Batting
Portugal Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jalpesh Vijay | 7 | 9 | 1 | 0 | 77.78 | c khizer ahmed b ahmadullah shinwari |
Dhavalkumar Norotam | 84 | 55 | 8 | 4 | 152.73 | run out |
Conrad Greenshields | 1 | 5 | 0 | 0 | 20 | c khizer ahmed b ahmadullah shinwari |
Miguel Machado | 6 | 7 | 0 | 0 | 85.71 | lbw b anil parmar |
Amandeep Singh | 9 | 6 | 0 | 1 | 150 | st khizer ahmed b anil parmar |
Najjam Shahzad | 38 | 21 | 1 | 4 | 180.95 | run out |
Rahulkumar Hashu | 27 | 10 | 1 | 2 | 270 | not out |
Upen Shantu | 8 | 5 | 0 | 0 | 160 | c anil parmar b qamar mushtaque |
Juan Henri | 0 | 1 | 0 | 0 | 0 | b qamar mushtaque |
Sherman Vaz | 1 | 1 | 0 | 0 | 100 | not out |
Norway Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Khizer Ahmed | 13 | 21 | 1 | 0 | 61.9 | c dhavalkumar norotam b upen shantu |
Usman Arif | 1 | 2 | 0 | 0 | 50 | c rahulkumar hashu b upen shantu |
Kuruge Abeyrathna | 1 | 5 | 0 | 0 | 20 | c dhavalkumar norotam b juan henri |
Tafseer Ali | 22 | 17 | 4 | 0 | 129.41 | lbw b sherman vaz |
Junaid Mehmood Hussain | 4 | 7 | 0 | 0 | 57.14 | c jalpesh vijay b sherman vaz |
Faisal Raza | 0 | 1 | 0 | 0 | 0 | c and b sherman vaz |
Sher Sahak | 54 | 37 | 2 | 4 | 145.95 | b najjam shahzad |
Qamar Mushtaque | 1 | 3 | 0 | 0 | 33.33 | c jalpesh vijay b sherman vaz |
Vinay Ravi | 0 | 0 | 0 | 0 | 0 | run out |
Ahmadullah Shinwari | 26 | 25 | 4 | 0 | 104 | not out |
Anil Parmar | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
Portugal Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vinay Ravi | 4 | 48 | 0 |
Ahmadullah Shinwari | 3 | 26 | 2 |
Sher Sahak | 2 | 26 | 0 |
Kuruge Abeyrathna | 4 | 30 | 0 |
Anil Parmar | 4 | 27 | 2 |
Qamar Mushtaque | 3 | 30 | 2 |
Norway Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Upen Shantu | 4 | 13 | 2 |
Juan Henri | 3 | 18 | 1 |
Sherman Vaz | 4 | 22 | 4 |
Sirajullah Khadim | 4 | 37 | 0 |
Amandeep Singh | 2 | 23 | 0 |
Rahulkumar Hashu | 2 | 16 | 0 |
Najjam Shahzad | 1 | 2 | 1 |
Norway
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Qamar Mushtaque | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Vinay Ravi | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Khizer Ahmed | WK-Batsman | Right Handed Bat | |
Faisal Raza | Batsman | Right Handed Bat | Right-arm medium |
Junaid Mehmood Hussain | WK-Batsman | Right Handed Bat | |
Usman Arif | Batsman | Right Handed Bat | Right-arm fast-medium |
Ahmadullah Shinwari | Bowler | Left Handed Bat | Left-arm fast-medium |
Kuruge Abeyrathna | WK-Batsman | Right Handed Bat | |
Vishal Sharma | Batsman | Right Handed Bat | Right-arm medium |
Anil Parmar | -- | Left Handed Bat | Left-arm orthodox |
Sher Sahak | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Portugal
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahulkumar Hashu | -- | Right Handed Bat | Right-arm fast-medium |
Najjam Shahzad | Batsman | Right Handed Bat | |
Upen Shantu | -- | Right Handed Bat | Left-arm medium |
Sirajullah Khadim | Batsman | Left Handed Bat | Left-arm medium |
Conrad Greenshields | Batsman | Right Handed Bat | Right-arm medium |
Dhavalkumar Norotam | Bowler | Right Handed Bat | |
Jeremy Martins | Bowler | Right Handed Bat | Right-arm fast |
Jalpesh Vijay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Amandeep Singh | Batsman | Right Handed Bat | Right-arm offbreak |
Miguel Machado | WK-Batsman | Right Handed Bat | |
Juan Henri | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.2 | Ahmadullah Shinwari | 0 | Rahulkumar Hashu | wide | ||
16.5 | Ahmadullah Shinwari | 0 | Rahulkumar Hashu | wide | ||
10.5 | Ahmadullah Shinwari | 0 | Sirajullah Khadim | wide | ||
7.2 | Tafseer Ali | 0 | Sherman Vaz | wide | ||
6.5 | Junaid Mehmood Hussain | 0 | Upen Shantu | wide | ||
5.3 | Tafseer Ali | 0 | Juan Henri | byes | ||
4.5 | Khizer Ahmed | 0 | Upen Shantu | wide | ||
1.5 | Khizer Ahmed | 0 | Juan Henri | wide | ||
Inning 1 | ||||||
19.2 | Upen Shantu | 0 | Qamar Mushtaque | wide | ||
18.6 | Rahulkumar Hashu | 0 | Vinay Ravi | wide | ||
17.6 | Rahulkumar Hashu | 0 | Qamar Mushtaque | wide | ||
17.4 | Dhavalkumar Norotam | 0 | Qamar Mushtaque | wide | ||
17.3 | Rahulkumar Hashu | 0 | Qamar Mushtaque | leg byes | ||
16.3 | Najjam Shahzad | 0 | Vinay Ravi | wide | ||
15.2 | Dhavalkumar Norotam | 0 | Qamar Mushtaque | wide | ||
0.1 | Jalpesh Vijay | 0 | Vinay Ravi | leg byes |