Singapore won by 30 runs
Singapore vs Thailand, 3rd place play-off
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-05-02
- Series Details
Toss Winner: Singapore (Chose to: bat)
Score Summary
Singapore Inning 1: 110 runs, 10 wickets in 19.2 overs
Thailand Inning 1: 80 runs, 10 wickets in 19.1 overs
Batting
Singapore Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jonty Scott Iggo | 6 | 7 | 1 | 0 | 85.71 | b wiraphan ngowhuad |
Aritra Dutta | 0 | 3 | 0 | 0 | 0 | c sarawut maliwan b wiraphan ngowhuad |
Hari Kukreja | 25 | 32 | 2 | 0 | 78.13 | b phanuphong thongsa |
Chandramauli Sridev | 0 | 1 | 0 | 0 | 0 | b wiraphan ngowhuad |
Sai Venugopal | 28 | 27 | 2 | 0 | 103.7 | lbw b desungnoen |
Manpreet Singh | 23 | 24 | 0 | 0 | 95.83 | b desungnoen |
Kashif Ali Khan | 7 | 9 | 0 | 0 | 77.78 | c phanuphong thongsa b sarawut maliwan |
Harsh Venkataram | 3 | 3 | 0 | 0 | 100 | run out |
Aslan Jafri | 3 | 6 | 0 | 0 | 50 | c austin lazarus b nopphon senamontree |
Daksh Tyagi | 1 | 3 | 0 | 0 | 33.33 | not out |
Vedant Nagpaul | 2 | 3 | 0 | 0 | 66.67 | c chaloemwong chatphaisan b wiraphan ngowhuad |
Thailand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshaykumar Yadav | 15 | 28 | 0 | 0 | 53.57 | b kashif ali khan |
Chaloemwong Chatphaisan | 12 | 14 | 2 | 0 | 85.71 | b vedant nagpaul |
Yodsak Saranonnakkun | 0 | 2 | 0 | 0 | 0 | b vedant nagpaul |
Sorawat Desungnoen | 1 | 5 | 0 | 0 | 20 | b kashif ali khan |
Austin Lazarus | 29 | 35 | 0 | 1 | 82.86 | c daksh tyagi b harsh venkataram |
Narawit Nuntarach | 5 | 9 | 0 | 0 | 55.56 | c chandramauli sridev b aslan jafri |
Phanuphong Thongsa | 2 | 9 | 0 | 0 | 22.22 | b chandramauli sridev |
Nopphon Senamontree | 3 | 6 | 0 | 0 | 50 | not out |
Kamron Senamontree | 1 | 3 | 0 | 0 | 33.33 | b harsh venkataram |
Sarawut Maliwan | 4 | 3 | 1 | 0 | 133.33 | c daksh tyagi b chandramauli sridev |
Wiraphan Ngowhuad | 1 | 2 | 0 | 0 | 50 | lbw b harsh venkataram |
Bowling
Singapore Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Wiraphan Ngowhuad | 3.2 | 23 | 4 |
Kamron Senamontree | 2 | 2 | 0 |
Sarawut Maliwan | 4 | 28 | 1 |
Nopphon Senamontree | 4 | 24 | 1 |
Phanuphong Thongsa | 2 | 12 | 1 |
Sorawat Desungnoen | 4 | 18 | 2 |
Thailand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Daksh Tyagi | 2 | 10 | 0 |
Aslan Jafri | 4 | 16 | 1 |
Vedant Nagpaul | 4 | 13 | 2 |
Kashif Ali Khan | 4 | 11 | 2 |
Harsh Venkataram | 3.1 | 13 | 3 |
Chandramauli Sridev | 2 | 16 | 2 |
Singapore
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Harsh Venkataram | Bowler | Right Handed Bat | Right-arm medium |
Girin Gune | Batsman | Right Handed Bat | Right-arm medium |
Aslan Jafri | -- | Left Handed Bat | Left-arm orthodox |
Manpreet Singh | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Kashif Ali Khan | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Jonty Scott Iggo | -- | Right Handed Bat | Left-arm wrist-spin |
Shubham Pradhan | -- | Left Handed Bat | |
Sai Venugopal | WK-Batsman | Right Handed Bat | |
Hari Kukreja | -- | Right Handed Bat | |
Aritra Dutta | Batsman | Right Handed Bat | |
Mason Arthur Sherry | -- | Right Handed Bat | |
Daksh Tyagi | Bowler | Right Handed Bat | Left-arm orthodox |
Vedant Nagpaul | Bowling Allrounder | Left Handed Bat | |
Chandramauli Sridev | Bowler | Right Handed Bat | Right-arm medium |
Thailand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Wiraphan Ngowhuad | Bowler | Right Handed Bat | Right-arm fast-medium |
Kamron Senamontree | Bowler | Right Handed Bat | Right-arm fast-medium |
Anucha Kalasi | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Sorawat Desungnoen | Batsman | Right Handed Bat | Right-arm offbreak |
Nitish Salekar | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Chaloemwong Chatphaisan | Batsman | Right Handed Bat | Right-arm offbreak |
Phanuphong Thongsa | Bowler | Right Handed Bat | Right-arm medium |
Akshaykumar Yadav | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Narawit Nuntarach | Batsman | Right Handed Bat | Right-arm medium |
Sarawut Maliwan | Bowler | Right Handed Bat | |
Satarut Rungrueang | Batsman | Right Handed Bat | |
Austin Lazarus | Bowler | Right Handed Bat | |
Nopphon Senamontree | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Yodsak Saranonnakkun | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.2 | Kamron Senamontree | 0 | Harsh Venkataram | wide | ||
16.6 | Austin Lazarus | 0 | Chandramauli Sridev | wide | ||
15.1 | Austin Lazarus | 0 | Harsh Venkataram | wide | ||
13.4 | Austin Lazarus | 2 | Harsh Venkataram | no ball | ||
2.4 | Akshaykumar Yadav | 0 | Daksh Tyagi | wide | ||
0.4 | Chaloemwong Chatphaisan | 0 | Daksh Tyagi | wide | ||
0.1 | Akshaykumar Yadav | 0 | Daksh Tyagi | leg byes | ||
Inning 1 | ||||||
19.2 | Vedant Nagpaul | 0 | Wiraphan Ngowhuad | wide | ||
19.2 | Vedant Nagpaul | 0 | Wiraphan Ngowhuad | wide | ||
18.5 | Manpreet Singh | 0 | Sorawat Desungnoen | wide | ||
18.5 | Manpreet Singh | 0 | Sorawat Desungnoen | wide | ||
18.4 | Manpreet Singh | 0 | Sorawat Desungnoen | wide | ||
18.2 | Daksh Tyagi | 0 | Sorawat Desungnoen | byes | ||
18.2 | Daksh Tyagi | 0 | Sorawat Desungnoen | byes | ||
18.2 | Daksh Tyagi | 0 | Sorawat Desungnoen | byes | ||
14.5 | Harsh Venkataram | 0 | Sarawut Maliwan | wide | ||
12.2 | Manpreet Singh | 0 | Sarawut Maliwan | wide | ||
12.1 | Kashif Ali Khan | 0 | Sarawut Maliwan | wide | ||
10.5 | Hari Kukreja | 0 | Phanuphong Thongsa | wide | ||
10.4 | Sai Venugopal | 0 | Phanuphong Thongsa | leg byes | ||
5.2 | Sai Venugopal | 0 | Sarawut Maliwan | wide | ||
4.1 | Hari Kukreja | 0 | Wiraphan Ngowhuad | wide | ||
2.4 | Hari Kukreja | 1 | Wiraphan Ngowhuad | no ball | ||
2.4 | Hari Kukreja | 2 | Wiraphan Ngowhuad | no ball | ||
2.1 | Jonty Scott Iggo | 0 | Wiraphan Ngowhuad | byes |