Saudi Arabia won by 39 runs
Saudi Arabia vs Thailand, 7th Match
- Type: t20
- Venue: Bayuemas Oval, Kuala Lumpur
- Date: 2025-04-28
- Series Details
Toss Winner: Thailand (Chose to: bowl)
Score Summary
Saudi Arabia Inning 1: 170 runs, 4 wickets in 20 overs
Thailand Inning 1: 131 runs, 9 wickets in 20 overs
Batting
Saudi Arabia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abdul Waheed Ghaffar | 27 | 17 | 1 | 3 | 158.82 | c sarawut maliwan b nopphon senamontree |
Faisal Khan | 0 | 3 | 0 | 0 | 0 | c austin lazarus b nitish salekar |
Usman Khalid | 25 | 26 | 1 | 1 | 96.15 | c anucha kalasi b sarawut maliwan |
Hisham Shaikh | 17 | 19 | 0 | 0 | 89.47 | retd hurt |
Zain Ul Abidin | 7 | 15 | 0 | 0 | 46.67 | c austin lazarus b desungnoen |
Waji Ul Hassan | 41 | 25 | 2 | 2 | 164 | not out |
Abdul Manan Ali | 46 | 16 | 1 | 5 | 287.5 | not out |
Thailand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshaykumar Yadav | 74 | 57 | 5 | 4 | 129.82 | c imtiaz khan b waji ul hassan |
Chaloemwong Chatphaisan | 18 | 24 | 2 | 0 | 75 | c ishtiaq ahmad b zain ul abidin |
Austin Lazarus | 3 | 5 | 0 | 0 | 60 | run out |
Yodsak Saranonnakkun | 20 | 13 | 0 | 2 | 153.85 | b waji ul hassan |
Sorawat Desungnoen | 1 | 2 | 0 | 0 | 50 | run out |
Narawit Nuntarach | 0 | 0 | 0 | 0 | 0 | run out |
Phanuphong Thongsa | 4 | 4 | 0 | 0 | 100 | c ishtiaq ahmad b waji ul hassan |
Nitish Salekar | 5 | 7 | 0 | 0 | 71.43 | b waji ul hassan |
Nopphon Senamontree | 4 | 4 | 0 | 0 | 100 | not out |
Sarawut Maliwan | 1 | 3 | 0 | 0 | 33.33 | c ishtiaq ahmad b waji ul hassan |
Wiraphan Ngowhuad | 0 | 1 | 0 | 0 | 0 | not out |
Bowling
Saudi Arabia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Nitish Salekar | 3 | 21 | 1 |
Wiraphan Ngowhuad | 3 | 36 | 0 |
Nopphon Senamontree | 4 | 28 | 1 |
Sorawat Desungnoen | 3 | 17 | 1 |
Yodsak Saranonnakkun | 3 | 20 | 0 |
Sarawut Maliwan | 4 | 45 | 1 |
Thailand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Imtiaz Khan | 3 | 25 | 0 |
Usman Khalid | 4 | 22 | 0 |
Zain Ul Abidin | 4 | 21 | 1 |
Hisham Shaikh | 4 | 36 | 0 |
Faizan Tahir | 1 | 8 | 0 |
Faisal Khan | 1 | 10 | 0 |
Waji Ul Hassan | 3 | 9 | 5 |
Saudi Arabia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Hisham Shaikh | Batsman | Right Handed Bat | Right-arm medium |
Waji Ul Hassan | Batsman | Right Handed Bat | |
Imtiaz Khan | Bowler | Left Handed Bat | |
Usman Khalid | Batsman | Left Handed Bat | |
Nawazish Akhtar | Bowling Allrounder | Right Handed Bat | Right-arm offbreak |
Usman Najeeb | Batsman | Right Handed Bat | Right-arm medium |
Rayyan Khan | Batsman | Right Handed Bat | |
Ishtiaq Ahmad | Bowler | Right Handed Bat | Right-arm fast-medium |
Abdul Manan Ali | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faizan Tahir | -- | Right Handed Bat | |
Abdul Waheed Ghaffar | Batsman | Right Handed Bat | Right-arm offbreak |
Zain Ul Abidin | Bowler | Right Handed Bat | Left-arm orthodox |
Ghayour Ahmad | Bowler | Left Handed Bat | Right-arm medium |
Faisal Khan | Batsman | Right Handed Bat | Right-arm medium |
Thailand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Wiraphan Ngowhuad | Bowler | Right Handed Bat | Right-arm fast-medium |
Kamron Senamontree | Bowler | Right Handed Bat | Right-arm fast-medium |
Anucha Kalasi | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Sorawat Desungnoen | Batsman | Right Handed Bat | Right-arm offbreak |
Nitish Salekar | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Chaloemwong Chatphaisan | Batsman | Right Handed Bat | Right-arm offbreak |
Phanuphong Thongsa | Bowler | Right Handed Bat | Right-arm medium |
Akshaykumar Yadav | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Narawit Nuntarach | Batsman | Right Handed Bat | Right-arm medium |
Sarawut Maliwan | Bowler | Right Handed Bat | |
Satarut Rungrueang | Batsman | Right Handed Bat | |
Austin Lazarus | Bowler | Right Handed Bat | |
Nopphon Senamontree | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Yodsak Saranonnakkun | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
0.4 | Akshaykumar Yadav | 0 | Imtiaz Khan | wide | ||
Inning 1 | ||||||
19.1 | Waji Ul Hassan | 4 | Wiraphan Ngowhuad | no ball | ||
13.3 | Waji Ul Hassan | 0 | Yodsak Saranonnakkun | leg byes | ||
12.2 | Zain Ul Abidin | 0 | Sarawut Maliwan | leg byes | ||
12.2 | Zain Ul Abidin | 0 | Sarawut Maliwan | leg byes | ||
11.6 | Zain Ul Abidin | 0 | Yodsak Saranonnakkun | leg byes | ||
11.4 | Zain Ul Abidin | 0 | Yodsak Saranonnakkun | wide | ||
6.1 | Hisham Shaikh | 0 | Sorawat Desungnoen | wide | ||
1.4 | Usman Khalid | 0 | Wiraphan Ngowhuad | wide |