Cook Islands need 67 runs in 54 balls
Japan vs Cook Islands, 4th Match
- Type: t20
- Venue: Sano International Cricket Ground, Sano, Kanto
- Date: 2025-05-09
- Series Details
Toss Winner: Cook Islands (Chose to: bowl)
Score Summary
Japan Inning 1: 105 runs, 10 wickets in 19.3 overs
Cook Islands Inning 1: 39 runs, 4 wickets in 11 overs
Batting
Japan Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lachlan Lake | 33 | 37 | 2 | 1 | 89.19 | run out |
Kendel Fleming | 1 | 2 | 0 | 0 | 50 | c benjamin vakatini b oscar taylor |
Abhishek Anand | 3 | 9 | 0 | 0 | 33.33 | c oscar taylor b liam denny |
Benjamin Ito Davis | 2 | 6 | 0 | 0 | 33.33 | b cory dickson |
Sabaorish Ravichandran | 19 | 22 | 0 | 0 | 86.36 | c aue parima b liam denny |
Koji Hardgrave Abe | 4 | 6 | 0 | 0 | 66.67 | c james pickering b cory dickson |
Charles Hinze | 16 | 15 | 1 | 0 | 106.67 | st james pickering b milton kavana |
Declan Suzuki | 6 | 5 | 1 | 0 | 120 | c ma'ara ave b milton kavana |
Wataru Miyauchi | 6 | 8 | 0 | 0 | 75 | c ma'ara ave b hayden dickson |
Makoto Taniyama | 10 | 9 | 0 | 0 | 111.11 | c ma'ara ave b oscar taylor |
Kohei Kubota | 0 | 0 | 0 | 0 | 0 | not out |
Cook Islands Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hayden Dickson | 0 | 1 | 0 | 0 | 0 | c sabaorish ravichandran b charles hinze |
Thomas Parima | 0 | 3 | 0 | 0 | 0 | c makoto taniyama b charles hinze |
Aue Parima | 20 | 23 | 4 | 0 | 86.96 | c declan suzuki b makoto taniyama |
Maara Ave | 16 | 31 | 1 | 0 | 51.61 | run out |
Cory Dickson | 7 | 13 | 0 | 1 | 53.85 | c sabaorish ravichandran b benjamin ito davis |
Milton Kavana | 9 | 20 | 0 | 0 | 45 | c benjamin ito davis b makoto taniyama |
Oscar Taylor | 1 | 7 | 0 | 0 | 14.29 | c makoto taniyama b benjamin ito davis |
Liam Denny | 9 | 10 | 0 | 0 | 90 | run out |
James Pickering | 1 | 2 | 0 | 0 | 50 | not out |
Tiaki Wuatai | 2 | 2 | 0 | 0 | 100 | b makoto taniyama |
Benjamin Vakatini | 0 | 1 | 0 | 0 | 0 | lbw b makoto taniyama |
Bowling
Japan Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Hayden Dickson | 4 | 17 | 1 |
Oscar Taylor | 3.3 | 14 | 2 |
Liam Denny | 4 | 31 | 2 |
Cory Dickson | 3 | 13 | 2 |
Milton Kavana | 4 | 25 | 2 |
Maara Ave | 1 | 4 | 0 |
Cook Islands Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Charles Hinze | 4 | 13 | 2 |
Kohei Kubota | 3 | 16 | 0 |
Sabaorish Ravichandran | 3 | 10 | 0 |
Benjamin Ito Davis | 4 | 7 | 2 |
Makoto Taniyama | 3.4 | 19 | 4 |
Declan Suzuki | 1 | 1 | 0 |
Cook Islands
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Paani Vaialo | Bowler | Right Handed Bat | Right-arm fast-medium |
Tomakanute Ritawa | Bowler | Right Handed Bat | |
Cameron Thorp | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Benjamin Vakatini | Batsman | Right Handed Bat | |
Liam Denny | Bowler | Right Handed Bat | |
Oscar Taylor | Batsman | Left Handed Bat | |
Cory Dickson | Batsman | Right Handed Bat | |
James Pickering | WK-Batsman | Left Handed Bat | |
Pita Ravarua | Bowler | Left Handed Bat | |
Tiaki Wuatai | Bowler | Left Handed Bat | |
Aue Parima | Batsman | Right Handed Bat | |
Jared Tutty | Batsman | Left Handed Bat | |
Milton Kavana | -- | Left Handed Bat | |
Thomas Parima | Batsman | Right Handed Bat | |
Hayden Dickson | Bowler | Right Handed Bat | Right-arm fast-medium |
Ma'ara Ave | WK-Batsman | Right Handed Bat |
Japan
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Abdul Samad | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Kendel Fleming | Batsman | Right Handed Bat | |
Kohei Kubota | Batsman | Right Handed Bat | |
Benjamin Ito Davis | -- | Left Handed Bat | |
Abhishek Anand | Bowler | Right Handed Bat | Right-arm fast-medium |
Ibrahim Takahashi | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Kazumasa Takahashi | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Abdul Samad | Bowler | Right Handed Bat | Left-arm orthodox |
Kazuma Kato-Stafford | Batting Allrounder | Left Handed Bat | Left-arm medium |
Declan Suzuki | Batsman | Right Handed Bat | |
Shoma Slater | -- | Right Handed Bat | |
Wataru Miyauchi | WK-Batsman | Right Handed Bat | |
Shirai Patmore | -- | Right Handed Bat | |
Charles Hinze | -- | Left Handed Bat | Left-arm orthodox |
Makoto Taniyama | Batsman | Right Handed Bat | |
Lachlan Lake | Batsman | Right Handed Bat | |
Sabaorish Ravichandran | Batsman | Right Handed Bat | |
Koji Hardgrave Abe | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
17.3 | Liam Denny | 0 | Charles Hinze | leg byes | ||
16.5 | James Pickering | 0 | Makoto Taniyama | byes | ||
11.1 | Maara Ave | 0 | Sabaorish Ravichandran | byes | ||
8.5 | Maara Ave | 0 | Makoto Taniyama | leg byes | ||
8.4 | Cory Dickson | 1 | Makoto Taniyama | no ball | ||
6.6 | Cory Dickson | 0 | Makoto Taniyama | leg byes | ||
Inning 1 | ||||||
16.2 | Declan Suzuki | 0 | Hayden Dickson | leg byes | ||
16.2 | Declan Suzuki | 0 | Hayden Dickson | wide | ||
8.2 | Sabaorish Ravichandran | 0 | Cory Dickson | no ball | ||
5.5 | Lachlan Lake | 0 | Liam Denny | wide | ||
5.4 | Lachlan Lake | 0 | Liam Denny | no ball |