Punjab Kings won by 37 runs
Punjab Kings vs Lucknow Super Giants, 54th Match
- Type: t20
- Venue: Himachal Pradesh Cricket Association Stadium, Dharamsala
- Date: 2025-05-04
- Series Details
Toss Winner: Lucknow Super Giants (Chose to: bowl)
Score Summary
Punjab Kings Inning 1: 236 runs, 5 wickets in 20 overs
Lucknow Super Giants Inning 1: 199 runs, 7 wickets in 20 overs
Batting
Punjab Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 1 | 4 | 0 | 0 | 25 | c mayank yadav b akash maharaj singh |
Prabhsimran Singh | 91 | 48 | 6 | 7 | 189.58 | c pooran b digvesh rathi |
Josh Inglis | 30 | 14 | 1 | 4 | 214.29 | c david miller b akash maharaj singh |
Shreyas Iyer | 45 | 25 | 4 | 2 | 180 | c mayank yadav b digvesh rathi |
Nehal Wadhera | 16 | 9 | 2 | 1 | 177.78 | b prince yadav |
Shashank Singh | 33 | 15 | 4 | 1 | 220 | not out |
Marcus Stoinis | 15 | 5 | 1 | 1 | 300 | not out |
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Aiden Markram | 13 | 10 | 1 | 1 | 130 | b arshdeep singh |
Mitchell Marsh | 0 | 5 | 0 | 0 | 0 | c nehal wadhera b arshdeep singh |
Nicholas Pooran | 6 | 5 | 1 | 0 | 120 | lbw b arshdeep singh |
Rishabh Pant | 18 | 17 | 2 | 1 | 105.88 | c shashank singh b azmatullah |
Ayush Badoni | 74 | 40 | 5 | 5 | 185 | c arshdeep singh b chahal |
David Miller | 11 | 8 | 0 | 1 | 137.5 | c shashank singh b azmatullah |
Abdul Samad | 45 | 24 | 2 | 4 | 187.5 | c and b marco jansen |
Avesh Khan | 19 | 10 | 3 | 1 | 190 | not out |
Prince Yadav | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Punjab Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Akash Maharaj Singh | 4 | 30 | 2 |
Mayank Yadav | 4 | 60 | 0 |
Avesh Khan | 4 | 57 | 0 |
Digvesh Singh Rathi | 4 | 46 | 2 |
Prince Yadav | 4 | 43 | 1 |
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Arshdeep Singh | 4 | 16 | 3 |
Marco Jansen | 4 | 31 | 1 |
Azmatullah Omarzai | 4 | 33 | 2 |
Yuzvendra Chahal | 4 | 50 | 1 |
Vijaykumar Vyshak | 3 | 49 | 0 |
Marcus Stoinis | 1 | 17 | 0 |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Punjab Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Vishnu Vinod | WK-Batsman | Right Handed Bat | |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Yuzvendra Chahal | Bowler | Right Handed Bat | Right-arm legbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Nehal Wadhera | Batsman | Left Handed Bat | Right-arm legbreak |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Vijaykumar Vyshak | Bowler | Right Handed Bat | Right-arm medium |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Priyansh Arya | Batsman | Left Handed Bat | Right-arm offbreak |
Harnoor Singh | Batsman | Left Handed Bat | Right-arm legbreak |
Musheer Khan | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Suryansh Shedge | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Prabhsimran Singh | WK-Batsman | Right Handed Bat | |
Pyla Avinash | Batsman | Right Handed Bat | Right-arm fast-medium |
Praveen Dubey | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Harpreet Brar | Bowler | Left Handed Bat | Left-arm orthodox |
Yash Thakur | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Sen | Bowler | Right Handed Bat | Right-arm fast |
Marcus Stoinis | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shashank Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.1 | Abdul Samad | 0 | Marco Jansen | wide | ||
14.3 | Ayush Badoni | 0 | Marcus Stoinis | wide | ||
14.2 | Abdul Samad | 0 | Marcus Stoinis | wide | ||
12.1 | Abdul Samad | 0 | Yuzvendra Chahal | wide | ||
9.6 | Abdul Samad | 0 | Azmatullah Omarzai | leg byes | ||
8.5 | Ayush Badoni | 0 | Yuzvendra Chahal | wide | ||
7.5 | Ayush Badoni | 0 | Azmatullah Omarzai | wide | ||
5.4 | Ayush Badoni | 0 | Azmatullah Omarzai | wide | ||
4.3 | Ayush Badoni | 0 | Arshdeep Singh | wide | ||
1.3 | Aiden Markram | 0 | Marco Jansen | leg byes | ||
Inning 1 | ||||||
18.1 | Shashank Singh | 0 | Digvesh Singh Rathi | wide | ||
17.2 | Shashank Singh | 0 | Avesh Khan | wide | ||
13.5 | Nehal Wadhera | 0 | Prince Yadav | wide | ||
10.6 | Shreyas Iyer | 0 | Mayank Yadav | wide | ||
9.4 | Shreyas Iyer | 0 | Avesh Khan | wide |