Estonia won by 4 wkts
Malta vs Estonia, 2nd T20I
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-05-06
- Series Details
Toss Winner: Estonia (Chose to: bowl)
Score Summary
Malta Inning 1: 202 runs, 9 wickets in 20 overs
Estonia Inning 1: 203 runs, 6 wickets in 20 overs
Batting
Malta Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Darshit Patankar | 3 | 5 | 0 | 0 | 60 | c sahil chauhan b steffan gooch |
Rockey Dianish | 25 | 11 | 3 | 1 | 227.27 | b pranay gheewala |
Eldhose Mathew | 8 | 7 | 0 | 0 | 114.29 | b pranay gheewala |
Priyan Pushparajan | 35 | 27 | 3 | 1 | 129.63 | c stuart hook b arslan amjad |
Varun Prasath Thamotharam | 5 | 5 | 1 | 0 | 100 | c habib khan b pranay gheewala |
Jaspal Singh | 40 | 30 | 4 | 1 | 133.33 | c stuart hook b habib khan |
Mehboob Ali | 58 | 25 | 7 | 4 | 232 | c marko vaik b arslan amjad |
Shrijay Patel | 4 | 3 | 1 | 0 | 133.33 | b elias hasan |
Jaswinder Singh | 3 | 6 | 0 | 0 | 50 | c and b arslan amjad |
Waseem Abbas | 1 | 1 | 0 | 0 | 100 | not out |
Estonia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Habib Khan | 3 | 6 | 0 | 0 | 50 | c rockey dianish b mehboob ali |
Steffan Gooch | 57 | 33 | 7 | 2 | 172.73 | c eldhose mathew b priyan pushparajan |
Ali Masood | 14 | 13 | 2 | 0 | 107.69 | c jaspal singh b priyan pushparajan |
Sahil Chauhan | 1 | 2 | 0 | 0 | 50 | lbw b priyan pushparajan |
Arslan Amjad | 64 | 34 | 3 | 6 | 188.24 | c eldhose mathew b jaswinder singh |
Stuart Hook | 51 | 30 | 4 | 3 | 170 | run out |
Rupam Baruah | 1 | 1 | 0 | 0 | 100 | not out |
Elias Hasan | 7 | 2 | 0 | 1 | 350 | not out |
Bowling
Malta Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Steffan Gooch | 3 | 31 | 1 |
Pranay Gheewala | 4 | 33 | 3 |
Elias Hasan | 4 | 47 | 1 |
Rupam Baruah | 2 | 19 | 0 |
Habib Khan | 4 | 40 | 1 |
Arslan Amjad | 3 | 26 | 3 |
Estonia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Waseem Abbas | 3 | 37 | 0 |
Mehboob Ali | 4 | 43 | 1 |
David Marks | 4 | 30 | 0 |
Eldhose Mathew | 1 | 18 | 0 |
Priyan Pushparajan | 4 | 34 | 3 |
Jaswinder Singh | 2 | 16 | 1 |
Varun Prasath Thamotharam | 2 | 25 | 0 |
Estonia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Habib Khan | Batting Allrounder | Right Handed Bat | Right-arm medium |
David Robson | Batting Allrounder | Right Handed Bat | |
Steffan Gooch | -- | Left Handed Bat | Right-arm medium |
Richard Parkin | -- | Right Handed Bat | Left-arm medium |
Sahil Chauhan | Batsman | Right Handed Bat | Right-arm medium |
Ali Masood | Batsman | Right Handed Bat | Right-arm medium |
Malta
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shrijay Patel | WK-Batsman | Right Handed Bat | |
Jaswinder Singh | Bowling Allrounder | Right Handed Bat | Right-arm medium |
David Marks | Batsman | Right Handed Bat | Right-arm fast |
Rockey Dianish | WK-Batsman | Right Handed Bat | |
Imran Ameer | Bowler | Right Handed Bat | Right-arm offbreak |
Varun Prasath Thamotharam | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Eldhose Mathew | Batsman | Right Handed Bat | Right-arm medium |
Jaspal Singh | Batsman | Right Handed Bat | Right-arm medium |
Mehboob Ali | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Waseem Abbas | Bowler | Right Handed Bat | Right-arm fast-medium |
Chanjal Sudarsanan | WK-Batsman | Right Handed Bat | |
Darshit Patankar | Batsman | Right Handed Bat | |
Priyan Pushparajan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
15.3 | Stuart Hook | 0 | Waseem Abbas | wide | ||
10.1 | Stuart Hook | 0 | Varun Prasath Thamotharam | no ball | ||
9.4 | Stuart Hook | 0 | Priyan Pushparajan | wide | ||
2.5 | Steffan Gooch | 0 | Waseem Abbas | wide | ||
2.4 | Steffan Gooch | 0 | Waseem Abbas | wide | ||
Inning 1 | ||||||
16.2 | Shrijay Patel | 0 | Elias Hasan | wide | ||
13.4 | Mehboob Ali | 0 | Habib Khan | byes | ||
13.3 | Mehboob Ali | 0 | Habib Khan | wide | ||
11.6 | Jaspal Singh | 0 | Habib Khan | byes | ||
9.2 | Jaspal Singh | 0 | Habib Khan | wide | ||
7.5 | Jaspal Singh | 0 | Pranay Gheewala | byes | ||
5.4 | Varun Prasath Thamotharam | 0 | Pranay Gheewala | wide | ||
2.2 | Eldhose Mathew | 0 | Steffan Gooch | wide | ||
2.1 | Rockey Dianish | 0 | Steffan Gooch | wide | ||
1.3 | Eldhose Mathew | 0 | Pranay Gheewala | wide | ||
0.5 | Darshit Patankar | 0 | Steffan Gooch | wide |