Thailand won by 8 wkts
Thailand vs Cook Islands, 3rd Match
- Type: t20
- Venue: Sano International Cricket Ground, Sano, Kanto
- Date: 2025-05-09
- Series Details
Toss Winner: Thailand (Chose to: bowl)
Score Summary
Cook Islands Inning 1: 72 runs, 10 wickets in 19.3 overs
Thailand Inning 1: 76 runs, 2 wickets in 13.4 overs
Batting
Cook Islands Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hayden Dickson | 4 | 4 | 1 | 0 | 100 | c phanuphong thongsa b j coetzee |
Thomas Parima | 2 | 17 | 0 | 0 | 11.76 | c akshaykumar yadav b mukesh thakur |
Aue Parima | 0 | 1 | 0 | 0 | 0 | c and b j coetzee |
Maara Ave | 7 | 10 | 1 | 0 | 70 | b j coetzee |
Cory Dickson | 15 | 25 | 1 | 0 | 60 | b nopphon senamontree |
Milton Kavana | 9 | 14 | 1 | 0 | 64.29 | run out |
Liam Denny | 13 | 17 | 1 | 0 | 76.47 | lbw b phanuphong thongsa |
Oscar Taylor | 8 | 19 | 0 | 0 | 42.11 | c mukesh thakur b phanuphong thongsa |
James Pickering | 3 | 5 | 0 | 0 | 60 | c akshaykumar yadav b phanuphong thongsa |
Jared Tutty | 0 | 4 | 0 | 0 | 0 | c narawit nuntarach b sarawut maliwan |
Tiaki Wuatai | 1 | 1 | 0 | 0 | 100 | not out |
Thailand Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Akshaykumar Yadav | 37 | 46 | 4 | 0 | 80.43 | not out |
Chaloemwong Chatphaisan | 11 | 18 | 1 | 0 | 61.11 | c benjamin vakatini b oscar taylor |
Sorawat Desungnoen | 1 | 4 | 0 | 0 | 25 | c and b ma'ara ave |
Austin Lazarus | 14 | 15 | 1 | 0 | 93.33 | not out |
Bowling
Cook Islands Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jandre Coetzee | 4 | 6 | 3 |
Mukesh Thakur | 4 | 16 | 1 |
Narawit Nuntarach | 3 | 9 | 0 |
Nopphon Senamontree | 4 | 12 | 1 |
Sorawat Desungnoen | 1 | 11 | 0 |
Sarawut Maliwan | 2 | 4 | 1 |
Phanuphong Thongsa | 1.3 | 5 | 3 |
Thailand Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Hayden Dickson | 4 | 18 | 0 |
Jared Tutty | 2 | 7 | 0 |
Oscar Taylor | 3 | 14 | 1 |
Maara Ave | 3 | 22 | 1 |
Milton Kavana | 1.4 | 13 | 0 |
Cook Islands
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Paani Vaialo | Bowler | Right Handed Bat | Right-arm fast-medium |
Tomakanute Ritawa | Bowler | Right Handed Bat | |
Cameron Thorp | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Benjamin Vakatini | Batsman | Right Handed Bat | |
Liam Denny | Bowler | Right Handed Bat | |
Oscar Taylor | Batsman | Left Handed Bat | |
Cory Dickson | Batsman | Right Handed Bat | |
James Pickering | WK-Batsman | Left Handed Bat | |
Pita Ravarua | Bowler | Left Handed Bat | |
Tiaki Wuatai | Bowler | Left Handed Bat | |
Aue Parima | Batsman | Right Handed Bat | |
Jared Tutty | Batsman | Left Handed Bat | |
Milton Kavana | -- | Left Handed Bat | |
Thomas Parima | Batsman | Right Handed Bat | |
Hayden Dickson | Bowler | Right Handed Bat | Right-arm fast-medium |
Ma'ara Ave | WK-Batsman | Right Handed Bat |
Thailand
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Wiraphan Ngowhuad | Bowler | Right Handed Bat | Right-arm fast-medium |
Kamron Senamontree | Bowler | Right Handed Bat | Right-arm fast-medium |
Anucha Kalasi | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Sorawat Desungnoen | Batsman | Right Handed Bat | Right-arm offbreak |
Nitish Salekar | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Jandre Coetzee | Bowler | Left Handed Bat | Left-arm medium |
Mukesh Thakur | Batting Allrounder | Right Handed Bat | |
Chaloemwong Chatphaisan | Batsman | Right Handed Bat | Right-arm offbreak |
Phanuphong Thongsa | Bowler | Right Handed Bat | Right-arm medium |
Akshaykumar Yadav | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Narawit Nuntarach | Batsman | Right Handed Bat | Right-arm medium |
Sarawut Maliwan | Bowler | Right Handed Bat | |
Satarut Rungrueang | Batsman | Right Handed Bat | |
Austin Lazarus | Bowler | Right Handed Bat | |
Nopphon Senamontree | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Yodsak Saranonnakkun | Batsman | Right Handed Bat |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
10.2 | Akshaykumar Yadav | 0 | Hayden Dickson | wide | ||
10.1 | Akshaykumar Yadav | 0 | Hayden Dickson | wide | ||
9.4 | Akshaykumar Yadav | 4 | Maara Ave | no ball | ||
8.1 | Austin Lazarus | 0 | Oscar Taylor | wide | ||
7.2 | Sorawat Desungnoen | 0 | Maara Ave | wide | ||
4.1 | Akshaykumar Yadav | 0 | Oscar Taylor | wide | ||
3.5 | Chaloemwong Chatphaisan | 0 | Jared Tutty | leg byes | ||
3.4 | Akshaykumar Yadav | 0 | Jared Tutty | wide | ||
2.1 | Akshaykumar Yadav | 0 | Hayden Dickson | wide | ||
Inning 1 | ||||||
15.5 | Oscar Taylor | 0 | Nopphon Senamontree | leg byes | ||
13.2 | Cory Dickson | 0 | Nopphon Senamontree | byes | ||
5.6 | Milton Kavana | 0 | Mukesh Thakur | wide | ||
1.2 | Thomas Parima | 0 | Mukesh Thakur | leg byes | ||
0.6 | Maara Ave | 0 | Jandre Coetzee | byes |