Mumbai Indians won by 54 runs
Mumbai Indians vs Lucknow Super Giants, 45th Match
- Type: t20
- Venue: Wankhede Stadium, Mumbai
- Date: 2025-04-27
- Series Details
Toss Winner: Lucknow Super Giants (Chose to: bowl)
Score Summary
Mumbai Indians Inning 1: 215 runs, 7 wickets in 20 overs
Lucknow Super Giants Inning 1: 161 runs, 10 wickets in 20 overs
Batting
Mumbai Indians Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ryan Rickelton | 58 | 32 | 6 | 4 | 181.25 | c ayush badoni b digvesh rathi |
Rohit Sharma | 12 | 5 | 0 | 2 | 240 | c prince yadav b mayank yadav |
Will Jacks | 29 | 21 | 3 | 1 | 138.1 | b prince yadav |
Suryakumar Yadav | 54 | 28 | 4 | 4 | 192.86 | c mitchell marsh b avesh khan |
Tilak Varma | 6 | 5 | 1 | 0 | 120 | c prince yadav b ravi bishnoi |
Hardik Pandya | 5 | 7 | 0 | 0 | 71.43 | b mayank yadav |
Naman Dhir | 25 | 11 | 2 | 2 | 227.27 | not out |
Corbin Bosch | 20 | 10 | 2 | 1 | 200 | c pooran b avesh khan |
Deepak Chahar | 1 | 1 | 0 | 0 | 100 | not out |
Lucknow Super Giants Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mitchell Marsh | 34 | 24 | 3 | 2 | 141.67 | c tilak varma b boult |
Aiden Markram | 9 | 11 | 2 | 0 | 81.82 | c naman dhir b bumrah |
Nicholas Pooran | 27 | 15 | 1 | 3 | 180 | c suryakumar yadav b will jacks |
Rishabh Pant | 4 | 2 | 1 | 0 | 200 | c karn sharma b will jacks |
Ayush Badoni | 35 | 22 | 2 | 2 | 159.09 | c will jacks b boult |
David Miller | 24 | 16 | 3 | 0 | 150 | c corbin bosch b bumrah |
Abdul Samad | 2 | 4 | 0 | 0 | 50 | b bumrah |
Ravi Bishnoi | 13 | 14 | 0 | 2 | 92.86 | b corbin bosch |
Avesh Khan | 0 | 1 | 0 | 0 | 0 | b bumrah |
Prince Yadav | 4 | 9 | 0 | 0 | 44.44 | not out |
Digvesh Singh Rathi | 1 | 3 | 0 | 0 | 33.33 | b boult |
Bowling
Mumbai Indians Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mayank Yadav | 4 | 40 | 2 |
Prince Yadav | 4 | 44 | 1 |
Digvesh Singh Rathi | 4 | 48 | 1 |
Ravi Bishnoi | 4 | 41 | 1 |
Avesh Khan | 4 | 42 | 2 |
Lucknow Super Giants Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Trent Boult | 4 | 20 | 3 |
Deepak Chahar | 3 | 38 | 0 |
Jasprit Bumrah | 4 | 22 | 4 |
Will Jacks | 2 | 18 | 2 |
Karn Sharma | 2 | 25 | 0 |
Hardik Pandya | 1 | 10 | 0 |
Corbin Bosch | 4 | 26 | 1 |
Lucknow Super Giants
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Ayush Badoni | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Mitchell Marsh | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Ravi Bishnoi | Bowler | Right Handed Bat | Right-arm legbreak |
RS Hangargekar | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Aryan Juyal | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Aiden Markram | Batsman | Right Handed Bat | Right-arm offbreak |
Akash Singh | WK-Batsman | Right Handed Bat | Right-arm legbreak |
Manimaran Siddharth | Bowler | Right Handed Bat | Left-arm orthodox |
Akash Deep | Bowler | Right Handed Bat | Right-arm fast-medium |
Mohsin Khan | Bowler | Left Handed Bat | Left-arm fast-medium |
Abdul Samad | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Yuvraj Chaudhary | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Arshin Kulkarni | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Avesh Khan | Bowler | Right Handed Bat | Right-arm fast |
Digvesh | -- | Left Handed Bat | |
Mayank Yadav | Bowler | Right Handed Bat | Right-arm fast |
Prince Yadav | Bowler | Right Handed Bat | Right-arm fast |
Himmat Singh | Batsman | Right Handed Bat | Right-arm offbreak |
David Miller | Batsman | Left Handed Bat | Right-arm offbreak |
Nicholas Pooran | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Matthew Breetzke | WK-Batsman | Right Handed Bat | |
Shamar Joseph | Bowler | Left Handed Bat | Right-arm fast |
Shahbaz Ahmed | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Rishabh Pant | WK-Batsman | Left Handed Bat |
Mumbai Indians
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rohit Sharma | Batsman | Right Handed Bat | Right-arm offbreak |
Will Jacks | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Trent Boult | Bowler | Right Handed Bat | Left-arm fast-medium |
Tilak Varma | Batsman | Left Handed Bat | Right-arm offbreak |
Krishnan Shrijith | WK-Batsman | Left Handed Bat | |
Ryan Rickelton | WK-Batsman | Left Handed Bat | |
Karn Sharma | Bowler | Left Handed Bat | Right-arm legbreak |
Lizaad Williams | Bowler | Left Handed Bat | Right-arm fast-medium |
Satyanarayana Raju | Bowler | Right Handed Bat | Right-arm fast-medium |
Hardik Pandya | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Mujeeb Ur Rahman | Bowler | Right Handed Bat | Right-arm offbreak |
Raj Bawa | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Arjun Tendulkar | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Reece Topley | Bowler | Right Handed Bat | Left-arm fast-medium |
Mitchell Santner | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Deepak Chahar | Bowler | Right Handed Bat | Right-arm fast-medium |
Robin Minz | WK-Batsman | Left Handed Bat | Right-arm offbreak |
Naman Dhir | Batsman | Right Handed Bat | Right-arm offbreak |
Suryakumar Yadav | Batsman | Right Handed Bat | Right-arm offbreak |
Jasprit Bumrah | Bowler | Right Handed Bat | Right-arm fast |
Vignesh Puthur | Bowler | Right Handed Bat | Left-arm wrist-spin |
Ashwani Kumar | Bowler | Left Handed Bat | Left-arm fast-medium |
Bevon Jacobs | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
18.6 | Digvesh Singh Rathi | 0 | Corbin Bosch | wide | ||
18.2 | Prince Yadav | 0 | Corbin Bosch | wide | ||
14.5 | Abdul Samad | 0 | Trent Boult | leg byes | ||
13.5 | David Miller | 0 | Corbin Bosch | wide | ||
7.2 | Mitchell Marsh | 0 | Karn Sharma | leg byes | ||
5.3 | Nicholas Pooran | 0 | Deepak Chahar | wide | ||
4.4 | Nicholas Pooran | 0 | Jasprit Bumrah | wide | ||
1.2 | Mitchell Marsh | 0 | Deepak Chahar | no ball | ||
Inning 1 | ||||||
15.3 | Naman Dhir | 0 | Mayank Yadav | wide | ||
15.3 | Naman Dhir | 0 | Mayank Yadav | wide | ||
14.4 | Suryakumar Yadav | 0 | Prince Yadav | wide | ||
2.1 | Rohit Sharma | 0 | Mayank Yadav | wide | ||
0.5 | Ryan Rickelton | 0 | Mayank Yadav | wide |