Portugal won by 4 wkts
Portugal vs Norway, 2nd T20I
- Type: t20
- Venue: Santarem Cricket Ground, Albergaria
- Date: 2025-04-08
- Series Details
Toss Winner: Norway (Chose to: bat)
Score Summary
Norway Inning 1: 137 runs, 7 wickets in 20 overs
Portugal Inning 1: 138 runs, 6 wickets in 17.5 overs
Batting
Norway Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Khizer Ahmed | 20 | 17 | 1 | 1 | 117.65 | c sherman vaz b upen shantu |
Usman Arif | 0 | 1 | 0 | 0 | 0 | c najjam shahzad b upen shantu |
Kuruge Abeyrathna | 10 | 14 | 1 | 0 | 71.43 | c miguel machado b juan henri |
Junaid Mehmood Hussain | 3 | 5 | 0 | 0 | 60 | c amandeep singh b sherman vaz |
Faisal Raza | 22 | 22 | 2 | 0 | 100 | c jalpesh vijay b md siraj nipo |
Qamar Mushtaque | 43 | 33 | 4 | 2 | 130.3 | not out |
Vishal Sharma | 0 | 1 | 0 | 0 | 0 | c conrad greenshields b md siraj nipo |
Sher Sahak | 11 | 10 | 0 | 1 | 110 | c dhavalkumar norotam b rahulkumar hashu |
Vinay Ravi | 22 | 18 | 2 | 1 | 122.22 | not out |
Portugal Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Jalpesh Vijay | 22 | 16 | 4 | 0 | 137.5 | c kuruge abeyrathna b sher sahak |
Miguel Machado | 11 | 11 | 2 | 0 | 100 | c khizer ahmed b sher sahak |
Conrad Greenshields | 67 | 46 | 6 | 3 | 145.65 | not out |
Dhavalkumar Norotam | 4 | 7 | 0 | 0 | 57.14 | c and b anil parmar |
Sherman Vaz | 7 | 10 | 0 | 0 | 70 | b anil parmar |
Najjam Shahzad | 2 | 5 | 0 | 0 | 40 | c anil parmar b qamar mushtaque |
Rahulkumar Hashu | 7 | 8 | 0 | 0 | 87.5 | b sher sahak |
Amandeep Singh | 5 | 4 | 1 | 0 | 125 | not out |
Bowling
Norway Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Upen Shantu | 4 | 20 | 2 |
Juan Henri | 4 | 37 | 1 |
Md Siraj Nipo | 4 | 19 | 2 |
Sherman Vaz | 4 | 15 | 1 |
Rahulkumar Hashu | 3 | 32 | 1 |
Amandeep Singh | 1 | 13 | 0 |
Portugal Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Vinay Ravi | 2 | 22 | 0 |
Ahmadullah Shinwari | 3 | 21 | 0 |
Sher Sahak | 3.5 | 20 | 3 |
Anil Parmar | 4 | 19 | 2 |
Kuruge Abeyrathna | 3 | 29 | 0 |
Qamar Mushtaque | 2 | 21 | 1 |
Norway
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Qamar Mushtaque | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Vinay Ravi | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Khizer Ahmed | WK-Batsman | Right Handed Bat | |
Faisal Raza | Batsman | Right Handed Bat | Right-arm medium |
Junaid Mehmood Hussain | WK-Batsman | Right Handed Bat | |
Usman Arif | Batsman | Right Handed Bat | Right-arm fast-medium |
Ahmadullah Shinwari | Bowler | Left Handed Bat | Left-arm fast-medium |
Kuruge Abeyrathna | WK-Batsman | Right Handed Bat | |
Vishal Sharma | Batsman | Right Handed Bat | Right-arm medium |
Anil Parmar | -- | Left Handed Bat | Left-arm orthodox |
Sher Sahak | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Portugal
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Rahulkumar Hashu | -- | Right Handed Bat | Right-arm fast-medium |
Najjam Shahzad | Batsman | Right Handed Bat | |
Upen Shantu | -- | Right Handed Bat | Left-arm medium |
Sirajullah Khadim | Batsman | Left Handed Bat | Left-arm medium |
Conrad Greenshields | Batsman | Right Handed Bat | Right-arm medium |
Dhavalkumar Norotam | Bowler | Right Handed Bat | |
Jeremy Martins | Bowler | Right Handed Bat | Right-arm fast |
Jalpesh Vijay | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Amandeep Singh | Batsman | Right Handed Bat | Right-arm offbreak |
Miguel Machado | WK-Batsman | Right Handed Bat | |
Juan Henri | Bowling Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
16.1 | Rahulkumar Hashu | 0 | Qamar Mushtaque | byes | ||
15.1 | Conrad Greenshields | 0 | Sher Sahak | leg byes | ||
10.6 | Sherman Vaz | 0 | Anil Parmar | wide | ||
10.4 | Sherman Vaz | 0 | Anil Parmar | wide | ||
9.1 | Conrad Greenshields | 0 | Kuruge Abeyrathna | wide | ||
7.5 | Conrad Greenshields | 0 | Kuruge Abeyrathna | wide | ||
3.3 | Jalpesh Vijay | 0 | Ahmadullah Shinwari | wide | ||
2.2 | Miguel Machado | 0 | Vinay Ravi | wide | ||
0.6 | Jalpesh Vijay | 0 | Vinay Ravi | leg byes | ||
0.5 | Jalpesh Vijay | 0 | Vinay Ravi | wide | ||
Inning 1 | ||||||
19.3 | Qamar Mushtaque | 0 | Rahulkumar Hashu | byes | ||
17.6 | Vinay Ravi | 1 | Rahulkumar Hashu | no ball | ||
15.3 | Vinay Ravi | 0 | Amandeep Singh | wide | ||
15.2 | Qamar Mushtaque | 0 | Amandeep Singh | wide | ||
4.4 | Khizer Ahmed | 0 | Upen Shantu | wide | ||
1.6 | Khizer Ahmed | 0 | Juan Henri | wide |