Punjab Kings won by 5 wkts - 14 overs game - due to rain
Royal Challengers Bengaluru vs Punjab Kings, 34th Match
- Type: t20
- Venue: M.Chinnaswamy Stadium, Bengaluru
- Date: 2025-04-18
- Series Details
Toss Winner: Punjab Kings (Chose to: bowl)
Score Summary
Royal Challengers Bengaluru Inning 1: 95 runs, 9 wickets in 14 overs
Punjab Kings Inning 1: 98 runs, 5 wickets in 12.1 overs
Batting
Royal Challengers Bengaluru Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Philip Salt | 4 | 4 | 1 | 0 | 100 | c josh inglis b arshdeep singh |
Virat Kohli | 1 | 3 | 0 | 0 | 33.33 | c marco jansen b arshdeep singh |
Rajat Patidar | 23 | 18 | 1 | 1 | 127.78 | c xavier bartlett b chahal |
Liam Livingstone | 4 | 6 | 1 | 0 | 66.67 | c priyansh arya b xavier bartlett |
Jitesh Sharma | 2 | 7 | 0 | 0 | 28.57 | c nehal wadhera b chahal |
Krunal Pandya | 1 | 2 | 0 | 0 | 50 | c and b marco jansen |
Tim David | 50 | 26 | 5 | 3 | 192.31 | not out |
Manoj Bhandage | 1 | 4 | 0 | 0 | 25 | lbw b marco jansen |
Bhuvneshwar Kumar | 8 | 13 | 1 | 0 | 61.54 | c xavier bartlett b harpreet brar |
Yash Dayal | 0 | 1 | 0 | 0 | 0 | lbw b harpreet brar |
Josh Hazlewood | 0 | 1 | 0 | 0 | 0 | not out |
Punjab Kings Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Priyansh Arya | 16 | 11 | 1 | 1 | 145.45 | c tim david b hazlewood |
Prabhsimran Singh | 13 | 9 | 2 | 0 | 144.44 | c tim david b bhuvneshwar |
Shreyas Iyer | 7 | 10 | 0 | 0 | 70 | c jitesh sharma b hazlewood |
Josh Inglis | 14 | 17 | 2 | 0 | 82.35 | c suyash sharma b hazlewood |
Nehal Wadhera | 33 | 19 | 3 | 3 | 173.68 | not out |
Shashank Singh | 1 | 5 | 0 | 0 | 20 | c phil salt b bhuvneshwar |
Marcus Stoinis | 7 | 2 | 0 | 1 | 350 | not out |
Bowling
Royal Challengers Bengaluru Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Arshdeep Singh | 3 | 23 | 2 |
Xavier Bartlett | 3 | 26 | 1 |
Marco Jansen | 3 | 10 | 2 |
Yuzvendra Chahal | 3 | 11 | 2 |
Harpreet Brar | 2 | 25 | 2 |
Punjab Kings Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Bhuvneshwar Kumar | 3 | 26 | 2 |
Yash Dayal | 2.1 | 18 | 0 |
Josh Hazlewood | 3 | 14 | 3 |
Krunal Pandya | 1 | 10 | 0 |
Suyash Sharma | 3 | 25 | 0 |
Punjab Kings
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Arshdeep Singh | Bowler | Left Handed Bat | Left-arm fast-medium |
Vishnu Vinod | WK-Batsman | Right Handed Bat | |
Glenn Maxwell | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Yuzvendra Chahal | Bowler | Right Handed Bat | Right-arm legbreak |
Josh Inglis | WK-Batsman | Right Handed Bat | |
Marco Jansen | Bowling Allrounder | Right Handed Bat | Left-arm fast |
Nehal Wadhera | Batsman | Left Handed Bat | Right-arm legbreak |
Xavier Bartlett | Bowler | Right Handed Bat | Right-arm fast-medium |
Lockie Ferguson | Bowler | Right Handed Bat | Right-arm fast |
Vijaykumar Vyshak | Bowler | Right Handed Bat | Right-arm medium |
Aaron Hardie | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Priyansh Arya | Batsman | Left Handed Bat | Right-arm offbreak |
Harnoor Singh | Batsman | Left Handed Bat | Right-arm legbreak |
Musheer Khan | Batting Allrounder | Right Handed Bat | Left-arm orthodox |
Suryansh Shedge | Batting Allrounder | Right Handed Bat | Right-arm fast-medium |
Prabhsimran Singh | WK-Batsman | Right Handed Bat | |
Pyla Avinash | Batsman | Right Handed Bat | Right-arm fast-medium |
Praveen Dubey | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Harpreet Brar | Bowler | Left Handed Bat | Left-arm orthodox |
Yash Thakur | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Sen | Bowler | Right Handed Bat | Right-arm fast |
Marcus Stoinis | Batting Allrounder | Right Handed Bat | Right-arm medium |
Shashank Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Azmatullah Omarzai | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Shreyas Iyer | Batsman | Right Handed Bat | Right-arm legbreak |
Royal Challengers Bengaluru
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manoj Bhandage | Batting Allrounder | Left Handed Bat | Right-arm fast-medium |
Bhuvneshwar Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Virat Kohli | Batsman | Right Handed Bat | Right-arm medium |
Yash Dayal | Bowler | Right Handed Bat | Left-arm fast-medium |
Romario Shepherd | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Jacob Bethell | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Mohit Rathee | Bowling Allrounder | Right Handed Bat | Right-arm legbreak |
Rajat Patidar | Batsman | Right Handed Bat | Right-arm offbreak |
Tim David | Batsman | Right Handed Bat | Right-arm offbreak |
Lungi Ngidi | Bowler | Right Handed Bat | Right-arm fast |
Josh Hazlewood | Bowler | Left Handed Bat | Right-arm fast-medium |
Abhinandan Singh | Bowler | Right Handed Bat | Right-arm fast-medium |
Swapnil Singh | Bowling Allrounder | Right Handed Bat | Left-arm orthodox |
Rasikh Dar Salam | Bowler | Right Handed Bat | Right-arm fast-medium |
Devdutt Padikkal | Batsman | Left Handed Bat | Right-arm offbreak |
Jitesh Sharma | WK-Batsman | Right Handed Bat | |
Swastik Chikara | Batsman | Right Handed Bat | Right-arm offbreak |
Krunal Pandya | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Philip Salt | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Nuwan Thushara | Bowler | Right Handed Bat | Right-arm fast-medium |
Liam Livingstone | Batting Allrounder | Right Handed Bat | Right-arm legbreak |
Suyash Sharma | Bowler | Right Handed Bat | Right-arm legbreak |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
10.2 | Nehal Wadhera | 0 | Suyash Sharma | byes | ||
9.5 | Nehal Wadhera | 0 | Josh Hazlewood | leg byes | ||
4.1 | Josh Inglis | 0 | Yash Dayal | wide | ||
1.4 | Priyansh Arya | 0 | Yash Dayal | wide | ||
Inning 1 | ||||||
13.6 | Tim David | 6 | Harpreet Brar | no ball |