Malta won by 101 runs
Malta vs Estonia, 3rd T20I
- Type: t20
- Venue: Marsa Sports Club, Marsa
- Date: 2025-05-07
- Series Details
Toss Winner: Estonia (Chose to: bowl)
Score Summary
Malta Inning 1: 229 runs, 8 wickets in 20 overs
Estonia Inning 1: 128 runs, 10 wickets in 15.4 overs
Batting
Malta Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rockey Dianish | 58 | 35 | 6 | 3 | 165.71 | b habib khan |
Imran Ameer | 0 | 1 | 0 | 0 | 0 | b elias hasan |
Priyan Pushparajan | 103 | 40 | 8 | 8 | 257.5 | c ali masood b aditya paul |
Varun Prasath Thamotharam | 12 | 12 | 1 | 0 | 100 | lbw b ali masood |
Mehboob Ali | 0 | 1 | 0 | 0 | 0 | c sahil chauhan b ali masood |
Jaspal Singh | 9 | 10 | 1 | 0 | 90 | c arslan amjad b aditya paul |
Jamsheed Kunnanchirakkal | 2 | 3 | 0 | 0 | 66.67 | c stuart hook b ali masood |
Eldhose Mathew | 14 | 8 | 1 | 0 | 175 | not out |
Shrijay Patel | 9 | 8 | 0 | 0 | 112.5 | run out |
Jaswinder Singh | 3 | 2 | 0 | 0 | 150 | not out |
Estonia Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Habib Khan | 8 | 8 | 0 | 1 | 100 | c rockey dianish b david marks |
Steffan Gooch | 43 | 22 | 6 | 2 | 195.45 | c jamsheed kunnanchirakkal b jaswinder singh |
Ali Masood | 3 | 5 | 0 | 0 | 60 | run out |
Sahil Chauhan | 0 | 1 | 0 | 0 | 0 | b david marks |
Arslan Amjad | 8 | 13 | 0 | 0 | 61.54 | c and b jaspal singh |
Elias Hasan | 3 | 8 | 0 | 0 | 37.5 | c shrijay patel b jaswinder singh |
Rupam Baruah | 48 | 22 | 3 | 4 | 218.18 | run out |
Marko Vaik | 6 | 7 | 0 | 0 | 85.71 | c and b priyan pushparajan |
Aditya Paul | 3 | 5 | 0 | 0 | 60 | c rockey dianish b varun thamotharam |
Kalle Vislapuu | 0 | 2 | 0 | 0 | 0 | lbw b priyan pushparajan |
Stuart Hook | 0 | 1 | 0 | 0 | 0 | not out |
Bowling
Malta Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Elias Hasan | 2 | 30 | 1 |
Steffan Gooch | 2 | 28 | 0 |
Habib Khan | 4 | 46 | 1 |
Kalle Vislapuu | 1 | 21 | 0 |
Arslan Amjad | 2 | 24 | 0 |
Rupam Baruah | 1 | 16 | 0 |
Ali Masood | 4 | 32 | 3 |
Aditya Paul | 4 | 25 | 2 |
Estonia Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mehboob Ali | 3 | 33 | 0 |
David Marks | 4 | 25 | 2 |
Jaswinder Singh | 4 | 29 | 2 |
Jaspal Singh | 3 | 36 | 1 |
Priyan Pushparajan | 1 | 2 | 2 |
Varun Prasath Thamotharam | 0.4 | 2 | 1 |
Estonia
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Habib Khan | Batting Allrounder | Right Handed Bat | Right-arm medium |
David Robson | Batting Allrounder | Right Handed Bat | |
Steffan Gooch | -- | Left Handed Bat | Right-arm medium |
Richard Parkin | -- | Right Handed Bat | Left-arm medium |
Sahil Chauhan | Batsman | Right Handed Bat | Right-arm medium |
Ali Masood | Batsman | Right Handed Bat | Right-arm medium |
Malta
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Shrijay Patel | WK-Batsman | Right Handed Bat | |
Jaswinder Singh | Bowling Allrounder | Right Handed Bat | Right-arm medium |
David Marks | Batsman | Right Handed Bat | Right-arm fast |
Rockey Dianish | WK-Batsman | Right Handed Bat | |
Imran Ameer | Bowler | Right Handed Bat | Right-arm offbreak |
Varun Prasath Thamotharam | Bowling Allrounder | Left Handed Bat | Left-arm fast-medium |
Eldhose Mathew | Batsman | Right Handed Bat | Right-arm medium |
Jaspal Singh | Batsman | Right Handed Bat | Right-arm medium |
Mehboob Ali | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Waseem Abbas | Bowler | Right Handed Bat | Right-arm fast-medium |
Chanjal Sudarsanan | WK-Batsman | Right Handed Bat | |
Darshit Patankar | Batsman | Right Handed Bat | |
Priyan Pushparajan | Batting Allrounder | Right Handed Bat | Right-arm medium |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
13.4 | Rupam Baruah | 0 | Jaspal Singh | wide | ||
11.3 | Marko Vaik | 0 | Jaspal Singh | wide | ||
10.2 | Arslan Amjad | 0 | Jaswinder Singh | wide | ||
7.5 | Arslan Amjad | 0 | David Marks | wide | ||
6.5 | Arslan Amjad | 0 | Jaswinder Singh | leg byes | ||
0.3 | Steffan Gooch | 0 | Mehboob Ali | wide | ||
Inning 1 | ||||||
19.6 | Eldhose Mathew | 0 | Aditya Paul | wide | ||
19.3 | Shrijay Patel | 0 | Aditya Paul | wide | ||
17.6 | Eldhose Mathew | 0 | Aditya Paul | leg byes | ||
14.4 | Mehboob Ali | 0 | Ali Masood | wide | ||
11.5 | Varun Prasath Thamotharam | 0 | Habib Khan | leg byes | ||
7.4 | Rockey Dianish | 0 | Habib Khan | wide | ||
7.3 | Priyan Pushparajan | 0 | Habib Khan | wide | ||
6.5 | Rockey Dianish | 0 | Steffan Gooch | wide | ||
5.2 | Rockey Dianish | 0 | Arslan Amjad | wide | ||
5.1 | Rockey Dianish | 0 | Arslan Amjad | wide | ||
4.1 | Rockey Dianish | 0 | Kalle Vislapuu | leg byes | ||
4.1 | Rockey Dianish | 0 | Kalle Vislapuu | wide | ||
3.6 | Priyan Pushparajan | 0 | Habib Khan | wide | ||
3.2 | Priyan Pushparajan | 0 | Habib Khan | wide |