Kolkata Knight Riders won by 14 runs
Delhi Capitals vs Kolkata Knight Riders, 48th Match
- Type: t20
- Venue: Arun Jaitley Stadium, Delhi
- Date: 2025-04-29
- Series Details
Toss Winner: Delhi Capitals (Chose to: bowl)
Score Summary
Kolkata Knight Riders Inning 1: 204 runs, 9 wickets in 20 overs
Delhi Capitals Inning 1: 190 runs, 9 wickets in 20 overs
Batting
Kolkata Knight Riders Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 26 | 12 | 5 | 1 | 216.67 | c abishek porel b mitchell starc |
Sunil Narine | 27 | 16 | 2 | 2 | 168.75 | lbw b vipraj nigam |
Ajinkya Rahane | 26 | 14 | 4 | 1 | 185.71 | lbw b axar |
Angkrish Raghuvanshi | 44 | 32 | 3 | 2 | 137.5 | c karun nair b chameera |
Venkatesh Iyer | 7 | 5 | 1 | 0 | 140 | c vipraj nigam b axar |
Rinku Singh | 36 | 25 | 3 | 1 | 144 | c mitchell starc b vipraj nigam |
Andre Russell | 17 | 9 | 2 | 1 | 188.89 | run out |
Rovman Powell | 5 | 5 | 1 | 0 | 100 | lbw b mitchell starc |
Anukul Roy | 0 | 1 | 0 | 0 | 0 | c chameera b mitchell starc |
Harshit Rana | 0 | 1 | 0 | 0 | 0 | not out |
Varun Chakaravarthy | 1 | 1 | 0 | 0 | 100 | not out |
Delhi Capitals Inning 1
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abishek Porel | 4 | 2 | 1 | 0 | 200 | c russell b anukul roy |
Faf du Plessis | 62 | 45 | 7 | 2 | 137.78 | c rinku singh b narine |
Karun Nair | 15 | 13 | 2 | 0 | 115.38 | lbw b vaibhav arora |
KL Rahul | 7 | 5 | 1 | 0 | 140 | run out |
Axar Patel | 43 | 23 | 4 | 3 | 186.96 | c harshit rana b narine |
Tristan Stubbs | 1 | 3 | 0 | 0 | 33.33 | b narine |
Vipraj Nigam | 38 | 19 | 5 | 2 | 200 | b russell |
Ashutosh Sharma | 7 | 6 | 0 | 1 | 116.67 | c narine b varun chakaravarthy |
Mitchell Starc | 0 | 1 | 0 | 0 | 0 | c gurbaz b varun chakaravarthy |
Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 | not out |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100 | not out |
Bowling
Kolkata Knight Riders Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Mitchell Starc | 4 | 43 | 3 |
Dushmantha Chameera | 3 | 46 | 1 |
Mukesh Kumar | 2 | 17 | 0 |
Vipraj Nigam | 4 | 41 | 2 |
Axar Patel | 4 | 27 | 2 |
Kuldeep Yadav | 3 | 27 | 0 |
Delhi Capitals Inning 1
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Anukul Roy | 4 | 27 | 1 |
Vaibhav Arora | 2 | 19 | 1 |
Harshit Rana | 4 | 49 | 0 |
Varun Chakaravarthy | 4 | 39 | 2 |
Sunil Narine | 4 | 29 | 3 |
Andre Russell | 2 | 22 | 1 |
Delhi Capitals
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Karun Nair | Batsman | Right Handed Bat | Right-arm offbreak |
Madhav Tiwari | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Sameer Rizvi | Batsman | Right Handed Bat | Right-arm offbreak |
Axar Patel | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Mitchell Starc | Bowler | Left Handed Bat | Left-arm fast |
Abishek Porel | WK-Batsman | Left Handed Bat | |
Jake Fraser-McGurk | Batsman | Right Handed Bat | Right-arm legbreak |
Ashutosh Sharma | Batting Allrounder | Right Handed Bat | Right-arm medium |
Manvanth Kumar L | Bowling Allrounder | Left Handed Bat | Right-arm fast-medium |
Harry Brook | Batsman | Right Handed Bat | Right-arm medium |
Ajay Jadav Mandal | Bowling Allrounder | Left Handed Bat | Left-arm orthodox |
Dushmantha Chameera | Bowler | Right Handed Bat | Right-arm fast |
Tristan Stubbs | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Mohit Sharma | Bowler | Right Handed Bat | Right-arm fast-medium |
Kuldeep Yadav | Bowler | Left Handed Bat | Left-arm wrist-spin |
KL Rahul | WK-Batsman | Right Handed Bat | |
Darshan Nalkande | Bowling Allrounder | Right Handed Bat | Right-arm fast-medium |
Mukesh Kumar | Bowler | Right Handed Bat | Right-arm fast-medium |
Tripurana Vijay | Batting Allrounder | Right Handed Bat | Right-arm offbreak |
Vipraj Nigam | Bowler | Right Handed Bat | Right-arm legbreak |
T Natarajan | Bowler | Left Handed Bat | Left-arm fast-medium |
Donovan Ferreira | WK-Batsman | Right Handed Bat | Right-arm offbreak |
Faf du Plessis | Batsman | Right Handed Bat | Right-arm legbreak |
Kolkata Knight Riders
Name | Role | Batting Style | Bowling Style |
---|---|---|---|
Manish Pandey | Batsman | Right Handed Bat | Right-arm medium |
Luvnith Sisodia | WK-Batsman | Left Handed Bat | Left-arm medium |
Varun Chakaravarthy | Bowler | Right Handed Bat | Right-arm legbreak |
Mayank Markande | Bowler | Right Handed Bat | Right-arm legbreak |
Andre Russell | Bowling Allrounder | Right Handed Bat | Right-arm fast |
Harshit Rana | Bowler | Right Handed Bat | Right-arm fast-medium |
Umran Malik | Bowler | Right Handed Bat | Right-arm fast |
Ajinkya Rahane | Batsman | Right Handed Bat | Right-arm medium |
Angkrish Raghuvanshi | Batsman | Right Handed Bat | Right-arm offbreak |
Vaibhav Arora | Bowler | Right Handed Bat | Right-arm fast-medium |
Sunil Narine | Bowling Allrounder | Left Handed Bat | Right-arm offbreak |
Rinku Singh | Batsman | Left Handed Bat | Right-arm offbreak |
Ramandeep Singh | Batting Allrounder | Right Handed Bat | Right-arm medium |
Moeen Ali | Batting Allrounder | Left Handed Bat | Right-arm offbreak |
Rovman Powell | Batsman | Right Handed Bat | Right-arm fast-medium |
Anrich Nortje | Bowler | Right Handed Bat | Right-arm fast |
Venkatesh Iyer | Batting Allrounder | Left Handed Bat | Right-arm medium |
Spencer Johnson | Bowler | Left Handed Bat | Left-arm fast |
Quinton de Kock | WK-Batsman | Left Handed Bat | |
Rahmanullah Gurbaz | WK-Batsman | Right Handed Bat | Right-arm medium |
Anukul Roy | Batting Allrounder | Left Handed Bat | Left-arm orthodox |
Over | Batsman | Runs | Bowler | Penalty | Dismissal | |
---|---|---|---|---|---|---|
Inning 2 | ||||||
19.1 | Dushmantha Chameera | 0 | Andre Russell | byes | ||
14.4 | Faf du Plessis | 0 | Anukul Roy | wide | ||
12.5 | Axar Patel | 0 | Varun Chakaravarthy | wide | ||
11.5 | Axar Patel | 0 | Andre Russell | wide | ||
11.1 | Faf du Plessis | 1 | Andre Russell | no ball | ||
5.4 | Faf du Plessis | 0 | Varun Chakaravarthy | byes | ||
1.2 | Karun Nair | 0 | Vaibhav Arora | wide | ||
Inning 1 | ||||||
19.2 | Andre Russell | 0 | Mitchell Starc | leg byes | ||
19.2 | Andre Russell | 0 | Mitchell Starc | wide | ||
18.5 | Andre Russell | 0 | Dushmantha Chameera | wide | ||
18.2 | Rovman Powell | 0 | Dushmantha Chameera | wide | ||
18.2 | Rovman Powell | 0 | Dushmantha Chameera | wide | ||
16.6 | Andre Russell | 0 | Dushmantha Chameera | wide | ||
15.6 | Rinku Singh | 0 | Vipraj Nigam | wide | ||
15.1 | Angkrish Raghuvanshi | 0 | Vipraj Nigam | no ball | ||
13.4 | Rinku Singh | 0 | Axar Patel | wide | ||
5.4 | Ajinkya Rahane | 0 | Mukesh Kumar | wide | ||
4.3 | Sunil Narine | 0 | Mitchell Starc | leg byes | ||
4.1 | Sunil Narine | 0 | Mitchell Starc | leg byes | ||
3.5 | Sunil Narine | 0 | Mukesh Kumar | wide | ||
1.4 | Sunil Narine | 0 | Dushmantha Chameera | wide | ||
1.2 | Sunil Narine | 0 | Dushmantha Chameera | wide |